Home Baseball Hockey Football Racing Basketball Events Privacy
+

Sprint Cup Series Series by Race

Nascar Cup Series

The NASCAR Cup Series is a stock car racing series owned and operated by NASCAR (the National Association of Stock Car Auto Racing). NASCAR’s premier series had been known as the NASCAR Monster Energy Cup Series since Jan. 1, 2017, rebranded in 2020. It holds races over the season at tracks located in the United States both road courses and ovals. Although the roots of the series was in the use of "stock" manufacturers vehicles, todays cars are custom built automobiles powered by custom built V8 engines.

NASCAR Cup Series Main Page
NASCAR Cup Series Champions
NASCAR Cup Series Rookie/Popular Driver/Manufacturer by Year
NASCAR Cup Series by Year

2011 - Coke Zero 400 Powered by Coca-Cola Race Results


Race Name - Coke Zero 400 Powered by Coca-Cola
Date - 7/2/2011
Race Track - Daytona International Speedway
Track Length (Miles) - 2.5 miles
Race Length (Miles) - 425 miles
Pole Speed - 182.065 mph
Number of Cautions - 6
Caution Laps - 21
Average Race Speed - 159.49 mph
Lead Changes - 57
Total Race Purse - $5,379,500
Race Number - 17
More Races from 2011
Fin St Driver # Sponsor Laps Run Make Laps Led Purse
1 5 David Ragan 6 UPS We Love Logistics (Jack Roush) 170 Ford 15 $302,425
2 16 Matt Kenseth 17 Affliction Clothing Live Fast (Jack Roush) 170 Ford 14 $239,061
3 37 Joey Logano 20 The Home Depot (Joe Gibbs) 170 Toyota 0 $178,050
4 13 Kasey Kahne 4 Red Bull (Dietrich Mateschitz) 170 Toyota 19 $163,958
5 38 Kyle Busch 18 Interstate All Battery Center (Joe Gibbs) 170 Toyota 11 $170,691
6 4 Jeff Gordon 24 Pepsi Max (Rick Hendrick) 170 Chevrolet 1 $153,761
7 31 Kevin Harvick 29 Budweiser Fields of Honor (Richard Childress) 170 Chevrolet 16 $160,711
8 10 Paul Menard 27 Quaker State Menards (Richard Childress) 170 Chevrolet 5 $117,350
9 30 Juan Pablo Montoya 42 Target (Earnhardt Ganassi Racing) 170 Chevrolet 2 $143,483
10 9 AJ Allmendinger 43 US Air Force (Richard Petty Motorsports) 170 Ford 0 $142,186
11 19 Tony Stewart 14 Burger King (Stewart Haas Racing) 170 Chevrolet 1 $143,783
12 20 Brian Vickers 83 Red Bull (Dietrich Mateschitz) 170 Toyota 0 $128,464
13 36 Denny Hamlin 11 FedEx Express (Joe Gibbs) 170 Toyota 4 $145,450
14 25 Kurt Busch 22 Shell Pennzoil (Roger Penske) 170 Dodge 6 $141,000
15 26 Brad Keselowski 2 Miller Lite (Roger Penske) 170 Dodge 1 $123,433
16 39 David Gilliland 34 Front Row Motorsports (Bob Jenkins) 170 Ford 0 $114,633
17 15 Marcos Ambrose 9 Stanley DeWalt Tools (Richard Petty Motorsports) 170 Ford 0 $126,991
18 17 Greg Biffle 16 3M (Jack Roush) 170 Ford 1 $111,025
19 6 Dale Earnhardt Jr 88 National Guard Heritage AMP Energy (Rick Hendrick) 170 Chevrolet 1 $103,425
20 8 Jimmie Johnson 48 Lowes Summer Salute (Rick Hendrick) 170 Chevrolet 0 $145,611
21 12 Jeff Burton 31 Caterpillar (Richard Childress) 170 Chevrolet 3 $102,500
22 18 Jamie McMurray 1 McDonalds (Earnhardt Ganassi Racing) 170 Chevrolet 1 $128,414
23 11 Ryan Newman 39 NRA Bass Pro Shops (Stewart Haas Racing) 170 Chevrolet 25 $137,950
24 28 Regan Smith 78 Furniture Row Denver Mattress (Barney Visser) 170 Chevrolet 4 $118,145
25 23 David Reutimann 0 Aarons Dream Machine (Michael Waltrip) 170 Toyota 0 $118,958
26 21 Landon Cassill 51 Security Benefit Thank A Teacher Today (James Finch) 169 Chevrolet 0 $102,483
27 7 Andy Lally 71 Interstate Moving Services (Kevin Buckler) 169 Ford 0 $100,050
28 41 Terry Labonte 32 CJ Energy (Frank Stoddard) 169 Ford 0 $98,472
29 27 Travis Kvapil 38 Long John Silvers (Bob Jenkins) 169 Ford 1 $88,200
30 43 Joe Nemechek 87 AM FM Energy ExtenZe (Joe Nemechek) 169 Toyota 1 $87,025
31 24 Bobby Labonte 47 Kingsford (JTGDaugherty Racing) 168 Toyota 0 $111,695
32 32 Casey Mears 13 GEICO (Germain Racing) 164 Toyota 3 $85,225
33 1 Mark Martin 5 Carquest GoDaddycom (Rick Hendrick) 164 Chevrolet 15 $101,825
34 42 Robby Gordon 7 Speed Energy (Robby Gordon) 163 Dodge 0 $84,950
35 34 Martin Truex Jr 56 NAPA Auto Parts (Michael Waltrip) 162 Toyota 16 $92,775
36 3 Clint Bowyer 33 Wheaties Fuel (Richard Childress) 162 Chevrolet 3 $129,733
37 14 Carl Edwards 99 Subway (Jack Roush) 144 Ford 1 $130,441
38 35 Geoffrey Bodine 35 Luke Associates (Tommy Baldwin Jr) 143 Chevrolet 0 $84,300
39 40 Dave Blaney 36 Golden Corral (Tommy Baldwin Jr) 47 Chevrolet 0 $84,175
40 29 Mike Skinner 60 Big Red (Germain Racing) 5 Toyota 0 $84,000
41 2 Trevor Bayne 21 Motorcraft Quick Lane Tire Auto Center (Wood Brothers) 4 Ford 0 $84,875
42 33 Michael McDowell 66 HP Racing (Phil Parsons) 2 Toyota 0 $83,725
43 22 Kevin Conway 97 ExtenZe (Joe Nemechek) 1 Toyota 0 $84,093