Home Baseball Hockey Football Racing Basketball Events Privacy
+

Winston Cup Series Series by Race

Nascar Cup Series

The NASCAR Cup Series is a stock car racing series owned and operated by NASCAR (the National Association of Stock Car Auto Racing). NASCAR’s premier series had been known as the NASCAR Monster Energy Cup Series since Jan. 1, 2017, rebranded in 2020. It holds races over the season at tracks located in the United States both road courses and ovals. Although the roots of the series was in the use of "stock" manufacturers vehicles, todays cars are custom built automobiles powered by custom built V8 engines.

NASCAR Cup Series Main Page
NASCAR Cup Series Champions
NASCAR Cup Series Rookie/Popular Driver/Manufacturer by Year
NASCAR Cup Series by Year

1996 - Pepsi 400 Race Results


Race Name - Pepsi 400
Date - 7/6/1996
Race Track - Daytona International Speedway
Track Length (Miles) - 2.5 miles
Race Length (Miles) - 293 miles
Pole Speed - 188.869 mph
Number of Cautions - 3
Caution Laps - 11
Average Race Speed - 161.6 mph
Lead Changes - 9
Total Race Purse - $1,242,981
Race Number - 15
More Races from 1996
Fin St Driver # Sponsor Laps Run Make Laps Led Purse
1 2 Sterling Marlin 4 Kodak Film (Larry McClure) 117 Chevrolet 88 $106,565
2 12 Terry Labonte 5 Kelloggs Corn Flakes (Rick Hendrick) 117 Chevrolet 0 $63,335
3 1 Jeff Gordon 24 DuPont Refinishes (Rick Hendrick) 117 Chevrolet 7 $63,735
4 7 Dale Earnhardt 3 GM Goodwrench Service (Richard Childress) 117 Chevrolet 0 $97,960
5 14 Ernie Irvan 28 Texaco Havoline (Yates Racing) 117 Ford 0 $44,210
6 3 Dale Jarrett 88 Quality Care Ford Credit (Yates Racing) 117 Ford 14 $30,910
7 23 Michael Waltrip 21 Citgo (Wood Brothers) 117 Ford 6 $33,760
8 8 Ken Schrader 25 Budweiser US Olympic Team (Rick Hendrick) 117 Chevrolet 1 $31,660
9 36 Brett Bodine 11 Lowes (Brett Bodine) 117 Ford 0 $37,760
10 27 Jimmy Spencer 23 Camel Cigarettes (Travis Carter) 117 Ford 0 $31,310
11 40 Mark Martin 6 Valvoline (Jack Roush) 117 Ford 0 $34,095
12 35 Wally Dallenbach Jr 15 Hayes Modems (Bud Moore) 117 Ford 0 $27,990
13 38 Ted Musgrave 16 Family Channel Primestar (Jack Roush) 117 Ford 0 $27,600
14 33 Jeff Burton 99 Exide Batteries (Jack Roush) 117 Ford 0 $20,260
15 18 Morgan Shepherd 75 Stren Fishing Line Remington Arms (Butch Mock) 117 Ford 0 $20,920
16 19 Bobby Hamilton 43 STP (Petty Enterprises) 117 Pontiac 0 $26,530
17 16 Robert Pressley 33 Skoal Bandit (Leo Jackson) 117 Chevrolet 0 $26,190
18 20 Joe Nemechek 87 Burger King (Joe Nemechek) 117 Chevrolet 0 $25,875
19 15 Hut Stricklin 8 Circuit City (Stavola Brothers) 117 Ford 0 $18,535
20 32 Rick Mast 1 Hooters (Richard Jackson) 117 Pontiac 0 $25,670
21 6 Jeff Purvis 44 David Lee Murphy MCA Nashville (James Finch) 117 Chevrolet 0 $14,550
22 25 Ricky Craven 41 Kodiak (Larry Hedrick) 117 Chevrolet 0 $24,730
23 22 John Andretti 37 Kmart Little Caesars (Michael Kranefuss) 117 Ford 0 $24,460
24 37 Kyle Petty 42 Coors Light iD4 Independence Day (Felix Sabates) 117 Pontiac 1 $24,240
25 5 Johnny Benson Jr 30 Pennzoil (Chuck Rider) 117 Pontiac 0 $25,195
26 4 Darrell Waltrip 17 Parts America (Darrell Waltrip) 117 Chevrolet 0 $23,835
27 24 Jeremy Mayfield 98 RCA (Cale Yarborough) 117 Ford 0 $16,180
28 13 Dick Trickle 90 HeiligMeyers (Junie Donlavey) 117 Ford 0 $13,560
29 9 Lake Speed 9 Spam (Harry Melling) 116 Ford 0 $20,465
30 42 Loy Allen Jr 19 Healthsource (Mark Smith) 116 Ford 0 $13,370
31 11 Rusty Wallace 2 Miller (Roger Penske) 116 Ford 0 $28,315
32 31 Bobby Hillin Jr 77 Jasper Engines Federal Mogul (Doug Bawel) 116 Ford 0 $13,285
33 39 Ricky Rudd 10 Tide (Ricky Rudd) 116 Ford 0 $28,255
34 41 Geoffrey Bodine 7 QVC (Geoffrey Bodine) 116 Ford 0 $20,225
35 29 Gary Bradberry 95 Shoneys (Sadler Brothers) 116 Ford 0 $13,195
36 26 Dave Marcis 71 Prodigy (Dave Marcis) 115 Chevrolet 0 $13,665
37 28 Bill Elliott 94 McDonalds (Bill Elliott) 109 Ford 0 $20,136
38 21 Kenny Wallace 81 Square D TIC (Fil Martocci) 100 Ford 0 $13,090
39 30 Greg Sacks 29 Cartoon Network (Gary Bechtel) 95 Chevrolet 0 $20,090
40 10 Bobby Labonte 18 Interstate Batteries (Joe Gibbs) 95 Chevrolet 0 $29,090
41 34 Ward Burton 22 MBNA America (Bill Davis) 95 Pontiac 0 $28,090
42 17 Derrike Cope 12 Badcock (Bobby Allison) 63 Ford 0 $20,090