Home Baseball Hockey Football Racing Basketball Events Privacy
+

Sprint Cup Series Series by Race

Nascar Cup Series

The NASCAR Cup Series is a stock car racing series owned and operated by NASCAR (the National Association of Stock Car Auto Racing). NASCAR’s premier series had been known as the NASCAR Monster Energy Cup Series since Jan. 1, 2017, rebranded in 2020. It holds races over the season at tracks located in the United States both road courses and ovals. Although the roots of the series was in the use of "stock" manufacturers vehicles, todays cars are custom built automobiles powered by custom built V8 engines.

NASCAR Cup Series Main Page
NASCAR Cup Series Champions
NASCAR Cup Series Rookie/Popular Driver/Manufacturer by Year
NASCAR Cup Series by Year

2011 - 5-Hour Energy 500 Race Results


Race Name - 5-Hour Energy 500
Date - 6/12/2011
Race Track - Pocono Raceway
Track Length (Miles) - 2.5 miles
Race Length (Miles) - 500 miles
Pole Speed - 171.579 mph
Number of Cautions - 4
Caution Laps - 14
Average Race Speed - 145.38 mph
Lead Changes - 18
Total Race Purse - $4,304,570
Race Number - 14
More Races from 2011
Fin St Driver # Sponsor Laps Run Make Laps Led Purse
1 3 Jeff Gordon 24 DuPont (Rick Hendrick) 200 Chevrolet 39 $223,836
2 1 Kurt Busch 22 Shell Pennzoil (Roger Penske) 200 Dodge 37 $203,800
3 34 Kyle Busch 18 MMs (Joe Gibbs) 200 Toyota 2 $177,666
4 14 Jimmie Johnson 48 Lowes (Rick Hendrick) 200 Chevrolet 1 $160,961
5 32 Kevin Harvick 29 Okuma (Richard Childress) 200 Chevrolet 0 $153,961
6 21 Dale Earnhardt Jr 88 National Guard AMP Energy (Rick Hendrick) 200 Chevrolet 0 $102,150
7 16 Juan Pablo Montoya 42 Target (Earnhardt Ganassi Racing) 200 Chevrolet 38 $122,908
8 27 Matt Kenseth 17 Affliction Clothing Live Fast (Jack Roush) 200 Ford 0 $120,661
9 8 Ryan Newman 39 Haas Automation (Stewart Haas Racing) 200 Chevrolet 0 $118,750
10 31 Martin Truex Jr 56 NAPA Auto Parts (Michael Waltrip) 200 Toyota 0 $88,075
11 19 Joey Logano 20 The Home Depot (Joe Gibbs) 200 Toyota 0 $86,925
12 17 Kasey Kahne 4 Red Bull (Dietrich Mateschitz) 200 Toyota 0 $102,708
13 9 David Reutimann 0 Aarons Dream Machine (Michael Waltrip) 200 Toyota 0 $104,083
14 2 Paul Menard 27 Pittsburgh Paints Menards (Richard Childress) 200 Chevrolet 0 $86,900
15 5 Regan Smith 78 Furniture Row Denver Mattress (Barney Visser) 200 Chevrolet 0 $98,945
16 12 Clint Bowyer 33 Cheerios Hamburger Helper (Richard Childress) 200 Chevrolet 0 $114,933
17 11 David Ragan 6 UPS We Love Logistics (Jack Roush) 200 Ford 0 $80,750
18 10 Mark Martin 5 Farmers Insurance GoDaddycom (Rick Hendrick) 200 Chevrolet 0 $79,700
19 4 Denny Hamlin 11 FedEx Ground (Joe Gibbs) 200 Toyota 76 $126,675
20 33 Jeff Burton 31 Caterpillar (Richard Childress) 200 Chevrolet 0 $80,300
21 15 Tony Stewart 14 Mobil 1 Office Depot (Stewart Haas Racing) 200 Chevrolet 1 $112,783
22 23 Brian Vickers 83 Red Bull (Dietrich Mateschitz) 200 Toyota 0 $97,739
23 20 Brad Keselowski 2 Miller Lite (Roger Penske) 200 Dodge 0 $95,833
24 25 Landon Cassill 51 Security Benefit Thank A Teacher Today (James Finch) 200 Chevrolet 4 $67,100
25 28 AJ Allmendinger 43 Medallion Financial (Richard Petty Motorsports) 199 Ford 0 $107,186
26 40 Dave Blaney 36 Golden Corral (Tommy Baldwin Jr) 199 Chevrolet 0 $83,633
27 37 Greg Biffle 16 3M (Jack Roush) 199 Ford 0 $84,550
28 18 Bobby Labonte 47 Clorox Kleenex (JTGDaugherty Racing) 199 Toyota 0 $96,395
29 30 David Gilliland 34 Taco Bell (Bob Jenkins) 199 Ford 0 $80,558
30 35 Casey Mears 13 GEICO (Germain Racing) 198 Toyota 0 $69,750
31 41 Mike Bliss 32 US Chrome Southern Pride Trucking (Frank Stoddard) 197 Ford 0 $75,147
32 24 Andy Lally 71 TRG Motorsports (Kevin Buckler) 194 Ford 0 $74,925
33 13 Jamie McMurray 1 McDonalds (Earnhardt Ganassi Racing) 189 Chevrolet 0 $104,789
34 7 Marcos Ambrose 9 Stanley DeWalt Tools (Richard Petty Motorsports) 154 Ford 0 $95,016
35 26 Sam Hornish Jr 38 Long John Silvers (Bob Jenkins) 140 Ford 0 $64,875
36 38 Tony Raines 37 BlackCatFireworkscom (Larry Gunselman) 124 Ford 0 $64,650
37 6 Carl Edwards 99 Kellogg CheezIt (Jack Roush) 59 Ford 0 $110,466
38 42 Scott Wimmer 7 Speed Energy Harris Teeter (Robby Gordon) 51 Dodge 1 $64,350
39 43 TJ Bell 50 Green Smoke (Joe Falk) 33 Toyota 0 $64,225
40 29 Joe Nemechek 87 AM FM Energy Pellet Wood Stoves (Joe Nemechek) 29 Toyota 0 $64,075
41 36 Michael McDowell 66 HP Racing (Phil Parsons) 29 Toyota 1 $63,925
42 22 JJ Yeley 46 Red Line Oil (Dusty Whitney) 23 Chevrolet 0 $63,765
43 39 Scott Riggs 81 Whitneys Collision (Dusty Whitney) 17 Chevrolet 0 $64,148