Home Baseball Hockey Football Racing Basketball Events Privacy
+

Winston Cup Series Series by Race

Nascar Cup Series

The NASCAR Cup Series is a stock car racing series owned and operated by NASCAR (the National Association of Stock Car Auto Racing). NASCAR’s premier series had been known as the NASCAR Monster Energy Cup Series since Jan. 1, 2017, rebranded in 2020. It holds races over the season at tracks located in the United States both road courses and ovals. Although the roots of the series was in the use of "stock" manufacturers vehicles, todays cars are custom built automobiles powered by custom built V8 engines.

NASCAR Cup Series Main Page
NASCAR Cup Series Champions
NASCAR Cup Series Rookie/Popular Driver/Manufacturer by Year
NASCAR Cup Series by Year

1974 - Mason-Dixon 500 Race Results


Race Name - Mason-Dixon 500
Date - 5/19/1974
Race Track - Dover Downs International Speedway
Track Length (Miles) - 1 miles
Race Length (Miles) - 500 miles
Pole Speed - 134.403 mph
Number of Cautions - 3
Caution Laps - 25
Average Race Speed - 115.05 mph
Lead Changes - 9
Total Race Purse - $91,750
Race Number - 12
More Races from 1974
Fin St Driver # Sponsor Laps Run Make Laps Led Purse
1 3 Cale Yarborough 11 KarKare (Richard Howard) 500 74 Chevrol 220 $18,300
2 1 David Pearson 21 Purolator (Wood Brothers) 500 73 Mercury 20 $8,900
3 2 Richard Petty 43 STP Oil Treatment Oil Filters (Petty Enterprises) 498 74 Dodge 210 $8,250
4 5 Benny Parsons 72 Kings Row Fireplace (LG DeWitt) 492 74 Chevrol 0 $7,150
5 10 George Follmer 15 RC Cola (Bud Moore) 492 73 Ford 0 $5,850
6 9 Lennie Pond 54 Master Chevy Sales (Ronnie Elder) 488 74 Chevrol 0 $2,425
7 15 Dave Marcis 2 Deppe Enterprises (Dave Marcis) 480 73 Dodge 0 $2,500
8 18 Jackie Rogers 93 Frederick Homes (Ray Frederick) 479 74 Chevrol 0 $1,850
9 8 Ramo Stott 83 Smithville Farms (Norris Reed) 479 74 Chevrol 0 $1,475
10 14 James Hylton 48 Stott (James Hylton) 477 74 Chevrol 0 $2,125
11 24 JD McDuffie 70 McDuffie Racing (JD McDuffie) 473 72 Chevrol 0 $1,895
12 16 Buddy Arrington 67 Arrington Racing (Buddy Arrington) 473 72 Plymout 0 $1,895
13 35 Dean Dalton 7 Belden Asphalt (Dean Dalton) 466 74 Chevrol 0 $1,045
14 22 Ed Negre 8 Negre Racing (Ed Negre) 465 73 Dodge 0 $1,170
15 23 Frank Warren 79 Soderhamn Manufacturing (Frank Warren) 456 74 Dodge 0 $1,645
16 28 Earle Canavan 1 Kava Instant Coffee (Earle Canavan) 452 74 Plymout 0 $1,020
17 27 DK Ulrich 40 Noels Auto Sales (DK Ulrich) 452 73 Chevrol 0 $995
18 29 Elmo Langley 64 Langley Racing (Elmo Langley) 427 72 Ford 0 $1,470
19 21 Bill Champion 10 Champion Racing (Bill Champion) 384 72 Ford 0 $1,045
20 7 Darrell Waltrip 95 Terminal Transport (Darrell Waltrip) 382 74 Chevrol 0 $1,345
21 19 Richard Childress 96 LC Newton Trucking (Tom Garn) 373 73 Chevrol 0 $1,595
22 17 Walter Ballard 30 Ballard Racing (Vic Ballard) 320 74 Chevrol 0 $1,570
23 25 Travis Tiller 45 Tiller Racing (Travis Tiller) 266 73 Dodge 0 $945
24 20 David Sisco 5 Reliable Plumbing Heating (David Sisco) 265 74 Chevrol 0 $1,520
25 30 Jabe Thomas 25 Star City Body Shop (Don Robertson) 199 73 Dodge 0 $1,295
26 34 Ernie Shaw 75 Shaw Racing (Ed Hawks) 153 72 Chevrol 0 $720
27 12 Cecil Gordon 24 Gordon Racing (Cecil Gordon) 145 72 Chevrol 0 $1,595
28 4 Bobby Allison 12 CocaCola (Bobby Allison) 99 74 Chevrol 0 $3,695
29 31 Jack Donohue 51 Donohue Racing (Bill Strong) 95 72 Chevrol 0 $645
30 6 Donnie Allison 88 DiGard Racing (DiGard) 87 74 Chevrol 0 $1,095
31 11 GC Spencer 49 Spencer Racing (GC Spencer) 78 74 Dodge 0 $1,015
32 13 Eddie Pettyjohn 90 Truxmore Industries (Junie Donlavey) 76 72 Ford 0 $1,360
33 32 Jim Bray 56 Bray Racing (Jim Bray) 65 72 Chevrol 0 $605
34 26 Tony Bettenhausen Jr 9 Vita Fresh Orange Juice (Gordon Van Liew) 54 72 Chevrol 0 $1,150
35 33 Richard D Brown 44 Bush Olds (Jerry Brown) 51 74 Pontiac 0 $595