Home Baseball Hockey Football Racing Basketball Events Privacy
+

Winston Cup Series Series by Race

Nascar Cup Series

The NASCAR Cup Series is a stock car racing series owned and operated by NASCAR (the National Association of Stock Car Auto Racing). NASCAR’s premier series had been known as the NASCAR Monster Energy Cup Series since Jan. 1, 2017, rebranded in 2020. It holds races over the season at tracks located in the United States both road courses and ovals. Although the roots of the series was in the use of "stock" manufacturers vehicles, todays cars are custom built automobiles powered by custom built V8 engines.

NASCAR Cup Series Main Page
NASCAR Cup Series Champions
NASCAR Cup Series Rookie/Popular Driver/Manufacturer by Year
NASCAR Cup Series by Year

1974 - Music City USA 420 Race Results


Race Name - Music City USA 420
Date - 5/11/1974
Race Track - Nashville Speedway
Track Length (Miles) - 0.596 miles
Race Length (Miles) - 250 miles
Pole Speed - 100.088 mph
Number of Cautions - 8
Caution Laps - 96
Average Race Speed - 82.24 mph
Lead Changes - 9
Total Race Purse - $38,565
Race Number - 11
More Races from 1974
Fin St Driver # Sponsor Laps Run Make Laps Led Purse
1 2 Richard Petty 43 STP Oil Treatment Oil Filters (Petty Enterprises) 420 74 Dodge 107 $7,900
2 5 Donnie Allison 88 DiGard Racing (DiGard) 420 74 Chevrol 1 $3,850
3 6 Darrell Waltrip 95 Terminal Transport (Darrell Waltrip) 416 74 Chevrol 0 $2,390
4 9 Bob Burcham 57 Precision Specialties (Jack White) 415 74 Chevrol 0 $1,370
5 18 Dave Marcis 2 Deppe Enterprises (Dave Marcis) 414 73 Dodge 0 $1,520
6 8 George Follmer 15 RC Cola (Bud Moore) 411 73 Ford 0 $2,885
7 14 JD McDuffie 70 McDuffie Racing (JD McDuffie) 411 72 Chevrol 0 $1,210
8 12 David Sisco 5 Reliable Plumbing Heating (David Sisco) 410 74 Chevrol 0 $1,125
9 16 Coo Coo Marlin 14 CunninghamKelley (HB Cunningham) 408 73 Chevrol 0 $800
10 20 Buddy Arrington 67 Arrington Racing (Buddy Arrington) 404 72 Chevrol 0 $1,005
11 3 Lennie Pond 54 Master Chevy Sales (Ronnie Elder) 403 74 Chevrol 1 $880
12 22 Elmo Langley 64 Langley Racing (Elmo Langley) 395 72 Ford 0 $860
13 15 Henley Gray 19 Henley Gray 375 73 Chevrol 0 $720
14 4 Cale Yarborough 11 KarKare (Richard Howard) 346 74 Chevrol 198 $585
15 10 Dean Dalton 7 Belden Asphalt (Dean Dalton) 336 74 Chevrol 0 $795
16 7 Benny Parsons 72 Kings Row Fireplace (LG DeWitt) 312 74 Chevrol 3 $2,755
17 24 DK Ulrich 40 Noels Auto Sales (DK Ulrich) 261 72 Chevrol 0 $475
18 23 Frank Warren 79 Soderhamn Manufacturing (Frank Warren) 255 74 Dodge 0 $675
19 27 Jack Donohue 51 Bill Strong 238 72 Chevrol 0 $375
20 1 Bobby Allison 12 CocaCola (Bobby Allison) 217 74 Chevrol 90 $2,325
21 17 Walter Ballard 30 Ballard Racing (Vic Ballard) 185 74 Chevrol 0 $665
22 26 Jerry Sisco 5 Reliable Plumbing (David Sisco) 142 73 Chevrol 0 $295
23 25 Tony Bettenhausen Jr 9 Vita Fresh Orange Juice (Gordon Van Liew) 111 72 Chevrol 0 $290
24 13 James Hylton 48 Stott (James Hylton) 95 74 Chevrol 0 $665
25 19 Cecil Gordon 24 Gordon Racing (Cecil Gordon) 79 72 Chevrol 0 $635
26 11 Richard Childress 96 LC Newton Trucking (Tom Garn) 77 73 Chevrol 0 $695
27 28 Alton Jones 68 Crimson Dale Nursery (Butch Hawkersmith) 70 73 Chevrol 0 $285
28 21 Richie Panch 25 Tracmaster (Don Robertson) 56 73 Dodge 0 $535