Home Baseball Hockey Football Racing Basketball Events Privacy

2009 - NASCAR Nationwide Series - Lipton Tea 250 Race


The NASCAR Xfinity Series is a stock car racing series owned and operated by NASCAR (the National Association of Stock Car Auto Racing). It is known as the minor league of the premier Sprint Cup series. It serves as a stepping stone and development series for new drivers. Many time the the Sprint Cup Series and the Xfinity series are held at the same track on the same weekend. Cars are lonfger in wheelbase and body design with less horsepower than the Sprint Cup cars. It is not unusual for Sprint Cup drivers to participate in this series, since many of the Sprint Cup Series drivers are owners in the Xfinity series.

 

Xfinity Series Main Page
Xfinity Series Champions
Xfinity Series Rookie/Popular Driver/Manufacturer by Year
Xfinity Series by Year


 

2009 - NASCAR Nationwide Series - Lipton Tea 250 Race Results


Race Name - Lipton Tea 250
Date - 5/1/2009
Race Track - Richmond International Raceway
Track Length (Miles) - 0.75 miles
Race Length (Miles) - 188 miles
Pole Speed - 124.821 mph
Number of Cautions - 10
Caution Laps - 58
Average Race Speed - 86.672 mph
Lead Changes - 7
Total Race Purse - $907,443
Race Number - 9

More Races from 2009
Finish Start Driver Car # Sponsor(Owner) Laps Run Make Laps Led Purse
1 3 Kyle Busch 18 NOS Energy Drink (Joe Gibbs) 250 Toyota 115 $41,970
2 7 Carl Edwards 60 Scotts MiracleGro Moisture Control (Jack Roush) 250 Ford 71 $32,000
3 1 Matt Kenseth 16 CitiFinancial (Jack Roush) 250 Ford 2 $26,875
4 27 Brad Keselowski 88 Delphi (JR Motorsports) 250 Chevrolet 0 $26,768
5 8 Kevin Harvick 33 Rheem Tankless Water Heaters (Kevin Harvick) 250 Chevrolet 0 $20,275
6 4 Joey Logano 20 GameStop Wii (Joe Gibbs) 250 Toyota 0 $18,075
7 5 Mark Martin 5 Lipton Tea (JR Motorsports) 250 Chevrolet 0 $17,460
8 22 Michael McDowell 47 Kroger Toms Snacks (JTGDaugherty Racing) 250 Toyota 0 $27,538
9 17 Jason Keller 27 Huggies Kotex Kroger (Mike Curb) 250 Ford 0 $23,343
10 9 Jason Leffler 38 Great Clips (Todd Braun) 250 Toyota 0 $24,293
11 26 Steve Wallace 66 US Fidelis (Rusty Wallace) 249 Chevrolet 0 $25,018
12 20 Erik Darnell 6 Northern Tool Equipment (Jack Roush) 249 Ford 0 $22,818
13 13 Shelby Howard 70 Foretravel Motorcoach (Mary Louise Miller) 249 Chevrolet 0 $16,650
14 34 David Green 7 PMCLifecom (Pete Szekeres) 249 Toyota 0 $22,668
15 36 Tony Raines 34 Long John Silvers (Bob Jenkins) 249 Chevrolet 0 $23,643
16 6 Scott Wimmer 40 StopRepairBillscom (Curtis Key) 249 Chevrolet 0 $16,050
17 42 Scott Lagasse Jr 11 Americas Incredible Pizza Company (Bryan Mullet) 248 Toyota 0 $22,343
18 16 Joe Nemechek 87 NEMCO Motorsports (Joe Nemechek) 248 Chevrolet 0 $22,243
19 12 Peyton Sellers 77 SFP (William Spencer) 248 Chevrolet 0 $15,700
20 25 Danny OQuinn Jr 1 American Basketball Association (Johnny Davis) 248 Chevrolet 0 $22,968
21 38 Brian Keselowski 26 Schweitzer Title (Dusty Whitney) 248 Dodge 0 $22,068
22 31 Derrike Cope 73 FlipNBagscom (Derrike Cope) 248 Dodge 0 $15,550
23 28 Kenny Wallace 28 US Border Patrol (Jay Robinson) 247 Chevrolet 0 $22,343
24 32 DJ Kennington 81 DH Griffin Companies (Pat MacDonald) 247 Dodge 0 $21,893
25 19 Casey Atwood 5 31W Insulation (Wayne Day) 247 Chevrolet 0 $15,500
26 11 Brendan Gaughan 62 Loanmax Title Loans (Rusty Wallace) 246 Chevrolet 0 $21,768
27 21 Scott Speed 99 Red Bull (Michael Waltrip) 246 Toyota 0 $21,718
28 24 Burney Lamar 32 Dollar General Stores (Todd Braun) 246 Toyota 0 $21,668
29 30 Marc Davis 36 Howard University Radio WHUR 963 (Marc Davis) 244 Toyota 0 $15,150
30 41 Brandon Whitt 61 Specialty Racing (Charles Shoffner) 237 Ford 0 $21,868
31 33 Jeff Burton 29 Holiday Inn Holiday Inn Express (Richard Childress) 233 Chevrolet 0 $15,045
32 10 Brian Scott 10 Great Clips (Todd Braun) 232 Toyota 0 $21,453
33 2 Mike Bliss 1 Miccosukee Resort Gaming (James Finch) 229 Chevrolet 62 $23,918
34 35 Michael Annett 15 Pilot Travel Centers (Germain Racing) 219 Toyota 0 $21,308
35 40 Ken Butler 23 Aarons (Robert Richardson Sr) 216 Chevrolet 0 $21,278
36 37 Morgan Shepherd 89 Eldora Speedway Lagina Plumbing (Morgan Shepherd) 200 Chevrolet 0 $21,243
37 15 Benny Gordon 72 VSI Samuel Sons (Frank Varischetti) 157 Ford 0 $14,715
38 39 Justin Allgaier 12 Star Trek Verizon Wireless (Roger Penske) 140 Dodge 0 $21,128
39 18 Eric McClure 24 Hefty Kroger (Ed Rensi) 82 Ford 0 $21,088
40 14 Mark Green 0 Cash4Goldcom Racing 18005271801 (Johnny Davis) 30 Chevrolet 0 $14,580
41 29 Terry Cook 91 MSRP Motorsports (MSRP Motorsports) 24 Chevrolet 0 $14,540
42 23 Kertus Davis 49 GetMoreVacationscom (Jay Robinson) 22 Chevrolet 0 $14,495
43 43 Johnny Chapman 90 MSRP Motorsports (MSRP Motorsports) 12 Chevrolet 0 $14,428