Home Baseball Hockey Football Racing Basketball Events Privacy

2009 - NASCAR Nationwide Series - Bashas Supermarkets 200 Race


The NASCAR Xfinity Series is a stock car racing series owned and operated by NASCAR (the National Association of Stock Car Auto Racing). It is known as the minor league of the premier Sprint Cup series. It serves as a stepping stone and development series for new drivers. Many time the the Sprint Cup Series and the Xfinity series are held at the same track on the same weekend. Cars are lonfger in wheelbase and body design with less horsepower than the Sprint Cup cars. It is not unusual for Sprint Cup drivers to participate in this series, since many of the Sprint Cup Series drivers are owners in the Xfinity series.

 

Xfinity Series Main Page
Xfinity Series Champions
Xfinity Series Rookie/Popular Driver/Manufacturer by Year
Xfinity Series by Year


 

2009 - NASCAR Nationwide Series - Bashas Supermarkets 200 Race Results


Race Name - Bashas Supermarkets 200
Date - 4/17/2009
Race Track - Phoenix International Raceway
Track Length (Miles) - 1 miles
Race Length (Miles) - 203 miles
Pole Speed - 132.699 mph
Number of Cautions - 9
Caution Laps - 43
Average Race Speed - 92.965 mph
Lead Changes - 6
Total Race Purse - $1,024,607
Race Number - 7

More Races from 2009
Finish Start Driver Car # Sponsor(Owner) Laps Run Make Laps Led Purse
1 4 Greg Biffle 16 CitiFinancial (Jack Roush) 203 Ford 106 $71,420
2 8 Jason Leffler 38 Great Clips (Todd Braun) 203 Toyota 0 $63,543
3 7 Brad Keselowski 88 Delphi (JR Motorsports) 203 Chevrolet 0 $45,393
4 2 Joey Logano 20 Sport Clips (Joe Gibbs) 203 Toyota 6 $33,050
5 6 Kevin Harvick 33 Rheem Tankless Water Heaters (Kevin Harvick) 203 Chevrolet 0 $28,000
6 12 David Ragan 6 Discount Tire (Jack Roush) 203 Ford 0 $24,200
7 14 Brendan Gaughan 62 South Point Hotel Casino (Rusty Wallace) 203 Chevrolet 0 $30,428
8 42 Justin Allgaier 12 Verizon Wireless (Roger Penske) 203 Dodge 0 $27,938
9 10 Mike Bliss 1 Miccosukee Resort Gaming (James Finch) 203 Chevrolet 0 $26,843
10 5 Kyle Busch 18 ZLine Designs (Joe Gibbs) 203 Toyota 8 $20,075
11 27 Michael McDowell 47 Pacific Packaging Group (JTGDaugherty Racing) 203 Toyota 0 $25,218
12 41 Steve Wallace 66 US Fidelis (Rusty Wallace) 203 Chevrolet 0 $24,518
13 16 Burney Lamar 32 Dollar General Stores (Todd Braun) 203 Toyota 0 $24,343
14 3 Paul Menard 98 Richmond Menards (Yates Racing) 203 Ford 0 $17,100
15 23 Brian Scott 10 Great Clips (Todd Braun) 203 Toyota 0 $24,368
16 29 Michael Annett 15 Pilot Travel Centers (Germain Racing) 203 Toyota 0 $23,118
17 17 Jason Keller 27 Huggies Kleenex (Mike Curb) 203 Ford 0 $22,918
18 34 David Green 7 PMCLifecom (Pete Szekeres) 203 Toyota 0 $24,818
19 15 Scott Wimmer 40 StopRepairBillscom (Curtis Key) 202 Chevrolet 0 $22,543
20 11 Jeff Burton 29 Holiday Inn Holiday Inn Express (Richard Childress) 201 Chevrolet 0 $16,775
21 21 Danny OQuinn Jr 1 Cash4Goldcom Racing 18005271801 (Johnny Davis) 201 Chevrolet 0 $22,293
22 18 Eric McClure 24 Hefty (Ed Rensi) 201 Ford 0 $22,168
23 30 DJ Kennington 81 Northern Provincial Pipelines (Pat MacDonald) 201 Dodge 0 $22,443
24 36 Tony Raines 34 Long John Silvers (Bob Jenkins) 200 Chevrolet 0 $21,968
25 20 Joe Nemechek 87 NEMCO Motorsports (Joe Nemechek) 200 Chevrolet 0 $21,993
26 38 Brandon Whitt 61 Specialty Racing (Charles Shoffner) 200 Ford 0 $21,768
27 43 Brian Keselowski 26 Schweitzer Title (Dusty Whitney) 200 Dodge 0 $15,200
28 40 Ken Butler 23 Aarons (Robert Richardson Sr) 199 Chevrolet 0 $21,618
29 28 Kenny Wallace 28 US Border Patrol (Jay Robinson) 194 Chevrolet 0 $21,568
30 26 Johnny Borneman III 83 Borneman PlasteringTwisted XRed Line Oil (John Borneman Jr) 184 Ford 0 $15,350
31 24 Casey Atwood 5 31W Insulation (Wayne Day) 181 Ford 0 $21,463
32 22 Scott Lagasse Jr 11 Americas Incredible Pizza Company (Bryan Mullet) 180 Toyota 0 $21,403
33 1 Carl Edwards 60 Aflac (Jack Roush) 178 Ford 79 $19,000
34 35 Austin Dillon 2 RCR Thanks Chevrolet (Richard Childress) 173 Chevrolet 0 $14,865
35 39 Morgan Shepherd 89 Eldora Speedway Lagina Plumbing (Morgan Shepherd) 169 Chevrolet 0 $21,303
36 32 John Wes Townley 9 Zaxbys (Robby Benton) 163 Ford 0 $21,268
37 25 Daryl Harr 31 Circle K Thirst Buster (Rick Ware) 142 Chevrolet 0 $14,765
38 33 Mark Green 0 Cash4Goldcom Racing 18005271801 (Johnny Davis) 58 Chevrolet 0 $14,710
39 19 Kertus Davis 49 GetMoreVacationscom (Jay Robinson) 46 Chevrolet 0 $14,670
40 9 Michael Waltrip 99 Best Western (Michael Waltrip) 29 Toyota 4 $14,620
41 37 Kevin Hamlin 52 Best Western Tempe by the Mall (Jimmy Means) 21 Chevrolet 0 $14,565
42 13 Terry Cook 91 MSRP Motorsports (MSRP Motorsports) 7 Chevrolet 0 $14,525
43 31 Dave Blaney 90 MSRP Motorsports (MSRP Motorsports) 4 Chevrolet 0 $14,472