Home Baseball Hockey Football Racing Basketball Events Privacy

2007 - NASCAR Busch Series - Arizona Travel 200 Race


The NASCAR Xfinity Series is a stock car racing series owned and operated by NASCAR (the National Association of Stock Car Auto Racing). It is known as the minor league of the premier Sprint Cup series. It serves as a stepping stone and development series for new drivers. Many time the the Sprint Cup Series and the Xfinity series are held at the same track on the same weekend. Cars are lonfger in wheelbase and body design with less horsepower than the Sprint Cup cars. It is not unusual for Sprint Cup drivers to participate in this series, since many of the Sprint Cup Series drivers are owners in the Xfinity series.

 

Xfinity Series Main Page
Xfinity Series Champions
Xfinity Series Rookie/Popular Driver/Manufacturer by Year
Xfinity Series by Year


 

2007 - NASCAR Busch Series - Arizona Travel 200 Race Results


Race Name - Arizona Travel 200
Date - 11/10/2007
Race Track - Phoenix International Raceway
Track Length (Miles) - 1 miles
Race Length (Miles) - 203 miles
Pole Speed - 132.954 mph
Number of Cautions - 11
Caution Laps - 46
Average Race Speed - 89.111 mph
Lead Changes - 10
Total Race Purse - $1,164,991
Race Number - 34

More Races from 2007
Finish Start Driver Car # Sponsor(Owner) Laps Run Make Laps Led Purse
1 4 Kyle Busch 5 StaGreen Lowes (Rick Hendrick) 203 Chevrolet 132 $53,575
2 9 Matt Kenseth 17 Arbys (Jack Roush) 203 Ford 12 $42,925
3 1 Clint Bowyer 2 BBT (Richard Childress) 203 Chevrolet 28 $33,425
4 2 Scott Wimmer 29 Holiday Inn (Richard Childress) 203 Chevrolet 2 $58,563
5 6 Kevin Harvick 21 AutoZone (Richard Childress) 203 Chevrolet 0 $36,125
6 3 Kasey Kahne 9 Wrigleys Doublemint (Ray Evernham) 203 Dodge 1 $31,850
7 28 Carl Edwards 60 World Financial Group (Jack Roush) 203 Ford 0 $30,200
8 30 Jason Leffler 38 Great Clips Comcast (Todd Braun) 203 Toyota 0 $32,897
9 5 Jamie McMurray 26 Dish Network (Jack Roush) 203 Ford 0 $23,010
10 19 Ron Hornaday Jr 77 Dollar General (Kevin Harvick) 203 Chevrolet 0 $31,025
11 18 JJ Yeley 1 Miccosukee Resorts (James Finch) 203 Chevrolet 0 $22,750
12 15 David Reutimann 99 Aarons Dream Machine (Michael Waltrip) 203 Toyota 0 $30,347
13 16 AJ Allmendinger 41 Imation (Chip Ganassi) 203 Dodge 0 $24,025
14 27 Michael McDowell 0 Aarons Best Western (Michael Waltrip) 203 Toyota 0 $21,540
15 38 Marcos Ambrose 59 Kingsford Bashas (Tad Geschickter) 203 Ford 0 $33,027
16 11 Brad Coleman 18 Carinos Italian Grill (Joe Gibbs) 203 Chevrolet 0 $23,295
17 23 Mike Wallace 7 GEICO (James Finch) 203 Chevrolet 0 $27,632
18 13 Tony Raines 33 RoadLoans (Kevin Harvick) 203 Chevrolet 0 $26,450
19 10 Stephen Leicht 90 CitiFinancial (Yates Racing) 203 Ford 0 $27,387
20 7 Robby Gordon 27 Huggies Bashas (Clarence Brewer) 203 Ford 0 $21,705
21 22 Brad Keselowski 88 US Navy (JR Motorsports) 203 Chevrolet 0 $27,167
22 26 Kelly Bires 47 Clorox Bashas (Tad Geschickter) 203 Ford 0 $22,510
23 12 David Ragan 6 Discount Tire (Jack Roush) 203 Ford 0 $20,750
24 31 Bobby Hamilton Jr 35 McDonalds (Gary Weisbaum) 203 Ford 0 $26,812
25 34 Kyle Krisiloff 14 Lilly Walgreens (Carl Haas) 202 Ford 0 $26,902
26 37 John Graham 37 Kick Butt Amped Energy Ballz (Clarence Brewer) 201 Ford 0 $22,170
27 21 Brian Vickers 10 Fort McDowell Resort (Todd Braun) 199 Toyota 0 $22,135
28 14 Denny Hamlin 20 Rockwell Automation (Joe Gibbs) 198 Chevrolet 7 $25,565
29 8 Dario Franchitti 42 Target (Chip Ganassi) 197 Dodge 0 $27,515
30 32 Stanton Barrett 30 Phytter Phone Interush (Stanton Barrett) 196 Chevrolet 0 $22,430
31 40 Richard Johns 25 freecreditreportcom (Ed Rensi) 195 Ford 0 $21,945
32 20 Mike Bliss 22 Supercuts (Armando Fitz) 181 Dodge 0 $26,457
33 39 Blake Bjorklund 28 Kibbles n Bits US Border Patrol (Jay Robinson) 180 Chevrolet 0 $21,875
34 17 Landon Cassill 24 National Guard 40th Infantry (Rick Hendrick) 170 Chevrolet 0 $21,840
35 25 Jason Keller 11 InvestLinc (Bryan Mullet) 138 Chevrolet 0 $25,172
36 24 Greg Biffle 16 3M Scotch Tape (Jack Roush) 137 Ford 21 $25,270
37 41 Steve Wallace 66 HomeLife Communities (Rusty Wallace) 137 Dodge 0 $25,102
38 42 Jeremy Clements 36 McGill Motorsports (John McGill) 34 Chevrolet 0 $21,700
39 29 Sam Hornish Jr 12 Kodak (Roger Penske) 22 Dodge 0 $21,665
40 36 Todd Souza 13 Central Coast Cabinets (Todd Souza) 21 Chevrolet 0 $19,630
41 35 Kertus Davis 1 RaceGirl (Johnny Davis) 18 Chevrolet 0 $19,595
42 43 Frank Kreyer 56 Culvers Restaurants (John McNelly) 8 Chevrolet 0 $19,540
43 33 DJ Kennington 72 Northern Provincial Pipe Lines (Pat MacDonald) 7 Dodge 0 $19,491