Home Baseball Hockey Football Racing Basketball Events Privacy

2009 - NASCAR Nationwide Series - OReilly Challenge Race


The NASCAR Xfinity Series is a stock car racing series owned and operated by NASCAR (the National Association of Stock Car Auto Racing). It is known as the minor league of the premier Sprint Cup series. It serves as a stepping stone and development series for new drivers. Many time the the Sprint Cup Series and the Xfinity series are held at the same track on the same weekend. Cars are lonfger in wheelbase and body design with less horsepower than the Sprint Cup cars. It is not unusual for Sprint Cup drivers to participate in this series, since many of the Sprint Cup Series drivers are owners in the Xfinity series.

 

Xfinity Series Main Page
Xfinity Series Champions
Xfinity Series Rookie/Popular Driver/Manufacturer by Year
Xfinity Series by Year


 

2009 - NASCAR Nationwide Series - OReilly Challenge Race Results


Race Name - OReilly Challenge
Date - 11/7/2009
Race Track - Texas Motor Speedway
Track Length (Miles) - 1.5 miles
Race Length (Miles) - 300 miles
Pole Speed - 187.201 mph
Number of Cautions - 7
Caution Laps - 34
Average Race Speed - 126.79 mph
Lead Changes - 11
Total Race Purse - $1,027,047
Race Number - 33

More Races from 2009
Finish Start Driver Car # Sponsor(Owner) Laps Run Make Laps Led Purse
1 6 Kyle Busch 18 ZLine Designs WWE Raw (Joe Gibbs) 200 Toyota 179 $68,270
2 14 Casey Mears 29 Holiday Inn Holiday Inn Express (Richard Childress) 200 Chevrolet 0 $52,875
3 3 Jason Leffler 38 Great Clips (Todd Braun) 200 Toyota 0 $49,543
4 1 Matt Kenseth 16 CitiFinancial (Jack Roush) 200 Ford 10 $35,525
5 7 Brad Keselowski 88 Degree V12 (JR Motorsports) 200 Chevrolet 4 $32,468
6 5 Kevin Harvick 33 Jimmy Johns Gourmet Sandwiches (Kevin Harvick) 200 Chevrolet 6 $24,500
7 9 Brian Vickers 32 Dollar General Stores (Todd Braun) 200 Toyota 0 $22,960
8 2 David Ragan 6 Discount Tire (Jack Roush) 200 Ford 0 $21,520
9 8 Carl Edwards 60 Ortho Mouse Rat Control Home Defense Max (Jack Roush) 200 Ford 0 $21,425
10 10 Mike Bliss 11 Ridemakerz (Bryan Mullet) 200 Toyota 0 $26,518
11 28 James Buescher 1 Miccosukee Resort Gaming (James Finch) 200 Chevrolet 0 $25,193
12 16 Jason Keller 27 Scott Tissue Brookshires (Mike Curb) 200 Ford 0 $24,643
13 11 Trevor Bayne 99 Aarons Outdoors Mossy Oak (Michael Waltrip) 200 Toyota 0 $24,518
14 24 Scott Wimmer 40 StopRepairBillscom (Curtis Key) 200 Chevrolet 0 $23,693
15 37 Tony Raines 34 Long John Silvers (Bob Jenkins) 200 Chevrolet 0 $24,518
16 18 Brendan Gaughan 62 Loan Star Title Loans (Rusty Wallace) 200 Chevrolet 0 $24,343
17 29 Kenny Wallace 28 US Border Patrol (Jay Robinson) 198 Chevrolet 0 $23,218
18 27 John Wes Townley 9 Zaxbys (Robby Benton) 197 Ford 0 $25,193
19 33 Eric McClure 24 Hefty SteelSak (Ed Rensi) 197 Ford 0 $22,968
20 31 Kevin Conway 26 Extenze (Dusty Whitney) 196 Chevrolet 0 $23,693
21 23 Steve Wallace 66 5Hour Energy Drink (Rusty Wallace) 179 Chevrolet 0 $22,718
22 26 Michael Annett 15 Pilot Travel Centers (Germain Racing) 177 Toyota 0 $22,593
23 42 Bobby Hillin Jr 81 TRex Companies (Pat MacDonald) 167 Dodge 0 $22,868
24 21 Joey Logano 20 GameStop WWE SmackDown (Joe Gibbs) 152 Toyota 0 $15,875
25 17 Justin Allgaier 12 Verizon Wireless (Roger Penske) 144 Dodge 0 $22,193
26 40 Robert Richardson 23 Mahindra Tractors (Robert Richardson Sr) 138 Chevrolet 0 $22,218
27 34 Josh Wise 58 Cavi Clothing Macys (Johnathan Cohen) 134 Chevrolet 0 $15,475
28 19 Mike Wallace 1 NuTone Heating Cooling IQ Drive (Johnny Davis) 119 Chevrolet 0 $21,843
29 22 Michael McDowell 96 my123backupcom (Dusty Whitney) 118 Dodge 0 $15,300
30 4 Kasey Kahne 10 Great Clips (Todd Braun) 112 Toyota 1 $15,550
31 39 Shelby Howard 70 Foretravel Motorcoach WCF (Mary Louise Miller) 109 Chevrolet 0 $15,195
32 36 Morgan Shepherd 89 Lagina Plumbing Eldora Speedway (Morgan Shepherd) 103 Chevrolet 0 $21,603
33 20 Jeremy Clements 0 Saxon Group (Johnny Davis) 103 Chevrolet 0 $15,100
34 43 Johnny Borneman III 83 Twisted X Boots (John Borneman Jr) 50 Ford 0 $15,065
35 15 Danny OQuinn Jr 7 Dynamic Technology (Pete Szekeres) 32 Chevrolet 0 $21,478
36 38 Joe Nemechek 87 NEMCO Motorsports (Joe Nemechek) 25 Chevrolet 0 $21,443
37 41 Kenny Hendrick 61 Specialty Racing (Charles Shoffner) 15 Ford 0 $21,408
38 32 Mark Day 5 31W Insulation CertainTeed (Wayne Day) 8 Chevrolet 0 $21,353
39 30 Chase Miller 47 ConstructionJobscom (JTGDaugherty Racing) 6 Toyota 0 $21,313
40 12 Johnny Chapman 90 MSRP Motorsports (MSRP Motorsports) 4 Chevrolet 0 $14,805
41 13 Terry Cook 91 MSRP Motorsports (MSRP Motorsports) 4 Chevrolet 0 $14,740
42 35 Dennis Setzer 92 KAutomotive Motorsports (Dusty Whitney) 2 Dodge 0 $14,700
43 25 Mark Green 49 GetMoreVacationscom (Jay Robinson) 2 Chevrolet 0 $14,627