Home Baseball Hockey Football Racing Basketball Events Privacy

2010 - NASCAR Nationwide Series - Kansas Lottery 300 Race


The NASCAR Xfinity Series is a stock car racing series owned and operated by NASCAR (the National Association of Stock Car Auto Racing). It is known as the minor league of the premier Sprint Cup series. It serves as a stepping stone and development series for new drivers. Many time the the Sprint Cup Series and the Xfinity series are held at the same track on the same weekend. Cars are lonfger in wheelbase and body design with less horsepower than the Sprint Cup cars. It is not unusual for Sprint Cup drivers to participate in this series, since many of the Sprint Cup Series drivers are owners in the Xfinity series.

 

Xfinity Series Main Page
Xfinity Series Champions
Xfinity Series Rookie/Popular Driver/Manufacturer by Year
Xfinity Series by Year


 

2010 - NASCAR Nationwide Series - Kansas Lottery 300 Race Results


Race Name - Kansas Lottery 300
Date - 10/2/2010
Race Track - Kansas Speedway
Track Length (Miles) - 1.5 miles
Race Length (Miles) - 300 miles
Pole Speed - 173.645 mph
Number of Cautions - 8
Caution Laps - 35
Average Race Speed - 119.96 mph
Lead Changes - 21
Total Race Purse - $1,209,762
Race Number - 29

More Races from 2010
Finish Start Driver Car # Sponsor(Owner) Laps Run Make Laps Led Purse
1 1 Joey Logano 20 Sport Clips (Joe Gibbs) 200 Toyota 18 $80,370
2 8 Brad Keselowski 22 Discount Tire (Roger Penske) 200 Dodge 38 $55,000
3 2 Kyle Busch 18 NOS Energy Drink (Joe Gibbs) 200 Toyota 65 $56,950
4 3 Kevin Harvick 33 Jimmy Johns Gourmet Sandwiches (Kevin Harvick) 200 Chevrolet 43 $39,375
5 16 Martin Truex Jr 0 Out Pet Care (Michael Waltrip) 200 Toyota 13 $33,250
6 18 Ricky Stenhouse Jr 6 CitiFinancial (Jack Roush) 200 Ford 5 $36,518
7 10 Justin Allgaier 12 Verizon Wireless (Roger Penske) 200 Dodge 0 $35,618
8 6 Paul Menard 98 Richmond Water Heaters Menards (Jack Roush) 200 Ford 0 $25,700
9 22 Brendan Gaughan 62 South Point Hotel Casino (Rusty Wallace) 200 Toyota 0 $31,078
10 13 Jason Leffler 38 Great Clips (Todd Braun) 200 Toyota 0 $31,118
11 20 Steve Wallace 66 5Hour Energy (Rusty Wallace) 200 Toyota 0 $29,718
12 29 Mike Wallace 1 JDavisMotorsportscom (Johnny Davis) 200 Chevrolet 10 $29,918
13 14 Josh Wise 7 Lionel NASCAR Collectables (JR Motorsports) 200 Chevrolet 0 $31,218
14 4 Carl Edwards 60 Fastenal (Jack Roush) 200 Ford 0 $22,390
15 24 Ryan Truex 99 Out Pet Care (Michael Waltrip) 200 Toyota 0 $28,173
16 26 Michael Annett 15 Pilot Flying J Coffee (Germain Racing) 200 Toyota 5 $27,688
17 17 Joe Nemechek 87 Gatorcom (Joe Nemechek) 200 Chevrolet 0 $27,153
18 12 Ricky Carmichael 10 Monster Energy (Todd Braun) 200 Toyota 0 $26,893
19 21 Mike Bliss 40 VanKCcom (Curtis Key) 200 Chevrolet 0 $26,683
20 11 Shelby Howard 70 Missouri Valley College Blue Ox (Mary Louise Miller) 200 Chevrolet 0 $27,073
21 19 Brian Scott 9 Shore Lodge (Robby Benton) 200 Ford 0 $27,113
22 5 Aric Almirola 88 Grand Touring Vodka (JR Motorsports) 200 Chevrolet 3 $26,703
23 30 Colin Braun 16 Conway Freight (Jack Roush) 200 Ford 0 $26,543
24 7 Parker Kligerman 42 Bandit Industries GetMoreVacationscom (Eddie Smith) 200 Dodge 0 $19,565
25 31 Tony Raines 34 Long John Silvers (Bob Jenkins) 199 Chevrolet 0 $26,348
26 40 Kenny Wallace 28 Blue Ox (Jay Robinson) 199 Chevrolet 0 $25,763
27 27 Jason Keller 35 TriStar Motorsports (Mark Smith) 198 Chevrolet 0 $26,053
28 28 Drew Herring 27 Getloadedcom (Mike Curb) 198 Ford 0 $25,533
29 32 Michael McDowell 81 I Am Second Drive Reply KLove (Pat MacDonald) 198 Dodge 0 $25,383
30 33 Trevor Bayne 17 Conway Freight (Jack Roush) 198 Ford 0 $19,105
31 42 Robert Richardson 23 North Texas Pipe (Robert Richardson Sr) 198 Chevrolet 0 $25,163
32 36 Jeremy Clements 4 Boudreauxs Butt Paste (Johnny Davis) 197 Chevrolet 0 $18,560
33 37 Eric McClure 24 Hefty Odor Block (Ed Rensi) 197 Ford 0 $18,450
34 43 Jennifer Jo Cobb 13 Mark One Electric Metro Ford (Jennifer Jo Cobb) 194 Ford 0 $18,340
35 9 James Buescher 11 AccuDoc (Todd Braun) 193 Toyota 0 $24,698
36 15 Reed Sorenson 32 Dollar General (Todd Braun) 184 Toyota 0 $24,588
37 41 Morgan Shepherd 21 Victory In Jesus (Richard Childress) 111 Chevrolet 0 $24,468
38 25 Tim Andrews 79 2nd Chance Race Parts (Rick Russell) 26 Ford 0 $17,940
39 34 Danny OQuinn Jr 90 DHondtHumphrey Motorsports ( 21 Chevrolet 0 $17,765
40 38 Kevin Lepage 52 My 3 Sons Vending (Jimmy Means) 12 Chevrolet 0 $17,655
41 23 David Gilliland 91 DHondtHumphrey Motorsports (Randy Humphrey) 3 Chevrolet 0 $17,520
42 39 Brian Keselowski 26 KAutomotive Motorsports (Bob Keselowski) 3 Dodge 0 $17,390
43 35 Jeff Green 36 TriStar Motorsports (Mark Smith) 2 Chevrolet 0 $17,232