Home Baseball Hockey Football Racing Basketball Events Privacy

2011 - NASCAR Nationwide Series - Virginia 529 College Savings 250 Race


The NASCAR Xfinity Series is a stock car racing series owned and operated by NASCAR (the National Association of Stock Car Auto Racing). It is known as the minor league of the premier Sprint Cup series. It serves as a stepping stone and development series for new drivers. Many time the the Sprint Cup Series and the Xfinity series are held at the same track on the same weekend. Cars are lonfger in wheelbase and body design with less horsepower than the Sprint Cup cars. It is not unusual for Sprint Cup drivers to participate in this series, since many of the Sprint Cup Series drivers are owners in the Xfinity series.

 

Xfinity Series Main Page
Xfinity Series Champions
Xfinity Series Rookie/Popular Driver/Manufacturer by Year
Xfinity Series by Year


 

2011 - NASCAR Nationwide Series - Virginia 529 College Savings 250 Race Results


Race Name - Virginia 529 College Savings 250
Date - 9/9/2011
Race Track - Richmond International Raceway
Track Length (Miles) - 0.75 miles
Race Length (Miles) - 188 miles
Pole Speed - 123.757 mph
Number of Cautions - 6
Caution Laps - 48
Average Race Speed - 90.909 mph
Lead Changes - 10
Total Race Purse - $828,589
Race Number - 27

More Races from 2011
Finish Start Driver Car # Sponsor(Owner) Laps Run Make Laps Led Purse
1 3 Kyle Busch 18 ZLine Designs (Joe Gibbs) 250 Toyota 74 $33,725
2 2 Carl Edwards 60 Fastenal Honoring Our Heroes (Jack Roush) 250 Ford 160 $36,125
3 6 Ricky Stenhouse Jr 6 Fastenal Honoring Our Heroes (Jack Roush) 250 Ford 0 $31,268
4 10 Ryan Truex 20 Schick Xtreme 3 (Joe Gibbs) 250 Toyota 0 $24,043
5 5 Kenny Wallace 9 Federated Auto Parts (Robby Benton) 250 Toyota 0 $24,693
6 8 Elliott Sadler 2 OneMain Financial (Kevin Harvick) 250 Chevrolet 0 $24,043
7 16 Aric Almirola 88 AdvoCare (JR Motorsports) 250 Chevrolet 0 $21,753
8 17 Reed Sorenson 32 Dollar General (Steve Turner) 250 Chevrolet 0 $23,913
9 22 Justin Allgaier 31 Dollar General (Steve Turner) 250 Chevrolet 0 $21,293
10 15 Joe Nemechek 87 DAB Constructors Pellet Wood Stoves (Joe Nemechek) 250 Toyota 0 $23,843
11 26 Michael Annett 62 Freightliner (Rusty Wallace) 250 Toyota 0 $20,993
12 18 Mike Bliss 19 Hilton Garden Inn Richmond Downtown (Mark Smith) 250 Chevrolet 0 $21,668
13 14 David Stremme 70 Foretravel Motorcoach (Mary Louise Miller) 250 Chevrolet 0 $21,318
14 28 Jeremy Clements 51 Clements Racing Engines (Jeremy Clements) 250 Chevrolet 8 $20,818
15 24 Mike Wallace 1 GK Services (Johnny Davis) 250 Chevrolet 0 $22,093
16 7 Steve Wallace 66 5hour Energy (Rusty Wallace) 250 Toyota 0 $20,693
17 38 Timmy Hill 15 Lilly Trucking of Virginia (Rick Ware) 250 Ford 0 $21,618
18 32 Danica Patrick 7 GoDaddycom GetYournet (JR Motorsports) 249 Chevrolet 0 $20,568
19 1 Brad Keselowski 22 Ruby Tuesday (Roger Penske) 249 Dodge 8 $18,350
20 13 Kevin Harvick 33 Rheem Heating Cooling Water Heating (Kevin Harvick) 249 Chevrolet 0 $14,725
21 37 Derrike Cope 28 Maxelencecom (Jay Robinson) 247 Chevrolet 0 $20,418
22 39 Robert Richardson 23 North Texas Pipe (Robert Richardson Sr) 247 Chevrolet 0 $20,318
23 40 Kevin Lepage 52 TT Performance Metro Ministries (Jimmy Means) 246 Chevrolet 0 $14,165
24 41 Morgan Shepherd 89 Victory in Jesus (Morgan Shepherd) 246 Chevrolet 0 $13,650
25 42 Luis Martinez Jr 39 King Taco (Archie St Hilaire) 246 Chevrolet 0 $20,693
26 27 Ricky Carmichael 30 Monster Energy (Steve Turner) 245 Chevrolet 0 $19,968
27 35 Blake Koch 81 Daystarcom (Pat MacDonald) 211 Dodge 0 $20,318
28 4 Trevor Bayne 16 Fastenal Honoring Our Heroes (Jack Roush) 209 Ford 0 $19,768
29 11 Jason Leffler 38 Great Clips (Steve Turner) 178 Chevrolet 0 $19,718
30 20 Eric McClure 14 Hefty BlackOut Reynolds (Mark Smith) 158 Chevrolet 0 $19,918
31 9 Jamie McMurray 1 Phoenix Construction (James Finch) 155 Chevrolet 0 $13,095
32 12 Brian Scott 11 Shore Lodge (Joe Gibbs) 145 Toyota 0 $19,478
33 21 Josh Wise 40 Cajun Industries (Curtis Key) 69 Chevrolet 0 $12,950
34 25 Johnny Chapman 41 Rick Ware Racing (Rick Ware) 42 Chevrolet 0 $12,915
35 30 Matt Carter 71 Lilly Trucking of Virginia (Rick Ware) 37 Ford 0 $12,865
36 23 Jeff Green 44 TriStar Motorsports (Mark Smith) 27 Chevrolet 0 $12,805
37 36 Carl Long 75 RaceCashcom Lilly Trucking of Virginia (Rick Ware) 24 Ford 0 $12,745
38 43 Tim Andrews 42 Key Motorsports (Curtis Key) 9 Chevrolet 0 $12,665
39 34 Dennis Setzer 48 Jay Robinson Racing (Jay Robinson) 9 Chevrolet 0 $12,620
40 19 Mark Green 49 Acredale Vending (Jay Robinson) 8 Chevrolet 0 $12,580
41 31 Scott Riggs 3 North Texas Pipe (Robert Richardson Sr) 7 Chevrolet 0 $12,515
42 33 Chase Miller 46 Key Motorsports (Curtis Key) 4 Chevrolet 0 $12,470
43 29 Brian Keselowski 47 Key Motorsports (Curtis Key) 2 Chevrolet 0 $12,409