Home Baseball Hockey Football Racing Basketball Events Privacy

2010 - NASCAR Nationwide Series - Zippo 200 at the Glen Race


The NASCAR Xfinity Series is a stock car racing series owned and operated by NASCAR (the National Association of Stock Car Auto Racing). It is known as the minor league of the premier Sprint Cup series. It serves as a stepping stone and development series for new drivers. Many time the the Sprint Cup Series and the Xfinity series are held at the same track on the same weekend. Cars are lonfger in wheelbase and body design with less horsepower than the Sprint Cup cars. It is not unusual for Sprint Cup drivers to participate in this series, since many of the Sprint Cup Series drivers are owners in the Xfinity series.

 

Xfinity Series Main Page
Xfinity Series Champions
Xfinity Series Rookie/Popular Driver/Manufacturer by Year
Xfinity Series by Year


 

2010 - NASCAR Nationwide Series - Zippo 200 at the Glen Race Results


Race Name - Zippo 200 at the Glen
Date - 8/7/2010
Race Track - Watkins Glen International
Track Length (Miles) - 2.45 miles
Race Length (Miles) - 201 miles
Pole Speed - 122.41 mph
Number of Cautions - 4
Caution Laps - 10
Average Race Speed - 93.526 mph
Lead Changes - 3
Total Race Purse - $815,806
Race Number - 22

More Races from 2010
Finish Start Driver Car # Sponsor(Owner) Laps Run Make Laps Led Purse
1 1 Marcos Ambrose 47 Kwik Fill Red Apple Zippo (JTGDaugherty Racing) 82 Toyota 60 $50,595
2 2 Joey Logano 20 GameStop (Joe Gibbs) 82 Toyota 8 $29,050
3 3 Kevin Harvick 33 Jimmy Johns Gourmet Sandwiches (Kevin Harvick) 82 Chevrolet 0 $25,150
4 8 Brad Keselowski 22 Ruby Tuesday Discount Tire (Roger Penske) 82 Dodge 0 $19,075
5 5 Kyle Busch 18 Combos (Joe Gibbs) 82 Toyota 14 $18,850
6 12 Ron Fellows 88 GT Vodka (JR Motorsports) 82 Chevrolet 0 $22,518
7 10 Nelson Piquet Jr 27 ArcSightQualcommG2 Gemini Custom Apparel (Mike Curb) 82 Ford 0 $22,218
8 6 Jacques Villeneuve 32 Dollar General Stores (Todd Braun) 82 Toyota 0 $23,093
9 17 Steve Wallace 66 5Hour Energy (Rusty Wallace) 82 Toyota 0 $20,918
10 15 Michael McDowell 81 KLove (Pat MacDonald) 82 Dodge 0 $15,125
11 14 JR Fitzpatrick 7 Schick Hydro (JR Motorsports) 82 Chevrolet 0 $20,568
12 27 Tayler Malsam 10 Iron Horse Jeans (Todd Braun) 82 Toyota 0 $20,293
13 25 Brian Scott 11 AccuDoc (Todd Braun) 82 Toyota 0 $23,793
14 30 Mike Bliss 40 Key Motorsports (Curtis Key) 82 Chevrolet 0 $20,093
15 22 Tony Ave 35 TriStar Motorsports (Mark Smith) 82 Chevrolet 0 $20,868
16 23 Alex Kennedy 23 Media Master Jason Manufacturing (Robert Richardson Sr) 82 Chevrolet 0 $19,968
17 7 Paul Menard 98 CertainTeed Menards (Jack Roush) 82 Ford 0 $13,950
18 33 Mike Wallace 1 JDavisMotorsportscom (Johnny Davis) 82 Chevrolet 0 $20,243
19 24 Michael Annett 15 Germaincom (Germain Racing) 82 Toyota 0 $19,768
20 32 Kyle Kelley 59 UPRcom Apex A1 Certified Solar (Bob Kelley) 82 Chevrolet 0 $14,600
21 34 Kenny Wallace 28 Bully Hill Vineyards (Jay Robinson) 81 Chevrolet 0 $19,668
22 16 Boris Said 9 Zaxbys (Robby Benton) 81 Ford 0 $19,618
23 26 Joe Nemechek 87 HostGatorcom (Joe Nemechek) 81 Chevrolet 0 $19,943
24 36 Mark Green 70 Blue Ox (Mary Louise Miller) 80 Chevrolet 0 $19,443
25 18 Ryan Newman 1 Phoenix Construction (James Finch) 79 Chevrolet 0 $13,075
26 11 Colin Braun 16 Conway Freight (Jack Roush) 78 Ford 0 $19,648
27 40 Brian Keselowski 26 K Automotive (Bob Keselowski) 78 Dodge 0 $13,225
28 28 Tony Raines 34 Long John Silvers (Bob Jenkins) 60 Chevrolet 0 $19,223
29 19 Trevor Bayne 99 Out Pet Care (Michael Waltrip) 60 Toyota 0 $19,188
30 21 Brendan Gaughan 62 South Point Hotel Casino (Rusty Wallace) 59 Toyota 0 $19,453
31 35 Eric McClure 24 Hefty Odor Block (Ed Rensi) 53 Ford 0 $12,625
32 31 Morgan Shepherd 21 Victory in Jesus (Richard Childress) 44 Chevrolet 0 $19,033
33 4 Carl Edwards 60 Fastenal (Jack Roush) 25 Ford 0 $12,530
34 20 Justin Allgaier 12 Verizon Wireless (Roger Penske) 25 Dodge 0 $18,938
35 13 Jason Leffler 38 Great Clips (Todd Braun) 23 Toyota 0 $18,903
36 9 Billy Johnson 6 CitiFinancial (Jack Roush) 23 Ford 0 $18,868
37 29 Victor Gonzalez Jr 5 31W Insulation (Wayne Day) 20 Chevrolet 0 $18,828
38 39 Joey Scarallo 52 Cobblestone Inn Suites My 3 Sons Vending (Jimmy Means) 9 Ford 0 $12,305
39 37 Chase Miller 61 Courtyard By Marriott (Charles Shoffner) 8 Ford 0 $12,270
40 41 Johnny Chapman 89 Victory in Jesus (Morgan Shepherd) 3 Chevrolet 0 $12,135
41 42 Dan Brode 92 KAutomotive (Brian Keselowski) 2 Dodge 0 $12,100
42 38 Kevin Hamlin 36 TriStar Motorsports (Mark Smith) 1 Chevrolet 0 $12,060
43 43 Matt Carter 82 MobileShopcom (Pat MacDonald) 1 Dodge 0 $11,991