Home Baseball Hockey Football Racing Basketball Events Privacy

2013 - NASCAR Nationwide Series - Zippo 200 at the Glen Race


The NASCAR Xfinity Series is a stock car racing series owned and operated by NASCAR (the National Association of Stock Car Auto Racing). It is known as the minor league of the premier Sprint Cup series. It serves as a stepping stone and development series for new drivers. Many time the the Sprint Cup Series and the Xfinity series are held at the same track on the same weekend. Cars are lonfger in wheelbase and body design with less horsepower than the Sprint Cup cars. It is not unusual for Sprint Cup drivers to participate in this series, since many of the Sprint Cup Series drivers are owners in the Xfinity series.

 

Xfinity Series Main Page
Xfinity Series Champions
Xfinity Series Rookie/Popular Driver/Manufacturer by Year
Xfinity Series by Year


 

2013 - NASCAR Nationwide Series - Zippo 200 at the Glen Race Results


Race Name - Zippo 200 at the Glen
Date - 8/10/2013
Race Track - Watkins Glen International
Track Length (Miles) - 2.45 miles
Race Length (Miles) - 201 miles
Pole Speed - 123.291 mph
Number of Cautions - 5
Caution Laps - 15
Average Race Speed - 92.368 mph
Lead Changes - 7
Total Race Purse - $737,433
Race Number - 21

More Races from 2013
Finish Start Driver Car # Sponsor(Owner) Laps Run Make Laps Led Purse
1 5 Brad Keselowski 22 Hertz (Roger Penske) 82 Ford 46 $45,100
2 1 Sam Hornish Jr 12 GoPenskecom Penske Truck Rental (Roger Penske) 82 Ford 15 $39,132
3 8 Brian Vickers 20 Dollar General (Joe Gibbs) 82 Toyota 1 $31,906
4 4 Regan Smith 7 TaxSlayercom (JR Motorsports) 82 Chevrolet 1 $27,631
5 11 Elliott Sadler 11 OneMain Financial (Joe Gibbs) 82 Toyota 0 $24,781
6 9 Parker Kligerman 77 Toyota Bandit Chippers (Kyle Busch) 82 Toyota 7 $25,181
7 6 Justin Allgaier 31 Brandt (Steve Turner) 82 Chevrolet 0 $19,706
8 17 Cole Whitt 44 Gold Bond (Mark Smith) 82 Toyota 0 $19,336
9 7 Nelson Piquet Jr 30 Qualcomm (Steve Turner) 82 Chevrolet 0 $20,131
10 12 Trevor Bayne 6 Ford EcoBoost (Jack Roush) 82 Ford 0 $20,131
11 10 Brian Scott 2 Shore Lodge (Richard Childress) 82 Chevrolet 0 $18,781
12 14 Austin Dillon 3 AdvoCare (Richard Childress) 82 Chevrolet 0 $18,506
13 19 Alex Bowman 99 Nationwide Childrens Hospital (Robby Benton) 82 Toyota 0 $18,406
14 16 Brendan Gaughan 33 South Point Hotel Casino (Richard Childress) 82 Chevrolet 0 $18,256
15 20 Travis Pastrana 60 Roush Fenway Racing (Jack Roush) 82 Ford 0 $19,356
16 27 Reed Sorenson 40 Swisher eCigarettes (Curtis Key) 82 Chevrolet 0 $18,131
17 24 Landon Cassill 4 JD Motorsports (Johnny Davis) 82 Chevrolet 0 $18,081
18 13 Kasey Kahne 5 Great Clips (JR Motorsports) 82 Chevrolet 0 $11,800
19 22 Kyle Kelley 87 Jamison Engineering F1rst Class Auto Body (Joe Nemechek) 82 Chevrolet 0 $17,931
20 26 Jeremy Clements 51 Clements Automotive (Jeremy Clements) 82 Chevrolet 0 $18,556
21 3 Joey Logano 48 Discount Tire (Roger Penske) 81 Ford 12 $11,625
22 18 Michael Annett 43 Pilot Travel Centers (Richard Petty Motorsports) 81 Ford 0 $17,781
23 28 Bryan Silas 79 Bell Trucks America (Archie St Hilaire) 81 Ford 0 $17,706
24 2 Kyle Busch 54 Monster Energy (Joe Gibbs) 77 Toyota 0 $11,400
25 35 Derek White 24 VIP Poker (Jason Sciavicco) 75 Toyota 0 $18,031
26 21 Andrew Ranger 53 Waste Management Bagster (Robert Torriere) 71 Dodge 0 $11,300
27 25 Mike Bliss 19 TriStar Motorsports (Mark Smith) 71 Toyota 0 $17,456
28 30 Eric McClure 14 Hefty Reynolds Wrap (Mark Smith) 67 Toyota 0 $17,381
29 33 Tony Raines 70 ML Motorsports (Jay Robinson) 47 Toyota 0 $17,331
30 15 Kyle Larson 32 McDonalds (Steve Turner) 41 Chevrolet 0 $17,581
31 37 Carl Long 74 ICar (Mike Harmon) 35 Chevrolet 0 $17,206
32 39 Anthony Gandon 23 Timeshare Spot NASCAR Whelen Euro Series (Rick Ware) 27 Ford 0 $10,925
33 38 Joey Gase 52 Circle Track Warehouse (Jimmy Means) 20 Chevrolet 0 $17,096
34 32 Kenny Habul 75 Schneider Electric (Kenny Habul) 15 Toyota 0 $17,036
35 40 Morgan Shepherd 89 Racing With Jesus (Morgan Shepherd) 12 Chevrolet 0 $10,787
36 36 Blake Koch 0 Compassion International (Jason Sciavicco) 7 Toyota 0 $10,080
37 29 Jeff Green 10 TriStar Motorsports (Mark Smith) 4 Toyota 0 $10,045
38 34 TJ Bell 46 The Motorsports Group (Curtis Key) 2 Chevrolet 0 $10,011
39 31 Josh Wise 42 The Motorsports Group (Curtis Key) 1 Chevrolet 0 $9,875
40 23 Mike Wallace 1 JD Motorsports (Johnny Davis) 0 Chevrolet 0 $15,941