Home Baseball Hockey Football Racing Basketball Events Privacy

2010 - NASCAR Nationwide Series - U.S. Cellular 250 Race


The NASCAR Xfinity Series is a stock car racing series owned and operated by NASCAR (the National Association of Stock Car Auto Racing). It is known as the minor league of the premier Sprint Cup series. It serves as a stepping stone and development series for new drivers. Many time the the Sprint Cup Series and the Xfinity series are held at the same track on the same weekend. Cars are lonfger in wheelbase and body design with less horsepower than the Sprint Cup cars. It is not unusual for Sprint Cup drivers to participate in this series, since many of the Sprint Cup Series drivers are owners in the Xfinity series.

 

Xfinity Series Main Page
Xfinity Series Champions
Xfinity Series Rookie/Popular Driver/Manufacturer by Year
Xfinity Series by Year


 

2010 - NASCAR Nationwide Series - U.S. Cellular 250 Race Results


Race Name - U.S. Cellular 250
Date - 7/31/2010
Race Track - Iowa Speedway
Track Length (Miles) - 0.875 miles
Race Length (Miles) - 219 miles
Pole Speed - 133.266 mph
Number of Cautions - 6
Caution Laps - 27
Average Race Speed - 104.22 mph
Lead Changes - 7
Total Race Purse - $1,111,072
Race Number - 21

More Races from 2010
Finish Start Driver Car # Sponsor(Owner) Laps Run Make Laps Led Purse
1 2 Kyle Busch 18 ZLine Designs Nebraska Furniture Mart (Joe Gibbs) 250 Toyota 209 $77,425
2 7 Kevin Harvick 33 Jimmy Johns Gourmet Sandwiches (Kevin Harvick) 250 Chevrolet 20 $56,350
3 6 Jason Leffler 38 Great Clips (Todd Braun) 250 Toyota 0 $55,418
4 4 Brad Keselowski 22 Discount Tire (Roger Penske) 250 Dodge 0 $32,825
5 1 Trevor Bayne 99 Aarons Dream Machine (Michael Waltrip) 250 Toyota 21 $40,818
6 5 Steve Wallace 66 5Hour Energy (Rusty Wallace) 250 Toyota 0 $32,843
7 12 Michael Annett 15 Northland Oil (Germain Racing) 250 Toyota 0 $32,028
8 8 Justin Allgaier 12 Verizon Wireless (Roger Penske) 250 Dodge 0 $30,738
9 9 Matt DiBenedetto 20 Pizza Ranch (Joe Gibbs) 250 Toyota 0 $29,143
10 16 Carl Edwards 60 Fastenal (Jack Roush) 250 Ford 0 $23,050
11 17 Josh Wise 7 GoDaddy HowDoYoucom (JR Motorsports) 250 Chevrolet 0 $27,668
12 20 Shelby Howard 70 InternationalTruckscom (Mary Louise Miller) 250 Chevrolet 0 $27,118
13 26 Michael McDowell 81 KLove (Pat MacDonald) 250 Dodge 0 $20,525
14 13 Ricky Stenhouse Jr 6 Citifinancial (Jack Roush) 250 Ford 0 $27,068
15 15 Drew Herring 27 Baker Curb Racing (Mike Curb) 250 Ford 0 $26,393
16 30 Paul Menard 98 Mastercraft Menards (Jack Roush) 250 Ford 0 $19,125
17 22 Mike Bliss 40 Westerman Companies Courtyard Marriott (Curtis Key) 250 Chevrolet 0 $25,168
18 23 Steve Arpin 88 RealTree Outfitters (JR Motorsports) 250 Chevrolet 0 $24,918
19 28 Joe Nemechek 87 HostGator (Joe Nemechek) 250 Chevrolet 0 $24,693
20 33 Jeremy Clements 4 Boudreauxs Butt Paste (Johnny Davis) 249 Chevrolet 0 $19,150
21 35 Kenny Wallace 28 Cookies Sauces Seasonings (Jay Robinson) 247 Chevrolet 0 $24,343
22 32 Blake Koch 5 Daystar 31W Insulation (Wayne Day) 246 Chevrolet 0 $17,750
23 41 Robert Richardson 23 R3 Motorsports (Robert Richardson Sr) 245 Chevrolet 0 $24,468
24 38 John Wes Townley 9 Zaxbys (Robby Benton) 244 Ford 0 $23,943
25 36 Johnny Borneman III 83 Red Line Oil Twisted X Boots (John Borneman Jr) 244 Ford 0 $17,500
26 11 Jason Keller 35 TriStar Motorsports (Mark Smith) 244 Chevrolet 0 $23,993
27 31 Tayler Malsam 10 Iron Horse Jeans (Todd Braun) 242 Toyota 0 $23,568
28 39 Mike Wallace 1 HyVee (Johnny Davis) 201 Chevrolet 0 $23,843
29 34 Tony Raines 34 Long John Silvers (Bob Jenkins) 166 Chevrolet 0 $23,318
30 3 Brian Scott 11 AccuDoc (Todd Braun) 162 Toyota 0 $23,493
31 25 Brendan Gaughan 62 South Point Hotel Casino (Rusty Wallace) 93 Toyota 0 $23,038
32 42 Colin Braun 16 3M (Jack Roush) 90 Ford 0 $22,903
33 18 Brian Keselowski 26 KAutomotive Motorsports (Bob Keselowski) 90 Dodge 0 $16,325
34 14 Mark Green 49 Blue Ox (Jay Robinson) 90 Chevrolet 0 $16,215
35 19 Morgan Shepherd 21 Victory In Jesus (Richard Childress) 43 Chevrolet 0 $22,578
36 27 Reed Sorenson 32 Dollar General Stores (Todd Braun) 41 Toyota 0 $22,468
37 10 Kevin Lepage 56 RaceDaySponsorcom (John McNelly) 33 Toyota 0 $15,890
38 24 Danny OQuinn Jr 90 DHondtHumphrey Motorsports ( 24 Chevrolet 0 $15,810
39 40 Brad Baker 43 Pinnacle Truck Trailer Sales (Mike Curb) 20 Ford 0 $15,695
40 37 Tim Schendel 52 Cobblestone Inn Suites My 3 Sons Vending (Jimmy Means) 18 Chevrolet 0 $15,580
41 21 Chase Miller 91 DHondtHumphrey Motorsports (Randy Humphrey) 16 Chevrolet 0 $15,415
42 43 Dennis Setzer 92 KAutomotive Motorsports (Brian Keselowski) 9 Dodge 0 $15,295
43 29 Jeff Green 36 Long John Silvers (Mark Smith) 2 Chevrolet 0 $15,177