Home Baseball Hockey Football Racing Basketball Events Privacy

2008 - NASCAR Nationwide Series - Dollar General 300 Powered by Coca-Cola Race


The NASCAR Xfinity Series is a stock car racing series owned and operated by NASCAR (the National Association of Stock Car Auto Racing). It is known as the minor league of the premier Sprint Cup series. It serves as a stepping stone and development series for new drivers. Many time the the Sprint Cup Series and the Xfinity series are held at the same track on the same weekend. Cars are lonfger in wheelbase and body design with less horsepower than the Sprint Cup cars. It is not unusual for Sprint Cup drivers to participate in this series, since many of the Sprint Cup Series drivers are owners in the Xfinity series.

 

Xfinity Series Main Page
Xfinity Series Champions
Xfinity Series Rookie/Popular Driver/Manufacturer by Year
Xfinity Series by Year


 

2008 - NASCAR Nationwide Series - Dollar General 300 Powered by Coca-Cola Race Results


Race Name - Dollar General 300 Powered by Coca-Cola
Date - 7/11/2008
Race Track - Chicagoland Speedway
Track Length (Miles) - 1.5 miles
Race Length (Miles) - 300 miles
Pole Speed - 176.436 mph
Number of Cautions - 3
Caution Laps - 15
Average Race Speed - 144.44 mph
Lead Changes - 10
Total Race Purse - $1,291,064
Race Number - 20

More Races from 2008
Finish Start Driver Car # Sponsor(Owner) Laps Run Make Laps Led Purse
1 10 Kyle Busch 18 ZLine Designs (Joe Gibbs) 200 Toyota 101 $84,845
2 41 Denny Hamlin 32 Hass Avocados from Mexico (Todd Braun) 200 Toyota 0 $63,175
3 13 Brad Keselowski 88 US Navy (JR Motorsports) 200 Chevrolet 4 $59,318
4 8 Brian Vickers 10 Dollar General Stores (Todd Braun) 200 Toyota 0 $38,275
5 1 David Reutimann 99 Aarons Dream Machine (Michael Waltrip) 200 Toyota 83 $37,200
6 27 Greg Biffle 16 CitiFinancial (Jack Roush) 200 Ford 1 $30,450
7 9 Clint Bowyer 2 Camping World RV Sales (Richard Childress) 200 Chevrolet 1 $28,500
8 7 Jeff Burton 29 Holiday Inn Holiday Inn Express (Richard Childress) 200 Chevrolet 10 $27,450
9 2 Tony Stewart 20 Old Spice (Joe Gibbs) 200 Toyota 0 $28,210
10 5 Landon Cassill 5 National Guard 108th Sustainment (JR Motorsports) 200 Chevrolet 0 $34,593
11 21 Mike Bliss 1 Miccosukee Resorts Gaming (James Finch) 200 Chevrolet 0 $34,618
12 22 Kelly Bires 47 Clorox (Tad Geschickter) 200 Ford 0 $30,918
13 3 David Ragan 6 Discount Tire (Jack Roush) 200 Ford 0 $25,700
14 33 Jason Keller 11 Americas Incredible Pizza Company (Bryan Mullet) 200 Chevrolet 0 $29,858
15 24 Marcos Ambrose 59 Kingsford Matchlight (Tad Geschickter) 199 Ford 0 $30,073
16 12 Carl Edwards 60 World Financial Group (Jack Roush) 199 Ford 0 $24,020
17 19 Matt Kenseth 17 Valvoline (Jack Roush) 199 Ford 0 $22,435
18 4 Kevin Harvick 33 Camping World RV Rental (Kevin Harvick) 199 Chevrolet 0 $22,925
19 14 Bobby Hamilton Jr 25 Eckrich JewelOsco (Ed Rensi) 199 Ford 0 $28,433
20 17 Mike Wallace 7 GEICO (Germain Racing) 198 Toyota 0 $29,223
21 16 Elliott Sadler 9 Auto Value Bumper to Bumper (George Gillett Jr) 198 Dodge 0 $21,645
22 30 Mark Green 70 ForeTravel Motorcoach BIOMET (Mary Louise Miller) 198 Chevrolet 0 $30,003
23 18 David Stremme 64 Atreus Homes Communities (Rusty Wallace) 197 Chevrolet 0 $28,268
24 20 Steve Wallace 66 Jimmy Johns Gourmet Sandwiches (Rusty Wallace) 196 Chevrolet 0 $27,758
25 34 Josh Wise 22 Supercuts (Armando Fitz) 196 Dodge 0 $27,798
26 6 Dario Franchitti 40 Fastenal (Chip Ganassi) 196 Dodge 0 $27,513
27 11 Jason Leffler 38 Great Clips Comcast (Todd Braun) 195 Toyota 0 $27,403
28 37 Kenny Wallace 28 US Border Patrol (Jay Robinson) 195 Chevrolet 0 $27,283
29 31 Robby Gordon 55 Menards MAPEI (Mark Arellano) 194 Dodge 0 $20,665
30 15 Brad Coleman 27 Huggies PullUps JewelOsco (Mike Curb) 194 Ford 0 $27,273
31 39 DJ Kennington 81 Mahindra Tractors NPPL (Pat MacDonald) 192 Dodge 0 $26,888
32 36 Eric McClure 24 Hefty (Bob Jenkins) 190 Chevrolet 0 $26,778
33 42 Danny Efland 1 SponsorDaviscom Weber Grill (Johnny Davis) 189 Chevrolet 0 $26,668
34 40 Kevin Lepage 52 Dale Jrs Whiskey River Paradise Bay (Jimmy Means) 109 Chevrolet 0 $26,558
35 28 Stanton Barrett 30 Interush (Chris Lencheski) 57 Chevrolet 0 $26,448
36 23 Burney Lamar 5 31W Insulation CertainTeed (Wayne Day) 47 Ford 0 $26,338
37 43 Johnny Chapman 90 MSRP Motorsports (MSRP Motorsports) 34 Chevrolet 0 $26,228
38 35 Derrike Cope 4 JVC (Jay Robinson) 31 Chevrolet 0 $26,168
39 26 Andy Ponstein 2 StottClassicRacingcom (Corrie Stott) 30 Chevrolet 0 $19,590
40 29 Kenny Hendrick 31 Interush (Stanton Barrett) 30 Chevrolet 0 $19,480
41 38 Brandon Whitt 61 Specialty Racing (Charles Shoffner) 20 Ford 0 $25,838
42 32 Kertus Davis 49 Jay Robinson Inc (Jay Robinson) 9 Chevrolet 0 $19,190
43 25 Larry Gunselman 0 SponsorDaviscom Staybridge Suites (Johnny Davis) 7 Chevrolet 0 $19,064