Home Baseball Hockey Football Racing Basketball Events Privacy

2010 - NASCAR Nationwide Series - Dollar General 300 Powered by Coca-Cola Race


The NASCAR Xfinity Series is a stock car racing series owned and operated by NASCAR (the National Association of Stock Car Auto Racing). It is known as the minor league of the premier Sprint Cup series. It serves as a stepping stone and development series for new drivers. Many time the the Sprint Cup Series and the Xfinity series are held at the same track on the same weekend. Cars are lonfger in wheelbase and body design with less horsepower than the Sprint Cup cars. It is not unusual for Sprint Cup drivers to participate in this series, since many of the Sprint Cup Series drivers are owners in the Xfinity series.

 

Xfinity Series Main Page
Xfinity Series Champions
Xfinity Series Rookie/Popular Driver/Manufacturer by Year
Xfinity Series by Year


 

2010 - NASCAR Nationwide Series - Dollar General 300 Powered by Coca-Cola Race Results


Race Name - Dollar General 300 Powered by Coca-Cola
Date - 7/9/2010
Race Track - Chicagoland Speedway
Track Length (Miles) - 1.5 miles
Race Length (Miles) - 305 miles
Pole Speed - 177.696 mph
Number of Cautions - 5
Caution Laps - 20
Average Race Speed - 139.87 mph
Lead Changes - 14
Total Race Purse - $1,209,762
Race Number - 18

More Races from 2010
Finish Start Driver Car # Sponsor(Owner) Laps Run Make Laps Led Purse
1 8 Kyle Busch 18 ZLine Designs (Joe Gibbs) 203 Toyota 110 $81,570
2 5 Joey Logano 20 GameStop (Joe Gibbs) 203 Toyota 51 $57,875
3 18 Brian Scott 11 AccuDoc Solutions (Todd Braun) 203 Toyota 0 $60,793
4 29 David Reutimann 10 Beringer Vineyards (Todd Braun) 203 Toyota 0 $36,050
5 19 Jason Leffler 38 Great Clips (Todd Braun) 203 Toyota 0 $37,768
6 4 Carl Edwards 60 Fastenal (Jack Roush) 203 Ford 1 $30,275
7 1 Kevin Harvick 33 Jimmy Johns Gourmet Sandwiches (Kevin Harvick) 203 Chevrolet 9 $31,250
8 20 Reed Sorenson 32 Dollar General (Todd Braun) 203 Toyota 0 $32,168
9 9 Jamie McMurray 88 Suave for Men (JR Motorsports) 203 Chevrolet 0 $24,610
10 11 Justin Allgaier 12 Verizon Wireless (Roger Penske) 203 Dodge 4 $30,768
11 16 Paul Menard 98 Richmond Water Heaters Menards (Jack Roush) 203 Ford 0 $24,150
12 23 Steve Wallace 66 5Hour Energy (Rusty Wallace) 203 Toyota 0 $29,518
13 25 Parker Kligerman 42 Pelletier Bros GetMoreVacationscom (Eddie Smith) 203 Dodge 0 $24,050
14 36 Michael Annett 15 Pilot Travel Centers (Germain Racing) 203 Toyota 0 $28,858
15 33 Joe Nemechek 87 HostGatorcom (Joe Nemechek) 203 Chevrolet 0 $28,423
16 35 Brendan Gaughan 62 South Point Casino Hotel (Rusty Wallace) 203 Toyota 1 $27,438
17 21 Colin Braun 16 Conway Freight (Jack Roush) 203 Ford 0 $27,353
18 31 Mike Bliss 40 PhillipsChevycom (Curtis Key) 203 Chevrolet 0 $26,893
19 6 Ricky Stenhouse Jr 6 CitiFinancial (Jack Roush) 203 Ford 0 $26,683
20 10 Shelby Howard 70 Foretravel Motorcoach Rooster Heaven (Mary Louise Miller) 202 Chevrolet 0 $20,305
21 2 Brad Keselowski 22 Discount Tire (Roger Penske) 202 Dodge 27 $21,395
22 34 Mike Wallace 1 Gerber Collision Glass (Johnny Davis) 202 Chevrolet 0 $27,103
23 37 Tony Raines 34 Boss Industries Walter Payton Foundation (Bob Jenkins) 201 Chevrolet 0 $26,518
24 28 Danica Patrick 7 GoDaddycom (JR Motorsports) 201 Chevrolet 0 $26,008
25 40 Morgan Shepherd 21 RCR Zaxbys (Richard Childress) 200 Chevrolet 0 $26,323
26 32 Justin Lofton 27 Lofton Cattle WeekendWarriorsTVcom (Mike Curb) 200 Ford 0 $25,763
27 14 Willie Allen 5 31W Insulation (Wayne Day) 200 Chevrolet 0 $26,053
28 39 Kenny Wallace 28 Andersons Pure Maple Syrup (Jay Robinson) 200 Chevrolet 0 $25,533
29 22 Eric McClure 24 Hefty Odor Block (Ed Rensi) 200 Ford 0 $25,383
30 30 Jason Keller 35 LubeProscom (Mark Smith) 199 Chevrolet 0 $25,573
31 41 Robert Richardson 23 North Texas Pipe (Robert Richardson Sr) 198 Chevrolet 0 $25,138
32 3 Trevor Bayne 99 Aarons Dream Machine (Michael Waltrip) 197 Toyota 0 $26,028
33 38 Landon Cassill 9 RAB Racing (Robby Benton) 110 Ford 0 $24,918
34 42 Brad Baker 43 Pinnacle Truck Trailer Sales (Mike Curb) 102 Ford 0 $24,808
35 15 Michael McDowell 81 KLove 943 (Pat MacDonald) 100 Dodge 0 $24,698
36 7 Ryan Newman 1 Pit Road Pets Phoenix Construction (James Finch) 71 Chevrolet 0 $18,120
37 12 Kevin Lepage 56 RaceDaySponsorcom (John McNelly) 34 Toyota 0 $18,000
38 26 Mark Green 49 GBM Maple Syrup Equipment (Jay Robinson) 32 Chevrolet 0 $17,940
39 17 David Gilliland 91 DHondtHumphrey Motorsports (Randy Humphrey) 25 Chevrolet 0 $17,790
40 24 Josh Wise 37 Curb Records BakerCurb Racing (Gary Baker) 22 Ford 0 $17,680
41 13 Danny OQuinn Jr 90 DHondtHumphrey Motorsports ( 20 Chevrolet 0 $17,570
42 27 Johnny Chapman 89 Victory in Jesus Racing (Morgan Shepherd) 4 Chevrolet 0 $17,365
43 43 Dennis Setzer 92 KAutomotive Motorsports (Brian Keselowski) 3 Dodge 0 $17,257