Home Baseball Hockey Football Racing Basketball Events Privacy

1993 - NASCAR Busch Grand National Series - Fays 150 Race


The NASCAR Xfinity Series is a stock car racing series owned and operated by NASCAR (the National Association of Stock Car Auto Racing). It is known as the minor league of the premier Sprint Cup series. It serves as a stepping stone and development series for new drivers. Many time the the Sprint Cup Series and the Xfinity series are held at the same track on the same weekend. Cars are lonfger in wheelbase and body design with less horsepower than the Sprint Cup cars. It is not unusual for Sprint Cup drivers to participate in this series, since many of the Sprint Cup Series drivers are owners in the Xfinity series.

 

Xfinity Series Main Page
Xfinity Series Champions
Xfinity Series Rookie/Popular Driver/Manufacturer by Year
Xfinity Series by Year


 

1993 - NASCAR Busch Grand National Series - Fays 150 Race Results


Race Name - Fays 150
Date - 6/26/1993
Race Track - Watkins Glen International
Track Length (Miles) - 2.45 miles
Race Length (Miles) - 152 miles
Pole Speed - 114.632 mph
Number of Cautions - 3
Caution Laps - 13
Average Race Speed - 89.97 mph
Lead Changes - 3
Total Race Purse - $165,305
Race Number - 13

More Races from 1993
Finish Start Driver Car # Sponsor(Owner) Laps Run Make Laps Led Purse
1 2 Bill Elliott 11 Budweiser (Charles Hardy) 62 Ford 47 $28,950
2 5 Terry Labonte 14 MW Windows (Terry Labonte) 62 Chevrolet 8 $8,850
3 3 Ward Burton 2 Hardees (Alan Dillard Jr) 62 Chevrolet 0 $10,256
4 4 Joe Nemechek 87 Dentyne (Joe Nemechek) 62 Chevrolet 0 $9,131
5 18 Todd Bodine 34 Fiddle Faddle (Frank Cicci) 62 Chevrolet 0 $7,856
6 20 Chuck Bown 63 Nescafe Nestea (Hubert Hensley) 62 Pontiac 0 $5,031
7 9 Tracy Leslie 72 Detroit Gasket (Ron Parker) 62 Oldsmobile 0 $4,606
8 23 Tom Peck 19 SK Hand Tools (Carol Levin) 62 Chevrolet 0 $4,356
9 17 Bobby Dotter 8 DeWalt Tools (Ed Reizen) 62 Oldsmobile 0 $4,106
10 22 Mike Wallace 9 FDP Brakes (Barry Owen) 62 Oldsmobile 0 $4,106
11 31 Tim Fedewa 55 RaceScan (Ray DeWitt) 62 Ford 0 $4,056
12 6 Mike McLaughlin 51 Wheels Discount Auto (Mike Greci) 62 Oldsmobile 0 $3,408
13 27 Steve Grissom 31 Channellock (Wayne Grissom) 61 Chevrolet 0 $4,931
14 8 Hermie Sadler 25 Virginia Is For Lovers (Don Beverley) 61 Oldsmobile 0 $3,081
15 33 Dick McCabe 0 Fisher Snow Plows (Dick McCabe) 61 Pontiac 0 $3,783
16 26 Rodney Combs 1 Luxaire Heating Air Conditioning (Rodney Rexrode) 61 Ford 0 $2,981
17 25 Ed Ferree 49 Ferree Racing (Ed Ferree) 61 Oldsmobile 0 $1,950
18 19 Richard Lasater 5 High Point Bedding (Dan Lasater) 60 Chevrolet 0 $2,931
19 36 Roy Payne 27 Hyde Tools (Curtis Payne) 60 Chevrolet 0 $2,581
20 32 Tommy Houston 3 Roses Stores (Tommy Houston) 59 Ford 0 $4,306
21 34 Jack Sprague 74 Staff America (Bill Baumgardner) 59 Oldsmobile 0 $2,531
22 38 Shawna Robinson 35 Polaroid Captiva (Mike Laughlin) 58 Pontiac 0 $2,506
23 35 Kelly Moore 47 Jordan Lumber (Richard Moore) 58 Chevrolet 0 $2,633
24 28 Joe Bessey 97 Auto Palace (Joe Bessey) 58 Pontiac 0 $2,431
25 16 Curtis Markham 7 Skoal Bandit (Quint Boisvert) 57 Pontiac 0 $2,858
26 21 Robert Pressley 59 Alliance Training Centers (Daniel Welch) 54 Chevrolet 0 $4,131
27 29 Ashton Lewis 36 Parkway 49 Pontiac 0 $1,675
28 10 Brett Bodine 26 Fays Drug Stores (Mike Greci) 44 Chevrolet 0 $1,650
29 30 Mike Stefanik 6 Auto Palace (Don Ling Sr) 42 Pontiac 0 $2,458
30 24 David Donohue 96 NPA (Mark Thomas) 38 Oldsmobile 0 $1,600
31 15 Scott Lagasse 75 Mark III Vans Food Country USA (Charlie Henderson) 37 Oldsmobile 0 $1,575
32 7 Phil Parsons 29 Matchbox White Rose Collectibles (Phil Parsons) 33 Oldsmobile 0 $1,550
33 14 Jeff Burton 8 Baby Ruth (Fil Martocci) 21 Ford 0 $3,956
34 37 Bobby Dragon 71 Andover Transportation 18 Chevrolet 0 $2,333
35 13 David Green 44 Slim Jim (Bob Labonte) 17 Chevrolet 0 $3,931
36 1 Ernie Irvan 4 Kodak Funsaver Camera (Ernie Irvan) 15 Chevrolet 7 $2,250
37 11 Ricky Craven 99 DuPont (Bill Papke) 12 Chevrolet 0 $2,481
38 12 Dave Rezendes 79 KR Rezendes (Dave Rezendes) 12 Ford 0 $1,500