Home Baseball Hockey Football Racing Basketball Events Privacy

2011 - NASCAR Nationwide Series - Royal Purple 200 Race


The NASCAR Xfinity Series is a stock car racing series owned and operated by NASCAR (the National Association of Stock Car Auto Racing). It is known as the minor league of the premier Sprint Cup series. It serves as a stepping stone and development series for new drivers. Many time the the Sprint Cup Series and the Xfinity series are held at the same track on the same weekend. Cars are lonfger in wheelbase and body design with less horsepower than the Sprint Cup cars. It is not unusual for Sprint Cup drivers to participate in this series, since many of the Sprint Cup Series drivers are owners in the Xfinity series.

 

Xfinity Series Main Page
Xfinity Series Champions
Xfinity Series Rookie/Popular Driver/Manufacturer by Year
Xfinity Series by Year


 

2011 - NASCAR Nationwide Series - Royal Purple 200 Race Results


Race Name - Royal Purple 200
Date - 5/6/2011
Race Track - Darlington Raceway
Track Length (Miles) - 1.366 miles
Race Length (Miles) - 201 miles
Pole Speed - mph
Number of Cautions - 5
Caution Laps - 28
Average Race Speed - 119.36 mph
Lead Changes - 11
Total Race Purse - $713,858
Race Number - 10

More Races from 2011
Finish Start Driver Car # Sponsor(Owner) Laps Run Make Laps Led Purse
1 1 Kyle Busch 18 ZLine Designs (Joe Gibbs) 147 Toyota 49 $38,825
2 16 Denny Hamlin 20 Raybestos WIX Filters (Joe Gibbs) 147 Toyota 0 $24,250
3 6 Elliott Sadler 2 OneMain Financial (Kevin Harvick) 147 Chevrolet 23 $28,768
4 12 Justin Allgaier 31 Brandt (Steve Turner) 147 Chevrolet 13 $22,443
5 7 Steve Wallace 66 5hour Energy (Rusty Wallace) 147 Toyota 0 $21,143
6 2 Clint Bowyer 33 ruudcom (Kevin Harvick) 147 Chevrolet 0 $14,725
7 4 Kasey Kahne 38 Great Clips (Steve Turner) 147 Chevrolet 42 $12,585
8 5 Reed Sorenson 32 Dollar General (Steve Turner) 147 Chevrolet 0 $18,913
9 11 Jason Leffler 30 AccuDoc Solutions (Steve Turner) 147 Chevrolet 0 $18,643
10 8 Ricky Stenhouse Jr 6 RickyVsTrevorcom (Jack Roush) 147 Ford 0 $20,643
11 19 Kenny Wallace 9 Toyota (Robby Benton) 147 Toyota 0 $18,693
12 20 Joe Nemechek 87 ExtenZe (Joe Nemechek) 146 Toyota 0 $19,618
13 31 Scott Riggs 23 Wildlife Conservation Society (Robert Richardson Sr) 146 Dodge 0 $19,268
14 13 Josh Wise 7 TaxSlayercom (JR Motorsports) 146 Chevrolet 0 $18,018
15 23 Mike Wallace 1 GK Services (Johnny Davis) 146 Chevrolet 0 $21,893
16 24 Danny Efland 39 C3i Sports (Archie St Hilaire) 146 Ford 0 $18,043
17 17 Chris Buescher 16 RickyVsTrevorcom (Jack Roush) 146 Ford 0 $17,793
18 26 Blake Koch 81 Daystarcom (Pat MacDonald) 146 Dodge 0 $18,743
19 27 Timmy Hill 15 Lilly Trucking of Virginia (Rick Ware) 146 Ford 0 $17,693
20 3 Carl Edwards 60 Ford Drive One (Jack Roush) 144 Ford 20 $11,875
21 39 Kevin Lepage 52 Metro Ministries TRX Alliance (Jimmy Means) 143 Chevrolet 0 $11,100
22 33 Morgan Shepherd 89 Victory in Jesus Racing (Morgan Shepherd) 143 Chevrolet 0 $17,518
23 30 Dennis Setzer 70 Sports Pouch Beverages (Mary Louise Miller) 140 Dodge 0 $17,868
24 25 Derrike Cope 28 Maxelence (Jay Robinson) 135 Chevrolet 0 $17,418
25 14 Ryan Truex 99 Pastrana Waltrip Racing (Michael Waltrip) 132 Toyota 0 $17,818
26 29 Jeremy Clements 51 CoopsUSAcom (Jeremy Clements) 110 Chevrolet 0 $17,493
27 10 Brad Keselowski 22 Ruby Tuesday (Roger Penske) 99 Dodge 0 $11,800
28 9 Aric Almirola 88 Grand Touring Vodka (JR Motorsports) 95 Chevrolet 0 $17,193
29 15 Brian Scott 11 Shore Lodge (Joe Gibbs) 94 Toyota 0 $17,158
30 21 Mike Bliss 19 TriStar Motorsports (Mark Smith) 94 Chevrolet 0 $17,818
31 18 Michael Annett 62 Pilot Travel Centers Flying J Coffee (Rusty Wallace) 89 Toyota 0 $17,063
32 42 Jennifer Jo Cobb 13 DrivenMalecom DriverBoutiquecom (Jennifer Jo Cobb) 42 Ford 0 $10,550
33 32 Carl Long 41 Lilly Trucking of Virginia (Rick Ware) 29 Ford 0 $10,530
34 35 Jeff Green 44 TriStar Motorsports Pro Motor Express (Mark Smith) 26 Chevrolet 0 $10,510
35 34 Tim Andrews 79 Days Inn Lake City SC (Rick Russell) 19 Ford 0 $10,465
36 22 Eric McClure 14 Hefty BlackOut Reynolds (Mark Smith) 12 Chevrolet 0 $16,913
37 38 Johnny Chapman 75 Lilly Trucking of Virginia (Rick Ware) 12 Ford 0 $10,425
38 28 Scott Wimmer 40 Key Motorsports (Curtis Key) 11 Chevrolet 0 $10,350
39 37 Matt Carter 68 Marros Truck Welding (Craig Partee) 9 Chevrolet 0 $10,315
40 41 John Jackson 72 CrashClaimsRus (James Carter) 8 Toyota 0 $10,290
41 36 Mike Harmon 74 Riverwalk Cafe (Mike Harmon) 7 Chevrolet 0 $10,265
42 40 David Green 49 Acredale Vending (Jay Robinson) 2 Chevrolet 0 $10,235
43 43 James Hylton 0 GK Services (Johnny Davis) 2 Chevrolet 0 $10,188