Home Baseball Hockey Football Racing Basketball Events Privacy

2015 - NASCAR Xfinity Series - Alert Today Florida 300 Race


The NASCAR Xfinity Series is a stock car racing series owned and operated by NASCAR (the National Association of Stock Car Auto Racing). It is known as the minor league of the premier Sprint Cup series. It serves as a stepping stone and development series for new drivers. Many time the the Sprint Cup Series and the Xfinity series are held at the same track on the same weekend. Cars are lonfger in wheelbase and body design with less horsepower than the Sprint Cup cars. It is not unusual for Sprint Cup drivers to participate in this series, since many of the Sprint Cup Series drivers are owners in the Xfinity series.

 

Xfinity Series Main Page
Xfinity Series Champions
Xfinity Series Rookie/Popular Driver/Manufacturer by Year
Xfinity Series by Year


 

2015 - NASCAR Xfinity Series - Alert Today Florida 300 Race Results


Race Name - Alert Today Florida 300
Date - 2/21/2015
Race Track - Daytona International Speedway
Track Length (Miles) - 2.5 miles
Race Length (Miles) - 300 miles
Pole Speed - 190.251 mph
Number of Cautions - 4
Caution Laps - 17
Average Race Speed - 148.78 mph
Lead Changes - 24
Total Race Purse - $2,394,569
Race Number - 1

More Races from 2015
Finish Start Driver Car # Sponsor(Owner) Laps Run Make Laps Led Purse
1 8 Ryan Reed 16 Lilly Diabetes ADA Drive to Stop Diabetes (Jack Roush) 120 Ford 14 $129,002
2 10 Chris Buescher 60 CheezIt (Jack Roush) 120 Ford 12 $95,035
3 34 Ty Dillon 3 Bass Pro Shops Tracker Boats (Richard Childress) 120 Chevrolet 16 $82,916
4 1 Austin Dillon 33 Rheem (Richard Childress) 120 Chevrolet 1 $74,735
5 14 Brad Keselowski 22 Discount Tire (Roger Penske) 120 Ford 13 $64,245
6 18 David Starr 44 Zachry (Mark Smith) 120 Toyota 0 $67,726
7 5 Aric Almirola 98 Fresh From Florida (Fred Biagi) 120 Ford 0 $57,820
8 27 Kyle Larson 42 ENEOS (Harry Scott Jr) 120 Chevrolet 4 $60,145
9 21 Ross Chastain 4 Flex Shot (Johnny Davis) 120 Chevrolet 0 $61,701
10 40 Dale Earnhardt Jr 88 TaxSlayercom (JR Motorsports) 119 Chevrolet 0 $55,445
11 7 Dakoda Armstrong 43 WinField (Richard Petty Motorsports) 119 Ford 0 $59,651
12 28 Darrell Wallace Jr 6 Ford EcoBoost (Jack Roush) 119 Ford 18 $60,276
13 31 Mike Wallace 26 JGL Racing (James Whitener) 119 Toyota 0 $52,595
14 23 Jeremy Clements 51 beauandlucitv BRT Extrusions (Jeremy Clements) 118 Chevrolet 0 $58,476
15 37 Mario Gosselin 90 ESPDirectca CrashClaimsRus (Mario Gosselin) 118 Chevrolet 0 $58,776
16 13 Jeffrey Earnhardt 55 Fronius USA (Jimmy Dick) 118 Chevrolet 0 $57,876
17 25 Eric McClure 24 Reynolds Wrap (James Whitener) 116 Toyota 0 $57,626
18 6 Erik Jones 20 GameStop Rock Candy (Joe Gibbs) 116 Toyota 0 $57,501
19 11 Elliott Sadler 1 OneMain Financial (Jack Roush) 116 Ford 0 $57,351
20 38 Blake Koch 8 Leaf Filter Gutter Protection (Mark Smith) 115 Toyota 0 $57,726
21 20 Chris Cockrum 13 Advanced Communications Group (Derek White) 115 Chevrolet 0 $57,101
22 33 Derek White 40 Braille Battery Grafoid (Derek White) 115 Dodge 0 $50,765
23 24 Josh Reaume 97 Obaika Racing (Victor Obaika) 115 Chevrolet 0 $50,590
24 19 Mike Harmon 74 Mike Harmon Racing (Mike Harmon) 114 Dodge 0 $56,671
25 15 Brian Scott 2 Shore Lodge (Richard Childress) 112 Chevrolet 0 $56,671
26 32 Kyle Busch 54 Monster Energy (Joe Gibbs) 111 Toyota 27 $52,690
27 9 JJ Yeley 28 Texas 28 Spirits Stage (James Whitener) 111 Toyota 0 $56,296
28 35 Chase Elliott 9 NAPA Auto Parts (JR Motorsports) 111 Chevrolet 0 $57,196
29 4 Brendan Gaughan 62 South Point Hotel Casino (Richard Childress) 110 Chevrolet 0 $56,196
30 17 Cale Conley 14 TriStar Motorsports (Mark Smith) 110 Toyota 0 $56,271
31 39 Landon Cassill 1 Flex Seal (Johnny Davis) 108 Chevrolet 0 $55,796
32 26 Joey Gase 52 ASC Agri Supply TransLife (Jimmy Means) 107 Chevrolet 0 $55,701
33 29 John Wes Townley 25 Zaxbys (Tony Townley) 106 Chevrolet 0 $55,651
34 2 Justin Marks 29 American Born Moonshine (Robby Benton) 93 Toyota 0 $55,846
35 12 Regan Smith 7 Hellmanns Kroger (JR Motorsports) 93 Chevrolet 15 $55,430
36 3 Chad Boat 84 Billy Boat Perf Exhaust CorvettePartsnet (Billy Boat) 92 Chevrolet 0 $51,856
37 22 Scott Lagasse Jr 10 Alert Today Fla Boy Scouts of America (Mark Smith) 92 Toyota 0 $50,706
38 16 Ryan Sieg 39 Uncle Bobs Self Storage (Rod Sieg) 92 Chevrolet 0 $49,706
39 36 Daniel Suarez 18 Arris (Joe Gibbs) 91 Toyota 0 $48,706
40 30 Dexter Bean 92 King Autosport (Mario Gosselin) 5 Chevrolet 0 $41,500