Home Baseball Hockey Football Racing Basketball Events Privacy

2015 - NASCAR Xfinity Series - Furious 7 300 Race


The NASCAR Xfinity Series is a stock car racing series owned and operated by NASCAR (the National Association of Stock Car Auto Racing). It is known as the minor league of the premier Sprint Cup series. It serves as a stepping stone and development series for new drivers. Many time the the Sprint Cup Series and the Xfinity series are held at the same track on the same weekend. Cars are lonfger in wheelbase and body design with less horsepower than the Sprint Cup cars. It is not unusual for Sprint Cup drivers to participate in this series, since many of the Sprint Cup Series drivers are owners in the Xfinity series.

 

Xfinity Series Main Page
Xfinity Series Champions
Xfinity Series Rookie/Popular Driver/Manufacturer by Year
Xfinity Series by Year


 

2015 - NASCAR Xfinity Series - Furious 7 300 Race Results


Race Name - Furious 7 300
Date - 9/19/2015
Race Track - Chicagoland Speedway
Track Length (Miles) - 1.5 miles
Race Length (Miles) - 300 miles
Pole Speed - 180.959 mph
Number of Cautions - 5
Caution Laps - 22
Average Race Speed - 136.7 mph
Lead Changes - 15
Total Race Purse - $1,239,426
Race Number - 26

More Races from 2015
Finish Start Driver Car # Sponsor(Owner) Laps Run Make Laps Led Purse
1 1 Kyle Busch 54 Monster Energy (Joe Gibbs) 200 Toyota 102 $91,612
2 2 Matt Kenseth 20 Resers Main Street Bistro (Joe Gibbs) 200 Toyota 84 $63,647
3 12 Darrell Wallace Jr 6 Roush Performance Products (Jack Roush) 200 Ford 3 $62,603
4 7 Paul Menard 33 Richmond Menards (Richard Childress) 200 Chevrolet 0 $38,368
5 4 Ty Dillon 3 Bass Pro Shops Tracker Boats (Richard Childress) 200 Chevrolet 0 $40,385
6 3 Daniel Suarez 18 Arris (Joe Gibbs) 200 Toyota 2 $37,001
7 8 Chris Buescher 60 Fifth Third Bank (Jack Roush) 200 Ford 0 $34,943
8 19 Elliott Sadler 1 OneMain Financial (Jack Roush) 200 Ford 0 $33,833
9 9 Regan Smith 7 TaxSlayer Bowl (JR Motorsports) 200 Chevrolet 0 $32,734
10 11 Brendan Gaughan 62 South Point Hotel Casino (Richard Childress) 200 Chevrolet 0 $32,818
11 10 Ryan Reed 16 Lilly Diabetes ADA Drive to Stop Diabetes (Jack Roush) 200 Ford 0 $31,338
12 14 Kasey Kahne 88 Great Clips (JR Motorsports) 200 Chevrolet 0 $24,784
13 16 John Wes Townley 25 Zaxbys (Tony Townley) 199 Chevrolet 1 $30,230
14 17 Chase Elliott 9 NAPA Auto Parts (JR Motorsports) 199 Chevrolet 0 $30,716
15 18 Dakoda Armstrong 43 WinField (Richard Petty Motorsports) 199 Ford 0 $29,577
16 25 Ross Chastain 4 Gerber Collision Glass (Johnny Davis) 199 Chevrolet 1 $29,241
17 13 Brian Scott 2 JewelOsco Kraft Velveeta Shells Cheese (Richard Childress) 199 Chevrolet 7 $28,753
18 26 Ryan Sieg 39 RSS Racing (Rod Sieg) 199 Chevrolet 0 $28,491
19 22 JJ Yeley 28 JGL Racing (James Whitener) 199 Toyota 0 $28,280
20 15 Jeremy Clements 51 RepairableVehiclescom (Jeremy Clements) 199 Chevrolet 0 $28,568
21 23 Blake Koch 8 Leaf Filter Gutter Protection (Mark Smith) 199 Toyota 0 $27,957
22 6 Kyle Larson 42 ENEOS (Harry Scott Jr) 199 Chevrolet 0 $21,841
23 30 David Starr 44 Zachry (Mark Smith) 196 Toyota 0 $27,705
24 32 Mason Mingus 97 Vroom Brands (Victor Obaika) 195 Chevrolet 0 $27,595
25 27 Michael Self 0 Auto Remote Warehouse (Johnny Davis) 194 Chevrolet 0 $27,608
26 31 Jimmy Weller III 15 GenevaLiberty Steel Engine Parts Plus (Bobby Dotter) 194 Chevrolet 0 $27,347
27 34 Eric McClure 24 Reynolds Wrap (Mark Smith) 193 Toyota 0 $27,237
28 33 Joey Gase 52 Donate Life JT Concrete (Jimmy Means) 193 Chevrolet 0 $27,115
29 37 Martin Roy 90 Gamache Truck Center Cote (Mario Gosselin) 190 Chevrolet 0 $26,964
30 39 Josh Reaume 13 Grafoid (Derek White) 182 Chevrolet 0 $27,153
31 35 Derrike Cope 70 DeltaTherm Corp (Derrike Cope) 174 Chevrolet 0 $26,697
32 21 Landon Cassill 1 Gerber Collision Glass (Johnny Davis) 142 Chevrolet 0 $26,586
33 20 Cale Conley 14 Iraq Afghanistan Veterans of America (Mark Smith) 140 Toyota 0 $26,470
34 38 Mike Harmon 74 Mike Harmon Racing (Mike Harmon) 129 Dodge 0 $26,358
35 5 Ryan Blaney 22 Discount Tire (Roger Penske) 108 Ford 0 $26,671
36 24 Benny Gordon 66 VSI Somerset Regional Water Resources (Benny Gordon) 105 Toyota 0 $18,040
37 40 Derek White 40 Motorsports Business Management (Derek White) 14 Dodge 0 $17,040
38 36 TJ Bell 26 JGL Racing (James Whitener) 13 Toyota 0 $16,040
39 28 Dexter Bean 92 Gamache Truck Center Cote (Mario Gosselin) 6 Chevrolet 0 $15,040
40 29 Jeff Green 19 Premier Barter Exchange (Mark Smith) 3 Toyota 0 $14,040