Home Baseball Hockey Football Racing Basketball Events Privacy

2009 - NASCAR Nationwide Series - Degree V12 300 Race


The NASCAR Xfinity Series is a stock car racing series owned and operated by NASCAR (the National Association of Stock Car Auto Racing). It is known as the minor league of the premier Sprint Cup series. It serves as a stepping stone and development series for new drivers. Many time the the Sprint Cup Series and the Xfinity series are held at the same track on the same weekend. Cars are lonfger in wheelbase and body design with less horsepower than the Sprint Cup cars. It is not unusual for Sprint Cup drivers to participate in this series, since many of the Sprint Cup Series drivers are owners in the Xfinity series.

 

Xfinity Series Main Page
Xfinity Series Champions
Xfinity Series Rookie/Popular Driver/Manufacturer by Year
Xfinity Series by Year


 

2009 - NASCAR Nationwide Series - Degree V12 300 Race Results


Race Name - Degree V12 300
Date - 9/5/2009
Race Track - Atlanta Motor Speedway
Track Length (Miles) - 1.54 miles
Race Length (Miles) - 300 miles
Pole Speed - 174.121 mph
Number of Cautions - 3
Caution Laps - 14
Average Race Speed - 145.22 mph
Lead Changes - 13
Total Race Purse - $910,514
Race Number - 26

More Races from 2009
Finish Start Driver Car # Sponsor(Owner) Laps Run Make Laps Led Purse
1 2 Kevin Harvick 33 Jimmy Johns Gourmet Sandwiches (Kevin Harvick) 195 Chevrolet 131 $50,825
2 8 Kyle Busch 18 NOS Energy Drink (Joe Gibbs) 195 Toyota 45 $38,025
3 1 Dale Earnhardt Jr 5 Degree V12 (JR Motorsports) 195 Chevrolet 16 $29,700
4 19 Brad Keselowski 88 Delphi (JR Motorsports) 195 Chevrolet 1 $29,018
5 15 Jeff Burton 29 Holiday Inn Holiday Inn Express (Richard Childress) 195 Chevrolet 0 $23,925
6 11 Joey Logano 20 GameStop The Beatles Rockband (Joe Gibbs) 194 Toyota 0 $19,875
7 12 Carl Edwards 60 SaveALot (Jack Roush) 194 Ford 0 $21,285
8 20 Greg Biffle 16 CitiFinancial (Jack Roush) 194 Ford 0 $19,245
9 3 David Ragan 6 Discount Tire (Jack Roush) 194 Ford 0 $18,900
10 4 Reed Sorenson 1 Miccosukee Resort Gaming (James Finch) 193 Chevrolet 2 $18,525
11 5 Kasey Kahne 10 Fritos (Todd Braun) 193 Toyota 0 $17,175
12 9 Paul Menard 98 Richmond Menards (Yates Racing) 193 Ford 0 $16,675
13 16 Brian Vickers 32 Dollar General (Todd Braun) 193 Toyota 0 $16,275
14 24 Michael Annett 15 Pilot Travel Centers (Germain Racing) 192 Toyota 0 $24,793
15 6 David Gilliland 42 moveforevercom Arthritisorg (Eddie Smith) 192 Dodge 0 $16,375
16 7 Trevor Bayne 99 Aarons Dream Machine (Michael Waltrip) 192 Toyota 0 $21,543
17 33 Justin Allgaier 12 Verizon Wireless (Roger Penske) 192 Dodge 0 $21,468
18 29 Scott Wimmer 40 StopRepairBillscom (Curtis Key) 192 Chevrolet 0 $21,368
19 37 Mike Wallace 1 Sun Drop (Johnny Davis) 192 Chevrolet 0 $21,293
20 40 Jason Leffler 38 Great Clips (Todd Braun) 191 Toyota 0 $24,143
21 18 Shelby Howard 70 Foretravel Motorcoach (Mary Louise Miller) 191 Chevrolet 0 $21,118
22 26 Robert Richardson 23 Mahindra Tractors (Robert Richardson Sr) 191 Chevrolet 0 $21,043
23 25 Steve Wallace 66 US Fidelis (Rusty Wallace) 191 Chevrolet 0 $21,368
24 31 Tony Raines 34 Long John Silvers (Bob Jenkins) 190 Dodge 0 $20,893
25 38 Matt Carter 61 Bob Maddox Heating Air (Charles Shoffner) 189 Ford 0 $20,993
26 34 Eric McClure 24 Hefty (Ed Rensi) 189 Ford 0 $20,793
27 39 Kenny Wallace 28 US Border Patrol (Jay Robinson) 189 Chevrolet 0 $20,743
28 28 Peyton Sellers 77 SFP (William Spencer) 189 Chevrolet 0 $14,225
29 22 Chase Austin 7 Cavi Clothing Macys (Pete Szekeres) 186 Chevrolet 0 $20,643
30 41 Bobby Hamilton Jr 81 DH Griffin Companies (Pat MacDonald) 185 Dodge 0 $20,868
31 21 Brendan Gaughan 62 5Hour Energy Extra Strength (Rusty Wallace) 132 Chevrolet 0 $20,513
32 32 Kelly Bires 11 Ridemakerzcom (Bryan Mullet) 127 Toyota 0 $20,453
33 42 Brian Keselowski 26 Fischer Honda (Dusty Whitney) 71 Dodge 0 $20,418
34 36 Mike Bliss 87 NEMCO Motorsports (Joe Nemechek) 46 Chevrolet 0 $20,383
35 23 Michael McDowell 96 Fischer Honda (Dusty Whitney) 41 Dodge 0 $13,885
36 43 Jeremy Clements 50 Saxon Group Boatys Produce Inc (Tony Clements) 38 Chevrolet 0 $13,850
37 13 Jason Keller 27 Scott Tissue Walmart (Mike Curb) 31 Ford 0 $20,283
38 30 Casey Atwood 5 31W Insulation CertainTeed (Wayne Day) 12 Ford 0 $20,228
39 35 Chase Miller 47 ConstructionJobscom (JTGDaugherty Racing) 9 Toyota 0 $20,188
40 14 Mark Green 49 GetMoreVacationscom (Jay Robinson) 9 Chevrolet 0 $20,123
41 17 Kevin Lepage 78 DCI (Derrike Cope) 6 Dodge 0 $13,590
42 27 Johnny Chapman 90 MSRP Motorsports (MSRP Motorsports) 4 Chevrolet 0 $13,545
43 10 Dave Blaney 91 MSRP Motorsports (MSRP Motorsports) 3 Chevrolet 0 $19,937