Home Baseball Hockey Football Racing Basketball Events Privacy

2013 - NASCAR Nationwide Series - Dollar General 200 Fueled by AmeriGas Race


The NASCAR Xfinity Series is a stock car racing series owned and operated by NASCAR (the National Association of Stock Car Auto Racing). It is known as the minor league of the premier Sprint Cup series. It serves as a stepping stone and development series for new drivers. Many time the the Sprint Cup Series and the Xfinity series are held at the same track on the same weekend. Cars are lonfger in wheelbase and body design with less horsepower than the Sprint Cup cars. It is not unusual for Sprint Cup drivers to participate in this series, since many of the Sprint Cup Series drivers are owners in the Xfinity series.

 

Xfinity Series Main Page
Xfinity Series Champions
Xfinity Series Rookie/Popular Driver/Manufacturer by Year
Xfinity Series by Year


 

2013 - NASCAR Nationwide Series - Dollar General 200 Fueled by AmeriGas Race Results


Race Name - Dollar General 200 Fueled by AmeriGas
Date - 3/2/2013
Race Track - Phoenix International Raceway
Track Length (Miles) - 1 miles
Race Length (Miles) - 200 miles
Pole Speed - 133.057 mph
Number of Cautions - 7
Caution Laps - 38
Average Race Speed - 96.192 mph
Lead Changes - 6
Total Race Purse - $835,007
Race Number - 2

More Races from 2013
Finish Start Driver Car # Sponsor(Owner) Laps Run Make Laps Led Purse
1 1 Kyle Busch 54 Monster Energy (Joe Gibbs) 200 Toyota 142 $70,700
2 9 Brad Keselowski 22 Discount Tire (Roger Penske) 200 Ford 10 $53,450
3 5 Justin Allgaier 31 Brandt (Steve Turner) 200 Chevrolet 0 $45,334
4 4 Trevor Bayne 6 Valvoline NextGen (Jack Roush) 200 Ford 0 $35,841
5 15 Elliott Sadler 11 OneMain Financial (Joe Gibbs) 200 Toyota 0 $31,241
6 6 Austin Dillon 3 AdvoCare (Richard Childress) 200 Chevrolet 0 $27,491
7 19 Sam Hornish Jr 12 Detroit Genuine Parts (Roger Penske) 200 Ford 0 $25,226
8 3 Matt Kenseth 18 Resers Fine Foods (Joe Gibbs) 200 Toyota 41 $17,470
9 8 Aric Almirola 43 Flying J Travel Plaza (Richard Petty Motorsports) 200 Ford 0 $16,325
10 21 Brian Scott 2 Whitetail Club (Richard Childress) 200 Chevrolet 0 $23,816
11 13 Regan Smith 7 TaxSlayercom (JR Motorsports) 200 Chevrolet 0 $14,575
12 7 Jimmie Johnson 5 Great Clips (JR Motorsports) 200 Chevrolet 0 $13,975
13 14 Kyle Larson 32 Eveready (Steve Turner) 200 Chevrolet 0 $21,066
14 22 Mike Bliss 19 TriStar Motorsports (Mark Smith) 200 Toyota 0 $19,691
15 23 Nelson Piquet Jr 30 Worx Yard Tools (Steve Turner) 200 Chevrolet 0 $20,016
16 30 Blake Koch 24 I Am Second Salt Life (Jason Sciavicco) 200 Toyota 0 $19,441
17 2 Brian Vickers 20 Dollar General (Joe Gibbs) 199 Toyota 7 $12,375
18 36 Reed Sorenson 40 TheMotorsportsGroupcom (Curtis Key) 198 Chevrolet 0 $18,841
19 11 Parker Kligerman 77 Toyota (Kyle Busch) 198 Toyota 0 $19,066
20 27 Jeffrey Earnhardt 79 Uponor Plumbing Systems reloadbiz (Archie St Hilaire) 198 Ford 0 $19,191
21 35 Ryan Sieg 51 Clements Racing (Jeremy Clements) 198 Chevrolet 0 $18,416
22 32 Jason White 0 Headrush Apparel (Jason Sciavicco) 197 Toyota 0 $18,291
23 24 Hal Martin 44 American Custom Yachts (Mark Smith) 197 Toyota 0 $18,166
24 28 Dexter Stacey 92 Maddies Place (Kristin Hamelin) 195 Ford 0 $11,425
25 33 Harrison Rhodes 23 Timeshare Spot ChickfilA (Rick Ware) 194 Ford 0 $18,241
26 38 Juan Carlos Blum 15 VMP Nutrition (Rick Ware) 193 Ford 0 $17,866
27 40 Mike Harmon 74 Mike Harmon Racing (Mike Harmon) 192 Chevrolet 0 $17,941
28 12 Travis Pastrana 60 Roush Fenway Racing (Jack Roush) 189 Ford 0 $17,666
29 20 Eric McClure 14 Hefty Reynolds Wrap (Mark Smith) 187 Toyota 0 $17,616
30 37 Joey Gase 52 BBBorg Donate Life AZ (Jimmy Means) 150 Chevrolet 0 $17,866
31 18 Alex Bowman 99 Port of Tucson St Judes (Robby Benton) 142 Toyota 0 $17,511
32 25 Mike Wallace 1 Verve Bold (Johnny Davis) 139 Chevrolet 0 $17,451
33 10 Kevin Harvick 33 Menards Rheem (Richard Childress) 101 Chevrolet 0 $10,745
34 39 Daryl Harr 4 iWorld (Johnny Davis) 95 Chevrolet 0 $17,376
35 17 Jamie Dick 55 Viva Motorsports (Jimmy Dick) 59 Chevrolet 0 $10,681
36 29 Joe Nemechek 87 AMFM Energy Wood Pellet Stoves (Joe Nemechek) 50 Toyota 0 $16,641
37 26 Jeff Green 10 TriStar Motorsports (Mark Smith) 17 Toyota 0 $9,940
38 31 Josh Wise 42 The Motorsports Group (Curtis Key) 10 Chevrolet 0 $9,886
39 34 Chase Miller 46 The Motorsports Group (Curtis Key) 8 Chevrolet 0 $9,770
40 16 Johanna Long 70 ForeTravel Motorcoach (Mary Louise Miller) 2 Chevrolet 0 $16,381