Home Baseball Hockey Football Racing Basketball Events Privacy

2009 - NASCAR Nationwide Series - Stater Brothers 300 Race


The NASCAR Xfinity Series is a stock car racing series owned and operated by NASCAR (the National Association of Stock Car Auto Racing). It is known as the minor league of the premier Sprint Cup series. It serves as a stepping stone and development series for new drivers. Many time the the Sprint Cup Series and the Xfinity series are held at the same track on the same weekend. Cars are lonfger in wheelbase and body design with less horsepower than the Sprint Cup cars. It is not unusual for Sprint Cup drivers to participate in this series, since many of the Sprint Cup Series drivers are owners in the Xfinity series.

 

Xfinity Series Main Page
Xfinity Series Champions
Xfinity Series Rookie/Popular Driver/Manufacturer by Year
Xfinity Series by Year


 

2009 - NASCAR Nationwide Series - Stater Brothers 300 Race Results


Race Name - Stater Brothers 300
Date - 2/21/2009
Race Track - Auto Club Speedway
Track Length (Miles) - 2 miles
Race Length (Miles) - 300 miles
Pole Speed - 179.675 mph
Number of Cautions - 4
Caution Laps - 23
Average Race Speed - 137.17 mph
Lead Changes - 6
Total Race Purse - $1,361,317
Race Number - 2

More Races from 2009
Finish Start Driver Car # Sponsor(Owner) Laps Run Make Laps Led Purse
1 2 Kyle Busch 18 ZLine Designs Fryscom (Joe Gibbs) 150 Toyota 143 $76,820
2 9 Kevin Harvick 33 Rheem (Kevin Harvick) 150 Chevrolet 0 $60,525
3 7 Joey Logano 20 GameStop KillZone 2 (Joe Gibbs) 150 Toyota 0 $56,893
4 1 Carl Edwards 60 Scotts (Jack Roush) 150 Ford 5 $44,150
5 8 David Ragan 6 Americas Tire Discount Tire (Jack Roush) 150 Ford 0 $34,375
6 6 Jeff Burton 29 Holiday Inn Holiday Inn Express (Richard Childress) 150 Chevrolet 0 $31,325
7 29 David Reutimann 10 Beringer Vineyards (Todd Braun) 150 Toyota 0 $28,275
8 12 Brian Vickers 32 Dollar General (Todd Braun) 150 Toyota 0 $26,825
9 11 Brendan Gaughan 62 South Point Hotel Casino (Rusty Wallace) 150 Chevrolet 0 $35,903
10 15 Steve Wallace 66 US Fidelis (Rusty Wallace) 150 Chevrolet 0 $35,493
11 18 Jason Leffler 38 Great Clips (Todd Braun) 150 Toyota 0 $32,393
12 23 Scott Lagasse Jr 11 Gatorz Precision Built Eyewear (Bryan Mullet) 150 Toyota 0 $32,143
13 4 Mike Bliss 1 Miccosukee Resort Gaming (James Finch) 150 Chevrolet 0 $32,943
14 17 Justin Allgaier 12 Verizon Wireless (Roger Penske) 150 Dodge 0 $31,808
15 10 Michael Waltrip 99 BestWesterncom (Michael Waltrip) 150 Toyota 0 $26,055
16 42 Michael Annett 15 Pilot Travel Centers (Germain Racing) 149 Toyota 0 $31,563
17 19 Jason Keller 27 Cottonelle Stater Bros Charities (Mike Curb) 149 Ford 0 $31,353
18 36 David Green 7 SK Motorsports (Pete Szekeres) 149 Toyota 0 $31,518
19 27 Morgan Shepherd 89 Lagina Plumbing Eldora Speedway (Morgan Shepherd) 149 Chevrolet 0 $31,108
20 24 Ken Butler 23 Aarons Dream Machine (Robert Richardson Sr) 149 Chevrolet 0 $31,498
21 30 Tony Raines 34 Long John Silvers (Bob Jenkins) 149 Chevrolet 0 $31,238
22 14 John Wes Townley 9 Zaxbys (Robby Benton) 148 Ford 0 $30,753
23 20 Brandon Whitt 61 Specialty Racing (Charles Shoffner) 147 Ford 0 $31,068
24 25 DJ Kennington 81 Red Bank Outfitters (Pat MacDonald) 147 Dodge 0 $30,508
25 26 Kertus Davis 49 GetMoreVacationscom (Jay Robinson) 146 Chevrolet 0 $24,055
26 32 Kenny Hendrick 42 Real Deal Holyfield Smith Ironworks (Eddie Smith) 146 Dodge 0 $30,263
27 13 Brad Keselowski 88 GoDaddycom (JR Motorsports) 145 Chevrolet 2 $30,128
28 43 Stanton Barrett 31 Interushnet (Rick Ware) 145 Chevrolet 0 $23,540
29 31 Brian Keselowski 26 Schweitzer Title (Dusty Whitney) 145 Dodge 0 $23,390
30 38 Eric McClure 24 Hefty (Ed Rensi) 145 Ford 0 $30,048
31 37 Kenny Wallace 28 US Border Patrol (Jay Robinson) 143 Chevrolet 0 $29,638
32 40 Scott Gaylord 52 Motel 6 Hesperia (Jimmy Means) 143 Chevrolet 0 $29,528
33 33 Danny OQuinn Jr 1 Team Too Termite Pest Control (Johnny Davis) 134 Chevrolet 0 $22,950
34 5 Greg Biffle 16 CitiFinancial (Jack Roush) 127 Ford 0 $23,190
35 28 Joe Nemechek 87 NEMCO Motorsports (Joe Nemechek) 61 Chevrolet 0 $22,730
36 3 Michael McDowell 47 Pacific Packaging Group (JTGDaugherty Racing) 50 Toyota 0 $29,838
37 16 Terry Cook 91 MSRP Motorsports (MSRP Motorsports) 15 Chevrolet 0 $28,973
38 35 JC Stout 0 SponsorDaviscom (Johnny Davis) 13 Chevrolet 0 $22,395
39 39 Johnny Chapman 90 MSRP Motorsports (MSRP Motorsports) 10 Chevrolet 0 $28,808
40 22 Casey Atwood 85 31W Insulation (Wayne Day) 5 Chevrolet 0 $22,305
41 41 Justin Ashburn 5 31W Insulation (Wayne Day) 5 Chevrolet 0 $28,713
42 21 Dennis Setzer 96 Dustys Collision (Dusty Whitney) 3 Dodge 0 $22,165
43 34 Derrike Cope 41 Rick Ware Racing (Rick Ware) 3 Chevrolet 0 $22,127