Home Baseball Hockey Football Racing Basketball Events Privacy

2013 - NASCAR Nationwide Series - Indiana 250 Race


The NASCAR Xfinity Series is a stock car racing series owned and operated by NASCAR (the National Association of Stock Car Auto Racing). It is known as the minor league of the premier Sprint Cup series. It serves as a stepping stone and development series for new drivers. Many time the the Sprint Cup Series and the Xfinity series are held at the same track on the same weekend. Cars are lonfger in wheelbase and body design with less horsepower than the Sprint Cup cars. It is not unusual for Sprint Cup drivers to participate in this series, since many of the Sprint Cup Series drivers are owners in the Xfinity series.

 

Xfinity Series Main Page
Xfinity Series Champions
Xfinity Series Rookie/Popular Driver/Manufacturer by Year
Xfinity Series by Year


 

2013 - NASCAR Nationwide Series - Indiana 250 Race Results


Race Name - Indiana 250
Date - 7/27/2013
Race Track - Indianapolis Motor Speedway
Track Length (Miles) - 2.5 miles
Race Length (Miles) - 250 miles
Pole Speed - 179.644 mph
Number of Cautions - 4
Caution Laps - 18
Average Race Speed - 134.61 mph
Lead Changes - 6
Total Race Purse - $1,173,935
Race Number - 19

More Races from 2013
Finish Start Driver Car # Sponsor(Owner) Laps Run Make Laps Led Purse
1 1 Kyle Busch 54 Monster Energy (Joe Gibbs) 100 Toyota 92 $69,625
2 11 Brian Scott 2 Shore Lodge (Richard Childress) 100 Chevrolet 3 $58,444
3 13 Joey Logano 22 Discount Tire (Roger Penske) 100 Ford 0 $40,050
4 6 Brian Vickers 20 Dollar General (Joe Gibbs) 100 Toyota 3 $41,453
5 15 Kevin Harvick 21 Hunt Brothers Pizza (Richard Childress) 100 Chevrolet 0 $31,575
6 10 Paul Menard 33 Rheem Menards (Richard Childress) 100 Chevrolet 0 $28,000
7 9 Matt Kenseth 18 GameStop Tritton (Joe Gibbs) 100 Toyota 0 $26,575
8 18 Kevin Swindell 98 Leann Rimes SpitfireCurb RecordsDenBeste (Mike Curb) 100 Ford 0 $33,128
9 19 Michael Annett 43 Pilot Travel Centers Old Wisconsin (Richard Petty Motorsports) 100 Ford 0 $31,628
10 39 Travis Pastrana 60 XGames LA (Jack Roush) 100 Ford 0 $31,603
11 17 Kyle Larson 32 Cessna (Steve Turner) 100 Chevrolet 0 $29,953
12 7 Austin Dillon 3 AdvoCare (Richard Childress) 100 Chevrolet 0 $29,703
13 4 Elliott Sadler 11 OneMain Financial (Joe Gibbs) 100 Toyota 0 $30,428
14 8 Nelson Piquet Jr 30 Worx Yard Tools (Steve Turner) 100 Chevrolet 0 $29,078
15 38 Alex Bowman 99 RAB Racing with Brack Maggard (Robby Benton) 100 Toyota 0 $29,828
16 3 Trevor Bayne 6 Pillow Pets (Jack Roush) 100 Ford 2 $30,953
17 22 Cole Whitt 44 Takagi Tankless Water Heaters (Mark Smith) 100 Toyota 0 $28,553
18 5 Parker Kligerman 77 Toyota (Kyle Busch) 100 Toyota 0 $28,403
19 16 Regan Smith 7 TaxSlayercom (JR Motorsports) 100 Chevrolet 0 $28,203
20 23 Kyle Fowler 79 Techniweld (Archie St Hilaire) 100 Ford 0 $28,753
21 20 David Starr 55 Chasco Construction Striping Technology (Jimmy Dick) 100 Chevrolet 0 $27,928
22 30 Mike Wallace 1 GK Services (Johnny Davis) 100 Chevrolet 0 $27,803
23 24 Joe Nemechek 87 RGE Manufacturing (Joe Nemechek) 100 Toyota 0 $27,653
24 25 Ryan Sieg 39 PullAPart Used Auto Parts (Rod Sieg) 99 Chevrolet 0 $21,100
25 29 Landon Cassill 4 Flex Seal (Johnny Davis) 99 Chevrolet 0 $27,953
26 12 Kasey Kahne 5 Great Clips Shark Week (JR Motorsports) 99 Chevrolet 0 $20,975
27 26 Johanna Long 70 WishForOurHeroesorg (Mary Louise Miller) 98 Chevrolet 0 $27,253
28 28 Reed Sorenson 40 Swisher eCigarettes (Curtis Key) 98 Chevrolet 0 $27,178
29 27 Tanner Berryhill 17 National Cash Lenders (Adrian Berryhill) 98 Toyota 0 $20,650
30 37 Robert Richardson Jr 23 Stalkit (Robert Richardson Sr) 98 Chevrolet 0 $27,303
31 36 Eric McClure 14 Reynolds Wrap Hefty (Mark Smith) 95 Toyota 0 $26,903
32 35 Ken Butler III 24 MW Transportation (Jason Sciavicco) 90 Toyota 0 $26,778
33 14 Justin Allgaier 31 Charles Dean Leffler Trust LEFturn (Steve Turner) 81 Chevrolet 0 $26,718
34 2 Sam Hornish Jr 12 Wurth (Roger Penske) 64 Ford 0 $26,683
35 31 Jeremy Clements 51 RepairableVehiclescom (Jeremy Clements) 59 Chevrolet 0 $26,617
36 21 Mike Bliss 19 Tweaker Energy Shot (Mark Smith) 41 Toyota 0 $25,008
37 34 JJ Yeley 46 The Motorsports Group (Curtis Key) 7 Chevrolet 0 $18,545
38 40 David Green 0 SR2 Motorsports (Jason Sciavicco) 6 Toyota 0 $18,461
39 32 Josh Wise 42 The Motorsports Group (Curtis Key) 6 Chevrolet 0 $18,300
40 33 Jeff Green 10 TriStar Motorsports (Mark Smith) 4 Toyota 0 $18,190