Home Baseball Hockey Football Racing Basketball Events Privacy

2009 - NASCAR Nationwide Series - Carquest Auto Parts 300 Race


The NASCAR Xfinity Series is a stock car racing series owned and operated by NASCAR (the National Association of Stock Car Auto Racing). It is known as the minor league of the premier Sprint Cup series. It serves as a stepping stone and development series for new drivers. Many time the the Sprint Cup Series and the Xfinity series are held at the same track on the same weekend. Cars are lonfger in wheelbase and body design with less horsepower than the Sprint Cup cars. It is not unusual for Sprint Cup drivers to participate in this series, since many of the Sprint Cup Series drivers are owners in the Xfinity series.

 

Xfinity Series Main Page
Xfinity Series Champions
Xfinity Series Rookie/Popular Driver/Manufacturer by Year
Xfinity Series by Year


 

2009 - NASCAR Nationwide Series - Carquest Auto Parts 300 Race Results


Race Name - Carquest Auto Parts 300
Date - 5/23/2009
Race Track - Lowes Motor Speedway
Track Length (Miles) - 1.5 miles
Race Length (Miles) - 255 miles
Pole Speed - 183.175 mph
Number of Cautions - 5
Caution Laps - 26
Average Race Speed - 129.09 mph
Lead Changes - 12
Total Race Purse - $1,036,388
Race Number - 11

More Races from 2009
Finish Start Driver Car # Sponsor(Owner) Laps Run Make Laps Led Purse
1 10 Mike Bliss 1 Miccosukee Resort Gaming (James Finch) 170 Chevrolet 21 $72,438
2 15 Brendan Gaughan 62 5Hour Energy Extra Strength (Rusty Wallace) 170 Chevrolet 4 $51,243
3 2 Kyle Busch 18 NOS Energy Drink (Joe Gibbs) 170 Toyota 98 $38,525
4 5 Brian Vickers 32 Dollar General (Todd Braun) 170 Toyota 6 $30,575
5 12 Joey Logano 20 GameStop (Joe Gibbs) 170 Toyota 0 $26,275
6 28 Jason Leffler 38 Great Clips (Todd Braun) 170 Toyota 1 $30,468
7 4 David Ragan 6 Discount Tire (Jack Roush) 170 Ford 0 $22,475
8 40 Brad Keselowski 88 GoDaddycom (JR Motorsports) 170 Chevrolet 0 $27,943
9 9 Jeff Burton 29 Holiday Inn Holiday Inn Express (Richard Childress) 170 Chevrolet 0 $20,700
10 1 Carl Edwards 60 Scotts MiracleGro Moisture Control (Jack Roush) 170 Ford 37 $29,800
11 14 Scott Speed 99 Red Bull (Michael Waltrip) 170 Toyota 0 $19,375
12 3 Greg Biffle 16 CitiFinancial (Jack Roush) 170 Ford 0 $18,975
13 13 Dale Earnhardt Jr 5 Klondike (JR Motorsports) 170 Chevrolet 0 $18,650
14 38 Justin Allgaier 12 Verizon Wireless (Roger Penske) 169 Dodge 0 $24,293
15 7 David Gilliland 42 nexusnewsorg Smith Iron Works (Eddie Smith) 169 Dodge 0 $25,043
16 22 Jason Keller 27 Scott Products Walmart (Mike Curb) 169 Ford 0 $23,718
17 17 Steve Wallace 66 US Fidelis (Rusty Wallace) 169 Chevrolet 0 $23,493
18 27 Kenny Wallace 28 US Border Patrol (Jay Robinson) 169 Chevrolet 3 $23,268
19 29 Eric McClure 24 Hefty (Ed Rensi) 169 Ford 0 $23,193
20 6 Michael McDowell 47 Toms Snacks (JTGDaugherty Racing) 169 Toyota 0 $23,943
21 20 Paul Menard 98 Richmond Menards (Yates Racing) 169 Ford 0 $16,525
22 41 Burney Lamar 10 Dollar General (Todd Braun) 169 Toyota 0 $22,943
23 8 Kevin Harvick 33 VFW (Kevin Harvick) 168 Chevrolet 0 $16,875
24 30 Danny OQuinn Jr 1 Sun Drop (Johnny Davis) 168 Chevrolet 0 $22,853
25 11 Stanton Barrett 31 Circle K Thirst Buster (Rick Ware) 168 Chevrolet 0 $22,968
26 36 Tony Raines 34 Long John Silvers (Bob Jenkins) 168 Chevrolet 0 $22,783
27 26 Jeremy Clements 50 Saxon Group (Tony Clements) 168 Chevrolet 0 $16,280
28 25 Scott Wimmer 40 StopRepairBillscom (Curtis Key) 168 Chevrolet 0 $22,713
29 32 Brandon Whitt 61 Ford Racing (Charles Shoffner) 167 Ford 0 $22,668
30 39 Brian Keselowski 26 Schweitzer Title (Dusty Whitney) 167 Dodge 0 $22,923
31 16 Peyton Sellers 77 SFP (William Spencer) 167 Chevrolet 0 $16,120
32 23 Scott Lagasse Jr 11 Americas Incredible Pizza Company (Bryan Mullet) 166 Toyota 0 $22,543
33 37 Robert Richardson 23 Mahindra Tractors (Robert Richardson Sr) 166 Chevrolet 0 $22,513
34 43 Derrike Cope 73 FlipNBagscom (Derrike Cope) 164 Dodge 0 $16,015
35 21 Kevin Hamlin 81 DH Griffin Companies Go Canes (Pat MacDonald) 147 Dodge 0 $22,463
36 35 Joe Nemechek 87 LubeProscom (Joe Nemechek) 147 Chevrolet 0 $22,443
37 31 JC Stout 19 StellarQuest Racing Team (Donald Stout) 143 Chevrolet 0 $15,950
38 33 Dennis Setzer 96 Dustys Collision (Dusty Whitney) 28 Dodge 0 $15,930
39 24 Michael Annett 15 Pilot Travel Centers (Germain Racing) 22 Toyota 0 $22,378
40 18 Terry Cook 91 MSRP Motorsports (MSRP Motorsports) 14 Chevrolet 0 $15,840
41 19 Mark Green 0 Lowery Plumbing (Johnny Davis) 11 Chevrolet 0 $22,283
42 34 Johnny Chapman 90 MSRP Motorsports (MSRP Motorsports) 10 Chevrolet 0 $15,790
43 42 Donny Lia 7 SK Motorsports (Pete Szekeres) 1 Toyota 0 $22,196