Pittsburgh Penquins History
National Hockey League Contact Information |
|
| Pittsburgh Penquins Seasons |
Current Arena
Name: Mellon Arena Address: 66 Mario Lemieux Place Pittsburgh, PA 15219 Phone: (412) 642-1800 Website: http://www.mellonarena.com/ Capacity: 16958 Opened: 1967 |
Draft History
Year | Name | Rnd | Pick | Pos | From | League |
2022 | Owen Pickering | 1 | 21 | D | Swift Current Broncos | WHL |
2022 | Sergei Murashov | 4 | 118 | G | Yaroslavl | MHL |
2022 | Zam Plante | 5 | 150 | C | Chicago Steel | USHL |
2022 | Nolan Collins | 6 | 167 | D | Sudbury Wolves | OHL |
2022 | Luke Devlin | 6 | 182 | C | St. Andrew's College | CAHS |
2021 | Tristan Broz | 2 | 58 | C | Fargo Force | USHL |
2021 | Isaac Belliveau | 5 | 154 | D | Gatineau Olympiques | QMJHL |
2021 | Ryan McCleary | 7 | 194 | D | Portland Winterhawks | WHL |
2021 | Daniel Laatsch | 7 | 215 | D | Sioux City Musketeers | USHL |
2021 | Kirill Tankov | 7 | 218 | C | SKA Varyagi | MHL |
2020 | Joel Blomqvist | 2 | 52 | G | Oulun Karpat U20 | Jr. SM-lii |
2020 | Calle Clang | 3 | 77 | G | Kristianstads IK | HockeyAlls |
2020 | Lukas Svejkovsky | 4 | 108 | C | Medicine Hat Tigers | WHL |
2020 | Raivis Ansons | 5 | 149 | RW | Baie-Comeau Drakkar | QMJHL |
2020 | Chase Yoder | 6 | 170 | C | U.S. NTDP | USHL |
2019 | Samuel Poulin | 1 | 21 | RW | Sherbrooke Phoenix | QMJHL |
2019 | Nathan Legare | 3 | 74 | RW | Baie-Comeau Drakkar | QMJHL |
2019 | Judd Caulfield | 5 | 145 | RW | U.S. NTDP | USHL |
2019 | Valtteri Puustinen | 7 | 203 | RW | HPK | Liiga |
2019 | Santeri Airola | 7 | 211 | D | SaiPa U20 | Jr. A |
2018 | Calen Addison | 2 | 53 | D | Lethbridge Hurricanes | WHL |
2018 | Filip Hallander | 2 | 58 | C | Timra IK | HockeyAlls |
2018 | Justin Almeida | 5 | 129 | C | Moose Jaw Warriors | WHL |
2018 | Liam Gorman | 6 | 177 | C | Saint Sebastian's School | USHS |
2017 | Zachary Lauzon | 2 | 51 | D | Rouyn-Noranda Huskies | QMJHL |
2017 | Clayton Phillips | 3 | 93 | D | Fargo Force | USHL |
2017 | Jan Drozg | 5 | 152 | LW | Leksand U18 | J18 Elit |
2017 | Linus Olund | 5 | 155 | C | Brynas IF | SHL |
2017 | Antti Palojarvi | 6 | 186 | D | Lukko U20 | Jr. A SM-l |
2017 | William Reilly | 7 | 217 | D | RPI | ECAC |
2016 | Filip Gustavsson | 2 | 55 | G | Lulea HF | SHL |
2016 | Kasper Bjorkqvist | 2 | 61 | RW | Espoo Blues | Liiga |
2016 | Connor Hall | 3 | 77 | D | Kitchener Rangers | OHL |
2016 | Ryan Jones | 4 | 121 | D | Lincoln Stars | USHL |
2016 | Niclas Almari | 5 | 151 | D | Jokerit-jr. | FIN-jr. |
2016 | Joe Masonius | 6 | 181 | D | University of Connecticut | NCAA |
2015 | Daniel Sprong | 2 | 46 | RW | Charlottetown Islanders | QMJHL |
2015 | Dominik Simon | 5 | 137 | LW | HC Plzen | Czech Extr |
2015 | Frederik Tiffels | 6 | 167 | LW | Western Michigan Broncos | NCHC |
2015 | Nikita Pavlychev | 7 | 197 | C | Des Moines Buccaneers | USHL |
2014 | Kasperi Kapanen | 1 | 22 | RW | KalPa | Liiga |
2014 | Sam Lafferty | 4 | 113 | RW | Deerfield Big Green | NEPSAC |
2014 | Anthony Angello | 5 | 145 | C | Omaha Lancers | USHL |
2014 | Jaden Lindo | 6 | 173 | RW | Owen Sound Attack | OHL |
2014 | Jeff Taylor | 7 | 203 | D | Union College | ECAC |
2013 | Tristan Jarry | 2 | 44 | G | Edmonton Oil Kings | WHL |
2013 | Jake Guentzel | 3 | 77 | C | Sioux City Musketeers | USHL |
2013 | Ryan Segalla | 4 | 119 | D | Salisbury Crimson Knights | NEPSAC |
2013 | Dane Birks | 6 | 164 | D | Merritt Centennials | BCHL |
2013 | Blaine Byron | 6 | 179 | C | Smiths Falls Bears | CCHL |
2013 | Troy Josephs | 7 | 209 | LW | St. Michael's Buzzers | OJHL |
2012 | Derrick Pouliot | 1 | 8 | D | Portland Winterhawks | WHL |
2012 | Olli Maatta | 1 | 22 | D | London Knights | OHL |
2012 | Teodors Blugers | 2 | 52 | C | Shattuck-Saint Mary's | Midget AAA |
2012 | Oskar Sundqvist | 3 | 81 | C | Skelleftea AIK J20 | J20 SuperE |
2012 | Matt Murray | 3 | 83 | G | Sault Ste. Marie Greyhounds | OHL |
2012 | Matia Marcantuoni | 4 | 92 | C/RW | Kitchener Rangers | OHL |
2012 | Sean Maguire | 4 | 113 | G | Powell River Kings | BCHL |
2012 | Clark Seymour | 5 | 143 | D | Peterborough Petes | OHL |
2012 | Anton Zlobin | 6 | 173 | RW | Shawinigan Cataractes | QMJHL |
2011 | Joe Morrow | 1 | 23 | D | Portland Winterhawks | WHL |
2011 | Scott Harrington | 2 | 54 | D | London Knights | OHL |
2011 | Dominik Uher | 5 | 144 | C | Spokane Chiefs | WHL |
2011 | Josh Archibald | 6 | 174 | W | Brainerd H.S. (Minn.) | |
2011 | Scott Wilson | 7 | 209 | F | Georgetown Raiders | OJHL |
2010 | Beau Bennett | 1 | 20 | F | Penticton Vees | BCHL |
2010 | Bryan Rust | 3 | 80 | F | U.S. National Development Team | USHL |
2010 | Tom Kuhnhackl | 4 | 110 | L | Landshut Cannibals | 2.GBun |
2010 | Kenneth Agostino | 5 | 140 | F | Delbarton | HIGH-NJ |
2010 | Joe Rogalski | 6 | 152 | D | Sarnia Sting | OHL |
2010 | Reid McNeill | 6 | 170 | D | London Knights | OHL |
2009 | Simon Despres | 1 | 30 | D | Saint John Sea Dogs | QMJHL |
2009 | Philip Samuelsson | 2 | 61 | D | Chicago Steel | USHL |
2009 | Ben Hanowski | 3 | 63 | R | Little Falls H.S. | MN |
2009 | Nick Petersen | 4 | 121 | R | Shawinigan Cataractes | QMJHL |
2009 | Alex Velischek | 5 | 123 | D | Delbarton H.S. | NJ |
2009 | Andy Bathgate | 5 | 151 | C | Belleville Bulls | OHL |
2009 | Viktor Ekbom | 6 | 181 | D | Oskarshamn IK | Swe-1 |
2008 | Nathan Moon | 4 | 120 | C | Kingston Frontenacs | OHL |
2008 | Alexander Pechurski | 5 | 150 | G | Magnitogorsk Jr. | Russia |
2008 | Patrick Killeen | 6 | 180 | G | Brampton Battalion | OHL |
2008 | Nicholas D'Agostino | 7 | 210 | D | St. Michael's Buzzers | OPJHL |
2007 | Angelo Esposito | 1 | 20 | C | Quebec Remparts | QMJHL |
2007 | Keven Veilleux | 2 | 51 | C | Victoriaville Tigres | QMJHL |
2007 | Robert Bortuzzo | 3 | 78 | D | Kitchener Rangers | OHL |
2007 | Casey Pierro-Zabotel | 3 | 80 | C | Merritt Centennials | BCHL |
2007 | Luca Caputi | 4 | 111 | L | Mississauga Ice Dogs | OHL |
2007 | Alex Grant | 4 | 118 | D | Saint John Sea Dogs | QMJHL |
2007 | Jacob Muzzin | 5 | 141 | D | Sault Ste. Marie Greyhounds | OHL |
2007 | Dustin Jeffrey | 6 | 171 | C | Sault Ste. Marie Greyhounds | OHL |
2006 | Jordan Staal | 1 | 2 | C | Peterborough Petes | OHL |
2006 | Carl Sneep | 2 | 32 | D | Brainerd H.S. | MN |
2006 | Brian Strait | 3 | 65 | D | US National Under 18 Team | |
2006 | Chad Johnson | 5 | 125 | G | U. of Alaska-Fairbanks | NCAA |
2006 | Timo Seppanen | 7 | 185 | D | HIFK Helsinki | FNL |
2005 | Sidney Crosby | 1 | 1 | C | Rimouski Oceanic | QMJHL |
2005 | Michael Gergen | 2 | 61 | W | Shattuck St. Mary's | Minn. |
2005 | Kristopher Letang | 3 | 62 | D | Val d'Or Foreurs | QMJHL |
2005 | Tommi Leinonen | 4 | 125 | D | Karpat Jrs. | Finland |
2005 | Tim Crowder | 5 | 126 | R | South Surrey Eagles | BCHL |
2005 | Jean-Philipp Paquet | 6 | 194 | D | Shawinigan Cataractes | QMJHL |
2005 | Joe Vitale | 7 | 195 | C | Sioux Falls Stampede | USHL |
2004 | Evgeni Malkin | 1 | 2 | C | Magnitogorsk Metallurg | Russia |
2004 | Johannes Salmonsson | 2 | 31 | W | Djurgardens IF Stockholm | SEL |
2004 | Alex Goligoski | 2 | 61 | D | Sioux Falls Stampede | USHL |
2004 | Nick Johnson | 3 | 67 | R | St. Albert Saints | AJHL |
2004 | Brian Gifford | 3 | 85 | C | Moorhead H.S. | MN |
2004 | Tyler Kennedy | 4 | 99 | C | Sault Ste. Marie Greyhounds | OHL |
2004 | Michal Sersen | 5 | 130 | D | Rimouski Oceanic | QMJHL |
2004 | Moises Gutierrez | 6 | 164 | R | Kamloops Blazers | WHL |
2004 | Chris Peluso | 7 | 194 | D | Brainerd H.S. | MN |
2004 | Jordan Morrison | 7 | 222 | D | Peterborough Petes | OHL |
2004 | David Brown | 8 | 228 | G | Notre Dame | NCAA |
2004 | Brian Ihnacak | 9 | 259 | C | Brown University | NCAA |
2003 | Marc-Andre Fleury | 1 | 1 | G | Cape Breton Screaming Eagles | QMJHL |
2003 | Ryan Stone | 2 | 32 | C | Brandon Wheat Kings | WHL |
2003 | Jonathan Filewich | 3 | 70 | R | Prince George Cougars | WHL |
2003 | Daniel Carcillo | 3 | 73 | L | Sarnia Sting | OHL |
2003 | Paul Bissonnette | 4 | 121 | D | Saginaw Spirit | OHL |
2003 | Evgeny Isakov | 5 | 161 | L | Cherepovets Severstal | Russia |
2003 | Lukas Bolf | 6 | 169 | L | Sparta Jrs. | Czech Repu |
2003 | Andy Chiodo | 7 | 199 | G | Toronto St. Michael's Majors | OHL |
2003 | Stephen Dixon | 7 | 229 | C | Cape Breton Screaming Eagles | QMJHL |
2003 | Joe Jensen | 8 | 232 | L | St. Cloud State | NCAA |
2003 | Matt Moulson | 9 | 263 | L | Cornell University | NCAA |
2002 | Ryan Whitney | 1 | 5 | D | Boston University | NCAA |
2002 | Ondrej Nemec | 2 | 35 | D | Vsetin HC | Czech |
2002 | Erik Christensen | 3 | 69 | C | Kamloops Blazers | WHL |
2002 | Daniel Fernholm | 4 | 101 | D | Djurgarden Jrs. | Sweden |
2002 | Andy Sertich | 5 | 136 | L | Greenway | Minn. H.S. |
2002 | Cam Paddock | 5 | 137 | C | Kelowna Rockets | WHL |
2002 | Bobby Goepfert | 6 | 171 | G | Cedar Rapids RoughRiders | USHL |
2002 | Patrick Bartschi | 7 | 202 | C/W | Kloten | SwissA |
2002 | Maxime Talbot | 8 | 234 | C | Hull Olympiques | QMJHL |
2002 | Ryan Lannon | 8 | 239 | D | Harvard University | NCAA |
2002 | Dwight LaBrosse | 9 | 265 | G | Guelph Storm | OHL |
2001 | Colby Armstrong | 1 | 21 | W | Red Deer Rebels | WHL |
2001 | Noah Welch | 2 | 54 | D | St. Sebastian's | Mass. H.S. |
2001 | Drew Fata | 3 | 86 | D | Toronto St. Michael's Majors | OHL |
2001 | Alexandre Rouleau | 3 | 96 | D | Val d'Or Foreurs | QMJHL |
2001 | Tomas Surovy | 4 | 120 | L | Poprad HC KP | Slovakia |
2001 | Ben Eaves | 4 | 131 | C | Boston College | NCAA |
2001 | Andy Schneider | 5 | 156 | D | Lincoln Stars | USHL |
2001 | Tomas Duba | 7 | 217 | G | Sparta Praha | Czech |
2001 | Brandon Crawford-West | 8 | 250 | G | Texas Tornado | NAHL |
2000 | Brooks Orpik | 1 | 18 | D | Boston College | NCAA |
2000 | Shane Endicott | 2 | 52 | C | Seattle Thunderbirds | WHL |
2000 | Peter Hamerlik | 3 | 84 | G | Skalica | Slovakia |
2000 | Michel Ouellet | 4 | 124 | R | Rimouski Oceanic | QMJHL |
2000 | David Koci | 5 | 146 | D | Sparta Praha | Czech |
2000 | Patrick Foley | 6 | 185 | F | U. of New Hampshire | NCAA |
2000 | Jim Abbott | 7 | 216 | F | U. of New Hampshire | NCAA |
2000 | Steven Crampton | 8 | 248 | L | Moose Jaw Warriors | WHL |
2000 | Roman Simicek | 9 | 273 | C | HPK Hameenlinna | FNL |
2000 | Nick Boucher | 9 | 280 | G | Dartmouth College | NCAA |
1999 | Konstantin Koltsov | 1 | 18 | R | Cherepovets Severstal | Russia |
1999 | Matt Murley | 2 | 51 | L | R.P.I. | NCAA |
1999 | Jeremy Van Hoof | 2 | 57 | D | Ottawa 67's | OHL |
1999 | Sebastien Caron | 3 | 86 | G | Rimouski Oceanic | QMJHL |
1999 | Ryan Malone | 4 | 115 | F | Omaha Lancers | USHL |
1999 | Tomas Skvaridlo | 5 | 144 | L | Zvolen Jrs. | Slovakia |
1999 | Vladimir Malenkikh | 5 | 157 | D | Tolyatti Lada | Russia |
1999 | Doug Meyer | 6 | 176 | W | U. of Minnesota | NCAA |
1999 | Tom Kostopoulos | 7 | 204 | R | London Knights | OHL |
1999 | Darcy Robinson | 8 | 233 | D | Saskatoon Blades | WHL |
1999 | Andrew McPherson | 9 | 261 | F | R.P.I. | NCAA |
1998 | Milan Kraft | 1 | 23 | C | Keramika Plzen | Czech |
1998 | Alexander Zevakhin | 2 | 54 | L | CSKA Moscow | Russia |
1998 | David Cameron | 3 | 80 | C | Prince Albert Raiders | WHL |
1998 | Scott Myers | 4 | 110 | G | Prince George Cougars | WHL |
1998 | Rob Scuderi | 5 | 134 | D | Boston College | NCAA |
1998 | Jan Fadrny | 6 | 169 | C | Slavia Praha HC | Czech |
1998 | Joel Scherban | 7 | 196 | C | London Knights | OHL |
1998 | Mika Lehto | 8 | 224 | G | Assat Pori | FNL |
1998 | Toby Petersen | 9 | 244 | C | Colorado College | NCAA |
1998 | Matt Hussey | 9 | 254 | C | Avon Old Farms H.S. | CT |
1997 | Robert Dome | 1 | 17 | R | Las Vegas Thunder | IHL |
1997 | Brian Gaffaney | 2 | 44 | C | North Iowa Huskies | USHL |
1997 | Josef Melichar | 3 | 71 | D | Ceske Budejovice HC | Czech |
1997 | Alexander Mathieu | 4 | 97 | C | Halifax Mooseheads | QMJHL |
1997 | Harlan Pratt | 5 | 124 | D | Prince Albert Raiders | WHL |
1997 | Petr Havelka | 6 | 152 | L | Sparta Praha | Czech |
1997 | Mark Moore | 7 | 179 | D | Harvard University | NCAA |
1997 | Andrew Ference | 8 | 208 | D | Portland Winter Hawks | WHL |
1997 | Eric Lind | 9 | 234 | D | Avon Old Farms H.S. | CT |
1996 | Craig Hillier | 1 | 23 | G | Ottawa 67's | OHL |
1996 | Pavel Skrbek | 2 | 28 | D | Kladno | Czech |
1996 | Boyd Kane | 3 | 72 | L | Regina Pats | WHL |
1996 | Boris Protsenko | 3 | 77 | R | Calgary Hitmen | WHL |
1996 | Michal Rozsival | 4 | 105 | D | Dukla Jihlava | Czech |
1996 | Peter Bergman | 6 | 150 | Kamloops Blazers | WHL | |
1996 | Eric Meloche | 7 | 186 | R | Cornwall | COJHL |
1996 | Timo Seikkula | 9 | 238 | C | Junkkarit | Finland |
1995 | Aleksey Morozov | 1 | 24 | R | Krylja Sovetov | Russia |
1995 | Jean-Sebastien Aubin | 3 | 76 | G | Sherbrooke Faucons | QMJHL |
1995 | Oleg Belov | 4 | 102 | R | CSKA Moscow | Russia |
1995 | Jan Hrdina | 5 | 128 | C | Seattle Thunderbirds | WHL |
1995 | Alexei Kolkunov | 6 | 154 | C | Krylja Sovetov | Russia |
1995 | Derrick Pyke | 7 | 180 | Halifax Mooseheads | QMJHL | |
1995 | Sergei Voronov | 8 | 206 | D | Moscow Dynamo | Russia |
1995 | Frank Ivankovic | 9 | 232 | G | Oshawa Generals | OHL |
1994 | Chris Wells | 1 | 24 | C | Seattle Thunderbirds | WHL |
1994 | Richard Park | 2 | 50 | C | Belleville Bulls | OHL |
1994 | Sven Butenschon | 3 | 57 | D | Brandon Wheat Kings | WHL |
1994 | Greg Crozier | 3 | 73 | L | Lawrence Academy | MA |
1994 | Alexei Krivchenkov | 3 | 76 | D | CSKA Moscow | Russia |
1994 | Tom O'Connor | 4 | 102 | D | Springfield Olympics | EJHL |
1994 | Clint Johnson | 5 | 128 | W | Duluth East H.S. | MN |
1994 | Valentin Morozov | 6 | 154 | F | CSKA Moscow | Russia |
1994 | Serge Aubin | 7 | 161 | C | Granby Bisons | QMJHL |
1994 | Drew Palmer | 7 | 180 | D | Seattle Thunderbirds | WHL |
1994 | Boris Zelenko | 8 | 206 | C | CSKA Moscow | Russia |
1994 | Jason Godbout | 9 | 232 | D | Hill-Murray H.S. | MN |
1994 | Mikhail Kazakevich | 10 | 258 | Yaroslavl Torpedo | Russia | |
1994 | Brian Leitza | 11 | 284 | G | Sioux City Musketeers | USHL |
1993 | Stefan Bergkvist | 1 | 26 | D | Leksands IF | SEL |
1993 | Domenic Pittis | 2 | 52 | C | Lethbridge Hurricanes | WHL |
1993 | Dave Roche | 3 | 62 | L | Peterborough Petes | OHL |
1993 | Jonas Junkka | 4 | 104 | D | Kiruna | Sweden |
1993 | Chris Kelleher | 5 | 130 | D | St. Sebastian's | Mass. H.S. |
1993 | Patrick Lalime | 6 | 156 | G | Shawinigan Cataractes | QMJHL |
1993 | Sean Selmser | 7 | 182 | L | Red Deer Rebels | WHL |
1993 | Larry McMorran | 8 | 208 | Seattle Thunderbirds | WHL | |
1993 | Tim Harberts | 9 | 234 | C | Wayzata H.S. | MN |
1993 | Leonid Toropchenko | 10 | 260 | C | Springfield Indians | AHL |
1993 | Hans Jonsson | 11 | 286 | D | Modo Hockey Ornskoldsvik | SEL |
1992 | Martin Straka | 1 | 19 | C | Skoda Plzen | Czech |
1992 | Marc Hussey | 2 | 43 | D | Moose Jaw Warriors | WHL |
1992 | Travis Thiessen | 3 | 67 | D | Moose Jaw Warriors | WHL |
1992 | Todd Klassen | 4 | 91 | Tri-City Americans | WHL | |
1992 | Philippe DeRouville | 5 | 115 | G | Verdun College-Francais | QMJHL |
1992 | Artem Kopot | 6 | 139 | Chelyabinsk Traktor | Russia | |
1992 | Jan Alinc | 7 | 163 | F | Litvinov Chemopetrol | Czech |
1992 | Fran Bussey | 8 | 187 | L | Duluth East H.S. | MN |
1992 | Brian Bonin | 9 | 211 | C | White Bear Lake H.S. | MN |
1992 | Brian Callahan | 10 | 235 | L | Belmont Hill H.S. | MA |
1991 | Markus Naslund | 1 | 16 | L | Modo Hockey Ornskoldsvik | SEL |
1991 | Greg Carvel | 0 | 22 | St. Lawrence University | NCAA | |
1991 | Rusty Fitzgerald | 2 | 38 | C | Duluth East H.S. | MN |
1991 | Shane Peacock | 3 | 60 | D | Lethbridge Hurricanes | WHL |
1991 | Joe Tamminen | 4 | 82 | Virginia H.S. | MN | |
1991 | Rob Melanson | 5 | 104 | D | Hull Olympiques | QMJHL |
1991 | Brian Clifford | 6 | 126 | R | Nichols | NY H.S. |
1991 | Ed Patterson | 7 | 148 | R | Kamloops Blazers | WHL |
1991 | Peter McLaughlin | 8 | 170 | D | Belmont Hill H.S. | MA |
1991 | Jeff Lembke | 9 | 192 | G | Omaha Lancers | USHL |
1991 | Chris Tok | 10 | 214 | D | Greenway | Minn. H.S. |
1991 | Paul Dyck | 11 | 236 | D | Moose Jaw Warriors | WHL |
1991 | Pasi Huura | 12 | 258 | D | Ilves Tampere | FNL |
1990 | Jaromir Jagr | 1 | 5 | R | Kladno | Czech |
1990 | Joe Dragon | 0 | 5 | C | Cornell University | NCAA |
1990 | Savo Mitrovic | 0 | 9 | C | U. of New Hampshire | NCAA |
1990 | Joe Dziedzic | 3 | 61 | L | Edison H.S. | MN |
1990 | Chris Tamer | 4 | 68 | D | U. of Michigan | NCAA |
1990 | Brian Farrell | 5 | 89 | L | Avon Old Farms H.S. | CT |
1990 | Ian Moran | 6 | 107 | R | Belmont Hill H.S. | MA |
1990 | Denis Casey | 6 | 110 | G | Colorado College | NCAA |
1990 | Mika Valila | 7 | 130 | Tappara Tampere | FNL | |
1990 | Ken Plaquin | 7 | 131 | D | Michigan Tech | NCAA |
1990 | Pat Neaton | 7 | 145 | D | U. of Michigan | NCAA |
1990 | Petteri Koskimaki | 8 | 152 | Boston University | NCAA | |
1990 | Ladislav Karabin | 9 | 173 | L | Bratislava Slovan Harvard | Slovakia |
1990 | Tim Fingerhut | 10 | 194 | L | Canterbury H.S. | CT |
1990 | Michael Thompson | 11 | 215 | F | Michigan State University | NCAA |
1990 | Brian Bruininks | 12 | 236 | D | Colorado College | NCAA |
1989 | Jamie Heward | 1 | 16 | D | Regina Pats | WHL |
1989 | John DePourcq | 0 | 21 | C | Ferris State University | NCAA |
1989 | Paul Laus | 2 | 37 | D | Niagara Falls Thunder | OHL |
1989 | John Brill | 3 | 58 | L | Grand Rapids H.S. | MN |
1989 | Todd Nelson | 4 | 79 | D | Prince Albert Raiders | WHL |
1989 | Tom Nevers | 5 | 100 | W | Edina H.S. | MN |
1989 | Mike Markovich | 6 | 121 | U. of Denver | NCAA | |
1989 | Mike Needham | 6 | 126 | R | Kamloops Blazers | WHL |
1989 | Pat Schafhauser | 7 | 142 | Hill-Murray H.S. | MN | |
1989 | David Shute | 8 | 163 | L | Victoria Cougars | WHL |
1989 | Andrew Wolf | 9 | 184 | D | Victoria Cougars | WHL |
1989 | Greg Hagen | 10 | 205 | F | Hill-Murray H.S. | MN |
1989 | Scott Farrell | 11 | 226 | D | Spokane Chiefs | WHL |
1989 | Jason Smart | 12 | 247 | C | Saskatoon Blades | WHL |
1988 | Darrin Shannon | 1 | 4 | L | Windsor Compuware Spitfires | OHL |
1988 | Paul Polillo | 0 | 4 | C | Western Michigan University | NCAA |
1988 | Shawn Lillie | 0 | 9 | Colgate University | NCAA | |
1988 | Mark Major | 2 | 25 | L | North Bay Centennials | OHL |
1988 | Daniel Gauthier | 3 | 62 | C | Victoriaville Tigres | QMJHL |
1988 | Mark Recchi | 4 | 67 | R | Kamloops Blazers | WHL |
1988 | Greg Andrusak | 5 | 88 | D | U. of Minnesota-Duluth | NCAA |
1988 | Troy Mick | 7 | 130 | D | Portland Winter Hawks | WHL |
1988 | Jeff Blaeser | 8 | 151 | St. John's Prep | Mass. H.S. | |
1988 | Rob Gaudreau | 9 | 172 | R | Bishop Hendricken H.S. | RI |
1988 | Don Pancoe | 10 | 193 | D | Hamilton Steelhawks | OHL |
1988 | Cory Laylin | 11 | 214 | L | St. Cloud Apollo H.S. | MN |
1988 | Darren Stolk | 12 | 235 | D | Lethbridge Broncos | WHL |
1987 | Chris Joseph | 1 | 5 | D | Seattle Thunderbirds | WHL |
1987 | Dan Shea | 0 | 15 | Boston College | NCAA | |
1987 | John Leonard | 0 | 16 | Bowdoin College | NCAA | |
1987 | Rick Tabaracci | 2 | 26 | G | Cornwall Royals | OHL |
1987 | Jamie Leach | 3 | 47 | R | Hamilton Steelhawks | OHL |
1987 | Risto Kurkinen | 4 | 68 | L | JyP HT Jyvaskyla | FNL |
1987 | Jeff Waver | 5 | 89 | D | Hamilton Steelhawks | OHL |
1987 | Shawn McEachern | 6 | 110 | L | Matignon H.S. | MA |
1987 | Jim Bodden | 7 | 131 | C | Chatham | SOJHL |
1987 | Jiri Kucera | 8 | 152 | C | Dukla Jihlava | Czech |
1987 | John MacDougall | 9 | 173 | New Prep School | MA | |
1987 | Daryn McBride | 10 | 194 | R | U. of Denver | NCAA |
1987 | Mark Carlson | 11 | 215 | Philadelphia Jrs. | ||
1987 | Ake Lilljebjorn | 12 | 236 | G | Brynas IF Gavle | SEL |
1986 | Zarley Zalapski | 1 | 4 | D | Canadian National Team | Intl |
1986 | Jeff Lamb | 0 | 17 | U. of Denver | NCAA | |
1986 | Randy Taylor | 0 | 18 | D | Harvard University | NCAA |
1986 | Dave Capuano | 2 | 25 | L | Mount St. Charles H.S. | RI |
1986 | Brad Aitken | 3 | 46 | L | Sault Ste. Marie Greyhounds | OHL |
1986 | Rob Brown | 4 | 67 | R | Kamloops Blazers | WHL |
1986 | Sandy Smith | 5 | 88 | R | Brainerd H.S. | MN |
1986 | Jeff Daniels | 6 | 109 | L | Oshawa Generals | OHL |
1986 | Doug Hobson | 7 | 130 | D | Prince Albert Raiders | WHL |
1986 | Steve Rohlik | 8 | 151 | L | Hill-Murray H.S. | MN |
1986 | Dave McLlwain | 9 | 172 | C | North Bay Centennials | OHL |
1986 | Kelly Cain | 10 | 193 | C | London Knights | OHL |
1986 | Stan Drulia | 11 | 214 | R | Belleville Bulls | OHL |
1986 | Rob Wilson | 12 | 235 | D | Sudbury Wolves | OHL |
1985 | Craig Simpson | 1 | 2 | L | Michigan State University | NCAA |
1985 | Lee Giffin | 2 | 23 | R | Oshawa Generals | OHL |
1985 | Bruce Racine | 3 | 58 | G | Northeastern University | NCAA |
1985 | Steve Gotaas | 5 | 86 | C | Prince Albert Raiders | WHL |
1985 | Kevin Clemens | 6 | 107 | L | Regina Pats | WHL |
1985 | Stuart-Lee Marston | 6 | 114 | Longueuil Chevaliers | QMJHL | |
1985 | Steve Titus | 7 | 128 | G | Cornwall Royals | OHL |
1985 | Paul Stanton | 8 | 149 | D | Catholic Memorial H.S. | MA |
1985 | Jim Paek | 9 | 170 | D | Oshawa Generals | OHL |
1985 | Steve Shaunessy | 10 | 191 | D | Reading H.S. | MA |
1985 | Doug Greschuk | 11 | 212 | D | St. Albert Saints | AJHL |
1985 | Gregory Choules | 12 | 233 | L | Chicoutimi Sagueneens | QMJHL |
1984 | Mario Lemieux | 1 | 1 | F | Laval Voisins | QMJHL |
1984 | Doug Bodger | 1 | 9 | D | Kamloops Junior Oilers | WHL |
1984 | Roger Belanger | 1 | 16 | C | Kingston Canadians | OHL |
1984 | Mark Teevens | 4 | 64 | R | Peterborough Petes | OHL |
1984 | Arto Javanainen | 5 | 85 | F | Assat Pori | FNL |
1984 | Tom Ryan | 7 | 127 | Newton North H.S. | MA | |
1984 | John Del Col | 9 | 169 | L | Toronto Marlboros | OHL |
1984 | Steve Hurt | 10 | 189 | Hill-Murray H.S. | MN | |
1984 | Jim Steen | 11 | 210 | Moorhead H.S. | MN | |
1984 | Mark Ziliotto | 12 | 230 | Streetsville Jr. B | OHA | |
1983 | Bob Errey | 1 | 15 | L | Peterborough Petes | OHL |
1983 | Todd Charlesworth | 2 | 22 | D | Oshawa Generals | OHL |
1983 | Mike Rowe | 3 | 58 | D | Toronto Marlboros | OHL |
1983 | Frank Pietrangelo | 4 | 63 | G | U. of Minnesota | NCAA |
1983 | Patrick Emond | 6 | 103 | C | Hull Olympiques | QMJHL |
1983 | Paul Ames | 7 | 123 | Billerica H.S. | MA | |
1983 | Marty Ketola | 9 | 163 | Cloquet H.S. | MN | |
1983 | Alex Haidy | 10 | 183 | R | Sault Ste. Marie Greyhounds | OHL |
1983 | Garth Hildebrand | 11 | 203 | Calgary Wranglers | WHL | |
1983 | Dave Goertz | 12 | 223 | D | Regina Pats | WHL |
1982 | Rich Sutter | 1 | 10 | F | Lethbridge Broncos | WHL |
1982 | Tim Hrynewich | 2 | 38 | L | Sudbury Wolves | OHL |
1982 | Troy Loney | 3 | 52 | F | Lethbridge Broncos | WHL |
1982 | Grant Sasser | 5 | 94 | C | Portland Winter Hawks | WHL |
1982 | Grant Couture | 7 | 136 | D | Lethbridge Broncos | WHL |
1982 | Peter Derksen | 8 | 157 | L | Portland Winter Hawks | WHL |
1982 | Greg Gravel | 9 | 178 | C | Windsor Spitfires | OHL |
1982 | Stu Wenaas | 10 | 199 | D | Winnipeg Warriors | WHL |
1982 | Chris McCauley | 11 | 220 | D | London Knights | OHL |
1982 | Stan Bautch | 12 | 241 | G | Hibbing H.S. | MN |
1981 | Steve Gatzos | 2 | 28 | F | Sault Ste. Marie Greyhounds | OHL |
