Boston Bruins History
National Hockey League Contact Information |
|
| Boston Bruins Seasons |
Current Arena
Name: TD Banknorth Garden Address: 100 Legends Way Boston, MA 02114 Phone: (617) 624-1000 Website: http://www.tdbanknorthgarden.com/ Capacity: 17565 Opened: 1995 |
Draft History
Year | Name | Rnd | Pick | Pos | From | League |
2022 | Matthew Poitras | 2 | 54 | C | Guelph Storm | OHL |
2022 | Cole Spicer | 4 | 117 | C | U.S. NDTP | USHL |
2022 | Dans Locmelis | 4 | 119 | C | Lulea HF J20 | J20 Nation |
2022 | Frederic Brunet | 5 | 132 | D | Rimouski Oceanic | QMJHL |
2022 | Reid Dyck | 6 | 183 | Swift Current Broncos | WHL | |
2022 | Jackson Edward | 7 | 200 | D | London Knights | OHL |
2021 | Fabian Lysell | 1 | 21 | RW | Lulea HF | SHL |
2021 | Brett Harrison | 3 | 85 | C | Koovee | Mestis |
2021 | Philip Svedeback | 4 | 117 | G | Vaxjo Lakers U20 | J20 SuperE |
2021 | Oskar Jellvik | 5 | 149 | C | Djurgardens IF | SHL |
2021 | Ryan Mast | 6 | 181 | D | Sarnia Sting | OHL |
2021 | Andre Gasseau | 7 | 213 | C | U.S. NTDP | USHL |
2021 | Ty Gallagher | 7 | 217 | D | U.S. NTDP | USHL |
2020 | Mason Lohrei | 2 | 58 | D | Green Bay Gamblers | USHL |
2020 | Trevor Kuntar | 3 | 89 | C | Boston College Eagles | H-East |
2020 | Mason Langenbrunner | 5 | 151 | D | Sioux City Musketeers | USHL |
2020 | Riley Duran | 6 | 182 | C | Lawrence Academy Spartans | USHS-MA |
2019 | John Beecher | 1 | 30 | C | U.S. NTDP | USHL |
2019 | Quinn Olson | 3 | 92 | LW | Okotoks Oilers | AJHL |
2019 | Roman Bychkov | 5 | 154 | D | Loko Yaroslavl | MHL |
2019 | Matias Mantykivi | 6 | 185 | C | SaiPa U20 | Jr. A |
2019 | Jake Schmaltz | 7 | 192 | LW | Chicago Steel | USHL |
2018 | Axel Andersson | 2 | 57 | D | Djurgardens IF | SuperElit |
2018 | Jakub Lauko | 3 | 77 | C | Pirati Chomutov | ELH |
2018 | Curtis Hall | 4 | 119 | C | Youngstown Phantoms | USHL |
2018 | Dustyn McFaul | 6 | 181 | D | Pickering Panthers | OJHL |
2018 | Pavel Shen | 7 | 212 | C | Mamonty Yugry | MHL |
2017 | Urho Vaakanainen | 1 | 18 | D | JYP | Liiga |
2017 | Jack Studnicka | 2 | 53 | C | Oshawa Generals | OHL |
2017 | Jeremy Swayman | 4 | 111 | G | Sioux Falls Stampede | USHL |
2017 | Cedric Pare | 6 | 173 | C | Saint John Sea Dogs | QMJHL |
2017 | Victor Berglund | 7 | 195 | D | MODO J20 | SuperElit. |
2017 | Daniel Bukac | 7 | 204 | D | Brandon Wheat Kings | WHL |
2016 | Charlie McAvoy | 1 | 14 | D | Boston University Terriers | Hockey Eas |
2016 | Trent Frederic | 1 | 29 | C | U.S. NTDP | USHL |
2016 | Ryan Lindgren | 2 | 49 | D | U.S. NTDP | USHL |
2016 | Joona Koppanen | 5 | 135 | LW | Ilves-jr. | FIN-jr. |
2016 | Cameron Clarke | 5 | 136 | D | Lone Star Brahmas | NAHL |
2016 | Oskar Steen | 6 | 165 | C | Farjestad-jr. | SWE-jr. |
2015 | Jakub Zboril | 1 | 13 | D | Saint John Sea Dogs | QMJHL |
2015 | Jake DeBrusk | 1 | 14 | LW | Swift Current Broncos | WHL |
2015 | Zachary Senyshyn | 1 | 15 | RW | Sault Ste. Marie Greyhounds | OHL |
2015 | Brandon Carlo | 2 | 37 | D | Tri-City Americans | WHL |
2015 | Jakob Forsbacka Karlsson | 2 | 45 | C | Omaha Lancers | USHL |
2015 | Jeremy Lauzon | 2 | 52 | D | Rouyn-Noranda Huskies | QMJHL |
2015 | Dan Vladar | 3 | 75 | G | Rytiri Kladno | Czech 1. L |
2015 | Jesse Gabrielle | 4 | 105 | LW | Regina Pats | WHL |
2015 | Cameron Hughes | 6 | 165 | C | Wisconsin Badgers | Big Ten |
2015 | Jack Becker | 7 | 195 | C | Mahtomedi Zephyrs | HS-Minneso |
2014 | David Pastrnak | 1 | 25 | RW | Sodertalje SK | Sweden-2 |
2014 | Ryan Donato | 2 | 56 | C | Dexter Varsity | NEPSAC |
2014 | Danton Heinen | 4 | 116 | C/LW | Surrey Eagles | BCHL |
2014 | Anders Bjork | 5 | 146 | LW | US NTDP | USHL |
2014 | Emil Johansson | 7 | 206 | D | HV71 Jr. | SWE |
2013 | Linus Arnesson | 2 | 60 | D | Djurgardens IF | Swe-2 |
2013 | Peter Cehlarik | 3 | 90 | LW | Lulea J20 | SE |
2013 | Ryan Fitzgerald | 4 | 120 | C | Valley Jr. Warriors | EJHL |
2013 | Wiley Sherman | 5 | 150 | D | Hotchkiss Bearcats | NEPSAC |
2013 | Anton Blidh | 6 | 180 | LW | Frolunda HC J20 | SE |
2013 | Mitchell Dempsey | 7 | 210 | LW | Sault Ste. Marie Greyhounds | OHL |
2012 | Malcolm Subban | 1 | 24 | G | Belleville Bulls | OHL |
2012 | Matt Grzelcyk | 3 | 85 | D | US NTDP | USHL |
2012 | Seth Griffith | 5 | 131 | C | London Knights | OHL |
2012 | Cody Payne | 5 | 145 | RW | Plymouth Whalers | OHL |
2012 | Matthew Benning | 6 | 175 | D | Spruce Grove Saints | AJHL |
2012 | Colton Hargrove | 7 | 205 | LW | Fargo Force | USHL |
2011 | Dougie Hamilton | 1 | 9 | D | Niagara IceDogs | OHL |
2011 | Alexander Khokhlachev | 2 | 40 | C | Windsor Spitfires | OHL |
2011 | Anthony Camara | 3 | 81 | L | Saginaw Spirit | OHL |
2011 | Brian Ferlin | 4 | 121 | F | Indiana Ice | USHL |
2011 | Rob O'Gara | 5 | 151 | D | Milton Academy | Mass. |
2011 | Lars Volden | 6 | 181 | G | Blues Jrs (Finland) | |
2010 | Tyler Seguin | 1 | 2 | C | Plymouth Whalers | OHL |
2010 | Jared Knight | 2 | 32 | R | London Knights | OHL |
2010 | Ryan Spooner | 2 | 45 | C | Peterborough Petes | OHL |
2010 | Craig Cunningham | 4 | 97 | L | Vancouver Giants | WHL |
2010 | Justin Florek | 5 | 135 | F | Northern Michigan University | CCHA |
2010 | Zane Gothberg | 6 | 165 | G | Thief River Falls H.S | Minn. |
2010 | Maxim Chudinov | 7 | 195 | D | Cherepovets Severstal | KHL |
2010 | Zach Trotman | 7 | 210 | D | Lake Superior State University | CCHA |
2009 | Jordan Caron | 1 | 25 | R | Rimouski Oceanic | QMJHL |
2009 | Ryan Button | 3 | 86 | D | Prince Albert Raiders | WHL |
2009 | Lane MacDermid | 4 | 112 | L | Windsor Spitfires | OHL |
2009 | Tyler Randell | 6 | 176 | R | Kitchener Rangers | OHL |
2009 | Ben Sexton | 7 | 206 | C | Nepean Raiders | CJAHL |
2008 | Joe Colborne | 1 | 16 | C | Camrose Kodiaks | AJHL |
2008 | Maxime Sauve | 2 | 47 | C | Val-d'Or Foreurs | QMJHL |
2008 | Michael Hutchinson | 3 | 77 | G | Barrie Colts | OHL |
2008 | Jamie Arniel | 4 | 97 | C | Sarnia Sting | OHL |
2008 | Nicolas Tremblay | 6 | 173 | C | Smiths Falls Bears | CJAHL |
2008 | Mark Goggin | 7 | 197 | C | Choate Academy | CT |
2007 | Zach Hamill | 1 | 8 | C | Everett Silvertips | WHL |
2007 | Tommy Cross | 2 | 35 | D | Westminster H.S. | CT |
2007 | Denis Reul | 5 | 130 | D | Heilbronn Falcons | GerObl |
2007 | Alain Goulet | 6 | 159 | D | Aurora Tigers | OPJHL |
2007 | Radim Ostrcil | 6 | 169 | D | Vsetin HC | Czech |
2007 | Jordan Knackstedt | 7 | 189 | R | Moose Jaw Warriors | WHL |
2006 | Phil Kessel | 1 | 5 | C | U. of Minnesota | NCAA |
2006 | Yuri Alexandrov | 2 | 37 | D | Cherepovets Severstal | Russia |
2006 | Milan Lucic | 2 | 50 | L | Vancouver Giants | WHL |
2006 | Brad Marchand | 3 | 71 | C | Moncton Wildcats | QMJHL |
2006 | Andrew Bodnarchuk | 5 | 128 | D | Halifax Mooseheads | QMJHL |
2006 | Levi Nelson | 6 | 158 | C | Swift Current Broncos | WHL |
2005 | Matt Lashoff | 1 | 22 | D | Kitchener Rangers | OHL |
2005 | Petr Kalus | 2 | 39 | R | Vitkovice Jr. | Czech |
2005 | Mikko Lehtonen | 3 | 83 | R | Blues Jrs | Finland |
2005 | Jonathan Sigalet | 4 | 100 | D | Bowling Green State University | NCAA |
2005 | Vladimir Sobotka | 4 | 106 | C | Slavia Praha HC | Czech |
2005 | Wacey Rabbit | 5 | 154 | C | Saskatoon Blades | WHL |
2005 | Lukas Vantuch | 6 | 172 | C | Liberec Jrs | Czech Repu |
2005 | Brock Bradford | 7 | 217 | C | Omaha Lancers | USHL |
2004 | David Krejci | 2 | 63 | C | Kladno Jrs | Czech Repu |
2004 | Martin Karsums | 2 | 64 | R | Moncton Wildcats | QMJHL |
2004 | Ashton Rome | 4 | 108 | R | Moose Jaw Warriors | WHL |
2004 | Kris Versteeg | 5 | 134 | R | Lethbridge Hurricanes | WHL |
2004 | Ben Walter | 5 | 160 | C | UMass-Lowell | NCAA |
2004 | Matt Hunwick | 7 | 224 | D | U. of Michigan | NCAA |
2004 | Anton Hedman | 8 | 255 | F | Stocksunds | Sweden |
2003 | Mark Stuart | 1 | 21 | D | Colorado College | NCAA |
2003 | Patrice Bergeron | 2 | 45 | C | Acadie-Bathurst Titan | QMJHL |
2003 | Masi Marjamaki | 2 | 66 | L | Red Deer Rebels | WHL |
2003 | Byron Bitz | 4 | 107 | F | Nanaimo Clippers | BCHL |
2003 | Frank Rediker | 4 | 118 | D | Windsor Spitfires | OHL |
2003 | Patrik Valcak | 4 | 129 | L | Ostrava Jrs. | Czech |
2003 | Mike Brown | 5 | 153 | G | Saginaw Spirit | OHL |
2003 | Nate Thompson | 6 | 183 | C | Seattle Thunderbirds | WHL |
2003 | Benoit Mondou | 8 | 247 | R | Shawinigan Cataractes | QMJHL |
2003 | Kevin Regan | 9 | 277 | G | St. Sebastian's | Mass. H.S. |
2002 | Hannu Toivonen | 1 | 29 | G | HPK Hameenlinna | FNL |
2002 | Vladislav Yevseyev | 2 | 56 | L | HC CSKA | Russian Jr |
2002 | Jan Kubista | 4 | 130 | R | Pardubice Jr. | Czech |
2002 | Peter Hamerlik | 5 | 153 | G | Kingston Frontenacs | OHL |
2002 | Dmitri Utkin | 7 | 228 | F | Yaroslavl Jrs. | Russia |
2002 | Yan Stastny | 8 | 259 | C | Notre Dame | NCAA |
2002 | Pavel Frolov | 9 | 290 | F | Novgorod Jr. | Russia |
2001 | Shaone Morrisonn | 1 | 19 | D | Kamloops Blazers | WHL |
2001 | Darren McLachlan | 3 | 77 | L | Seattle Thunderbirds | WHL |
2001 | Matti Kaltiainen | 4 | 111 | G | Blues | FNL |
2001 | Jiri Jakes | 5 | 147 | R | Brandon Wheat Kings | WHL |
2001 | Andrew Alberts | 6 | 179 | D | Waterloo Black Hawks | USHL |
2001 | Jordan Sigalet | 7 | 209 | G | Victoria Salsa | BCHL |
2001 | Milan Jurcina | 8 | 241 | D | Halifax Mooseheads | QMJHL |
2001 | Marcel Rodman | 9 | 282 | R | Peterborough Petes | OHL |
2000 | Lars Jonsson | 1 | 7 | D | Leksands IF | SEL |
2000 | Martin Samuelsson | 1 | 27 | R | Modo Hockey Ornskoldsvik | SEL |
2000 | Andy Hilbert | 2 | 37 | W | U. of Michigan | NCAA |
2000 | Ivan Huml | 2 | 59 | W | Langley Hornets | BCHL |
2000 | Tuukka Makela | 3 | 66 | D | HIFK Helsinki | FNL |
2000 | Sergei Zinovjev | 3 | 73 | C | Novokuznetsk Metallurg | Russia |
2000 | Brett Nowak | 4 | 103 | C | Harvard University | NCAA |
2000 | Jarno Kultanen | 6 | 174 | D | HIFK Helsinki | FNL |
2000 | Chris Berti | 7 | 204 | C | Sarnia Sting | OHL |
2000 | Zdenek Kutlak | 8 | 237 | D | Ceske Budejovice HC | Czech |
2000 | Pavel Kolarik | 9 | 268 | D | Slavia Praha HC | Czech |
2000 | Andreas Lindstrom | 9 | 279 | Lulea HF | SEL | |
1999 | Nick Boynton | 1 | 21 | D | Ottawa 67's | OHL |
1999 | Matt Zultek | 2 | 56 | L | Ottawa 67's | OHL |
1999 | Kyle Wanvig | 3 | 89 | R | Kootenay Ice | WHL |
1999 | Jaakko Harikkala | 4 | 118 | D | Lukko Rauma | FNL |
1999 | Seamus Kotyk | 5 | 147 | G | Ottawa 67's | OHL |
1999 | Donald Choukalos | 6 | 179 | G | Regina Pats | WHL |
1999 | Greg Barber | 7 | 207 | R | Victoria Salsa | BCHL |
1999 | John Cronin | 8 | 236 | D | Nobles Prep | MA |
1999 | Mikko Eloranta | 9 | 247 | L | Jokerit Helsinki | FNL |
1999 | Georgijs Pujacs | 9 | 264 | D | Dynamo Riga | Latvia |
1998 | Jonathan Girard | 2 | 48 | D | Laval Titan College Francais | QMJHL |
1998 | Bobby Allen | 2 | 52 | D | Boston College | NCAA |
1998 | Peter Nordstrom | 3 | 78 | L | Farjestads BK Karlstad | SEL |
1998 | Andrew Raycroft | 5 | 135 | G | Sudbury Wolves | OHL |
1998 | Ryan Milanovic | 6 | 165 | Kitchener Rangers | OHL | |
1997 | Joe Thornton | 1 | 1 | C | Sault Ste. Marie Greyhounds | OHL |
1997 | Sergei Samsonov | 1 | 8 | L | Detroit Vipers | IHL |
1997 | Ben Clymer | 2 | 27 | D | U. of Minnesota | NCAA |
1997 | Mattias Karlin | 3 | 54 | C | Modo Hockey Ornskoldsvik | SEL |
1997 | Lee Goren | 3 | 63 | R | U. of North Dakota | NCAA |
1997 | Karol Bartanus | 4 | 81 | R | Drummondville Voltigeurs | QMJHL |
1997 | Denis Timofeyev | 6 | 135 | D | CSKA Moscow | Russia |
1997 | Joel Trottier | 7 | 162 | R | Ottawa 67's | OHL |
1997 | Jim Baxter | 7 | 180 | D | Oshawa Generals | OHL |
1997 | Antti Laaksonen | 8 | 191 | L | U. of Denver | NCAA |
1997 | Eric Van Acker | 9 | 218 | D | Chicoutimi Sagueneens | QMJHL |
1997 | Jay Henderson | 9 | 246 | L | Edmonton Ice | WHL |
1996 | Johnathan Aitken | 1 | 8 | D | Medicine Hat Tigers | WHL |
1996 | Henry Kuster | 2 | 45 | R | Medicine Hat Tigers | WHL |
1996 | Eric Naud | 3 | 53 | L | St. Hyacinthe Lasers | QMJHL |
1996 | Jason Doyle | 3 | 80 | Sault Ste. Marie Greyhounds | OHL | |
1996 | Trent Whitfield | 4 | 100 | C | Spokane Chiefs | WHL |
1996 | Elias Abrahamsson | 5 | 132 | D | Halifax Mooseheads | QMJHL |
1996 | Chris Lane | 6 | 155 | Spokane Chiefs | WHL | |
1996 | Tom Brown | 7 | 182 | D | Sarnia Sting | OHL |
1996 | Bob Prier | 8 | 208 | F | St. Lawrence University | NCAA |
1996 | Anders Soderberg | 9 | 234 | L | Modo Hockey Ornskoldsvik | SEL |
1995 | Kyle McLaren | 1 | 9 | D | Tacoma Rockets | WHL |
1995 | Sean Brown | 1 | 21 | D | Belleville Bulls | OHL |
1995 | Paxton Schafer | 2 | 47 | G | Medicine Hat Tigers | WHL |
1995 | Bill McCauley | 3 | 73 | D | Detroit Jr. Red Wings | OHL |
1995 | Cameron Mann | 4 | 99 | R | Peterborough Petes | OHL |
1995 | Yevgeny Shaldybin | 6 | 151 | D | Yaroslavl Torpedo | Russia |
1995 | P.J. Axelsson | 7 | 177 | L | Vastra Frolunda HC Goteborg | SEL |
1995 | Sergei Zhukov | 8 | 203 | D | Yaroslavl Torpedo | Russia |
1995 | Jonathan Murphy | 9 | 229 | Peterborough Petes | OHL | |
1994 | Evgeni Ryabchikov | 1 | 21 | G | Molot Perm | Russia |
1994 | Daniel Goneau | 2 | 47 | L | Laval Titan | QMJHL |
1994 | Eric Nickulas | 4 | 99 | R | Cushing Academy | Mass. H.S. |
1994 | Darren Wright | 5 | 125 | D | Prince Albert Raiders | WHL |
1994 | Andre Roy | 6 | 151 | L | Chicoutimi Sagueneens | QMJHL |
1994 | Jeremy Schaefer | 7 | 177 | L | Medicine Hat Tigers | WHL |
1994 | John Grahame | 9 | 229 | G | Sioux City Musketeers | USHL |
1994 | Neil Savary | 10 | 255 | G | Hull Olympiques | QMJHL |
1994 | Andrei Yakhanov | 11 | 281 | D | Ufa Salavat Yulayev | Russia |
1993 | Kevyn Adams | 1 | 25 | C | Miami University (Ohio) | NCAA |
1993 | Matt Alvey | 2 | 51 | R | Springfield Olympics | NEJHL |
1993 | Charles Paquette | 4 | 88 | D | Sherbrooke Faucons | QMJHL |
1993 | Shawn Bates | 4 | 103 | C | Medford H.S. | MA |
1993 | Andrei Sapozhnikov | 5 | 129 | D | Chelyabinsk Traktor | Russia |
1993 | Milt Mastad | 6 | 155 | D | Seattle Thunderbirds | WHL |
1993 | Ryan Golden | 7 | 181 | L | Reading H.S. | MA |
1993 | Hal Gill | 8 | 207 | D | Nashoba H.S. | MA |
1993 | Joel Prpic | 9 | 233 | C | Waterloo Black Hawks | USHL |
1993 | Joakim Persson | 10 | 259 | G | Hammarby IK | Sweden |
1992 | Dmitri Kvartalnov | 1 | 16 | R | San Diego Gulls | IHL |
1992 | Sergei Zholtok | 3 | 55 | C | Riga | CIS |
1992 | Scott Bailey | 5 | 112 | G | Spokane Chiefs | WHL |
1992 | Jiri Dopita | 6 | 133 | F | Olomouc | Czech |
1992 | Grigori Panteleev | 6 | 136 | L | Riga | CIS |
1992 | Kurt Seher | 8 | 184 | D | Seattle Thunderbirds | WHL |
1992 | Mattias Timander | 9 | 208 | D | Modo Hockey Ornskoldsvik | SEL |
1992 | Chris Crombie | 10 | 232 | F | London Knights | OHL |
1992 | Denis Chervyakov | 11 | 256 | D | Riga | CIS |
1992 | Eugene Pavlov | 11 | 257 | R | SKA Leningrad | CIS |
1991 | Glen Murray | 1 | 18 | R | Sudbury Wolves | OHL |
1991 | Peter Allen | 0 | 24 | D | Yale University | NCAA |
1991 | Jozef Stumpel | 2 | 40 | C | Nitra | Czech |
1991 | Marcel Cousineau | 3 | 62 | G | Beauport Harfangs | QMJHL |
1991 | Brad Tiley | 4 | 84 | D | Sault Ste. Marie Greyhounds | OHL |
1991 | Mariusz Czerkawski | 5 | 106 | R | GKS Tychy | Poland |
1991 | Gary Golczewski | 7 | 150 | L | Trinity-Pawling H.S. | NY |
1991 | Jay Moser | 8 | 172 | R | Park H.S. | MN |
1991 | Dan Hodge | 9 | 194 | D | Merrimack College | NCAA |
1991 | Steve Norton | 10 | 216 | D | Michigan State University | NCAA |
1991 | Steve Lombardi | 11 | 238 | Deerfield Academy | Mass. H.S. | |
1991 | Torsten Kienass | 12 | 260 | D | Berlin Dynamo EHC | 1.GBun |
1990 | Bryan Smolinski | 1 | 21 | C | Michigan State University | NCAA |
1990 | Howie Rosenblatt | 0 | 25 | R | Merrimack College | NCAA |
1990 | Cam Stewart | 3 | 63 | L | Elmira | OHA |
1990 | Jerry Buckley | 4 | 84 | R | Northwood Prep | NY |
1990 | Mike Bales | 5 | 105 | G | Ohio State University | NCAA |
1990 | Mark Woolf | 6 | 126 | R | Spokane Chiefs | WHL |
1990 | James Mackey | 7 | 147 | Hotchkiss Academy | CT | |
1990 | John Gruden | 8 | 168 | D | Waterloo Black Hawks | USHL |
1990 | Darren Wetherill | 9 | 189 | D | Minot | SJHL |
1990 | Dean Capuano | 10 | 210 | Mount St. Charles H.S. | RI | |
1990 | Andy Bezeau | 11 | 231 | L | Niagara Falls Thunder | OHL |
1990 | Ted Miskolczi | 12 | 252 | R | Belleville Bulls | OHL |
1989 | Shayne Stevenson | 1 | 17 | C | Kitchener Rangers | OHL |
1989 | Jeff Schulman | 0 | 22 | U. of Vermont | NCAA | |
1989 | Mike Parson | 2 | 38 | G | Guelph Platers | OHL |
1989 | Wes Walz | 3 | 57 | C | Lethbridge Hurricanes | WHL |
1989 | Jackson Penney | 4 | 80 | R | Victoria Cougars | WHL |
1989 | Mark Montanari | 5 | 101 | F | Kitchener Rangers | OHL |
1989 | Steven Foster | 6 | 122 | D | Catholic Memorial H.S. | MA |
1989 | Otto Hascak | 7 | 143 | Dukla Trencin | Slovakia | |
1989 | Rick Allain | 8 | 164 | D | Kitchener Rangers | OHL |
1989 | James Lavish | 9 | 185 | Deerfield Academy | Mass. H.S. | |
1989 | Geoff Simpson | 10 | 206 | D | Estevan Bruins | SJHL |
1989 | David Franzosa | 11 | 227 | Boston College | NCAA | |
1988 | Rob Cimetta | 1 | 18 | L | Toronto Marlboros | OHL |
1988 | Chris Harvey | 0 | 23 | G | Brown University | NCAA |
1988 | Steve Heinze | 3 | 60 | R | Lawrence Academy | MA |
1988 | Joe Juneau | 4 | 81 | C | R.P.I. | NCAA |
1988 | Dan Murphy | 5 | 102 | D | Gunnery Prep. | CT |
1988 | Derek Geary | 6 | 123 | Gloucester H.S. | MA | |
1988 | Mark Krys | 8 | 165 | D | Boston University | NCAA |
1988 | Jon Rohloff | 9 | 186 | D | Grand Rapids H.S. | MN |
1988 | Eric Reisman | 11 | 228 | D | Ohio State University | NCAA |
1988 | Doug Jones | 12 | 249 | D | Kitchener Rangers | OHL |
1987 | Mike Jeffrey | 0 | 1 | G | Northern Michigan University | NCAA |
1987 | Glen Wesley | 1 | 3 | D | Portland Winter Hawks | WHL |
1987 | Stephane Quintal | 1 | 14 | D | Granby Bisons | QMJHL |
1987 | Todd Lalonde | 3 | 56 | L | Sudbury Wolves | OHL |
1987 | Darwin McPherson | 4 | 67 | D | New Westminster Bruins | WHL |
1987 | Matt DelGuidice | 4 | 77 | G | St. Anselm College | NCAA |
1987 | Ted Donato | 5 | 98 | L | Catholic Memorial H.S. | MA |
1987 | Matt Glennon | 6 | 119 | L | Archbishop Williams H.S. | MA |
1987 | Rob Cheevers | 7 | 140 | Boston College | NCAA | |
1987 | Chris Winnes | 8 | 161 | R | Northwood Prep | NY |
1987 | Paul Ohman | 9 | 182 | D | St. John's Prep | Mass. H.S. |
1987 | Casey Jones | 10 | 203 | Cornell University | NCAA | |
1987 | Eric LeMarque | 11 | 224 | C | Northern Michigan University | NCAA |
1987 | Sean Gorman | 12 | 245 | D | Matignon H.S. | MA |
1986 | Chris Olson | 0 | 1 | G | U. of Denver | NCAA |
1986 | Craig Janney | 1 | 13 | C | Boston College | NCAA |
1986 | Pekka Tirkkonen | 2 | 34 | C | SaPKo | FNL |
1986 | Dean Hall | 4 | 76 | F | St. James H.S. | Manitoba |
1986 | Matt Pesklewis | 5 | 97 | L | St. Albert Saints | AJHL |
1986 | Garth Premak | 6 | 118 | D | New Westminster Bruins | WHL |
1986 | Paul Beraldo | 7 | 139 | C | Sault Ste. Marie Greyhounds | OHL |
1986 | Brian Ferreira | 8 | 160 | Falmouth H.S. | MA | |
1986 | Jeff Flaherty | 9 | 181 | Weymouth H.S. | MA | |
1986 | Greg Hawgood | 10 | 202 | D | Kamloops Blazers | WHL |
1986 | Steffan Malmquist | 11 | 223 | Leksands IF | SEL | |
1986 | Joel Gardner | 12 | 244 | C | Sarnia Jr. B | OPJHL |
1985 | Alain Cote | 2 | 31 | D | Quebec Remparts | QMJHL |
1985 | Bill Ranford | 3 | 52 | G | New Westminster Bruins | WHL |
1985 | Jamie Kelly | 4 | 73 | Scituate | Mass. H.S. | |
1985 | Steve Moore | 5 | 94 | D | London Jr. B | OPJHL |
1985 | Gord Hynes | 6 | 115 | D | Medicine Hat Tigers | WHL |
1985 | Per Martinelle | 7 | 136 | AIK Solna | SEL | |
1985 | Randy Burridge | 8 | 157 | L | Peterborough Petes | OHL |
1985 | Gord Cruickshank | 9 | 178 | Providence College | NCAA | |
1985 | Dave Buda | 10 | 199 | Streetsville Jr. B | OPJHL | |
1985 | Bob Beers | 10 | 210 | D | Buffalo Jr. Sabres | NAJHL |
1985 | John Byce | 11 | 220 | R | Madison Memorial H.S. | WI |
1985 | Marc West | 12 | 241 | C | Burlington Jr. B | OPJHL |
1984 | Dave Pasin | 1 | 19 | C | Prince Albert Raiders | WHL |
1984 | Ray Podloski | 2 | 40 | F | Portland Winter Hawks | WHL |
1984 | Jeff Cornelius | 3 | 61 | D | Toronto Marlboros | OHL |
1984 | Bob Joyce | 4 | 82 | L | Notre Dame H.S. | SK |
1984 | Mike Bishop | 5 | 103 | G | London Knights | OHL |
1984 | Randy Oswald | 6 | 124 | Michigan Tech | NCAA | |
1984 | Mark Thietke | 7 | 145 | Saskatoon Blades | WHL | |
1984 | Don Sweeney | 8 | 166 | D | St. Paul?s H.S. | NH |
1984 | Kevin Heffernan | 9 | 186 | Weymouth H.S. | MA | |
1984 | John Urbanic | 10 | 207 | L | Windsor Spitfires | OHL |
1984 | Bill Kopecky | 11 | 227 | F | Austin Prep | MA |
1984 | Jim Newhouse | 12 | 248 | Matignon H.S. | MA | |
1983 | Nevin Markwart | 1 | 21 | F | Regina Pats | WHL |
1983 | Greg Johnston | 2 | 42 | R | Toronto Marlboros | OHL |
1983 | Greg Puhalski | 3 | 62 | C | Kitchener Rangers | OHL |
1983 | Allan LaRochelle | 4 | 82 | G | Saskatoon Blades | WHL |
1983 | Allen Pedersen | 5 | 102 | D | Medicine Hat Tigers | WHL |
1983 | Terry Taillefer | 6 | 122 | G | St. Albert Saints | AJHL |
1983 | Ian Armstrong | 7 | 142 | D | Peterborough Petes | OHL |
1983 | Francois Olivier | 8 | 162 | St. Jean Beavers | QMJHL | |
1983 | Harri Laurila | 9 | 182 | D | Reipas Lahti | FinD1 |
1983 | Paul Fitzsimmons | 10 | 202 | Northeastern University | NCAA | |
1983 | Norm Foster | 11 | 222 | G | Penticton Knights | BCJHL |
1983 | Greg Murphy | 12 | 242 | Trinity-Pawling H.S. | NY | |
1982 | Gord Kluzak | 1 | 1 | D | Billings Bighorns | WHL |
1982 | Brian Curran | 2 | 22 | D | Portland Winter Hawks | WHL |
1982 | Lyndon Byers | 2 | 39 | F | Regina Pats | WHL |
1982 | Dave Reid | 3 | 60 | L | Peterborough Petes | OHL |
1982 | Bob Nicholson | 5 | 102 | D | London Knights | OHL |
1982 | Bob Sweeney | 6 | 123 | C | Acton-Boxboro H.S. | MA |
1982 | John Meulenbroeks | 7 | 144 | D | Brantford Alexanders | OHL |
1982 | Tony Fiore | 8 | 165 | C | Montreal Juniors | QMJHL |
1982 | Doug Kostynski | 9 | 186 | F | Kamloops Junior Oilers | WHL |
1982 | Tony Gilliard | 10 | 207 | L | Niagara Falls Flyers | OHL |
1982 | Tommy Lehman | 11 | 228 | C | Stocksunds IF | |
1982 | Bruno Campese | 12 | 249 | G | Northern Michigan University | NCAA |
1981 | Normand Leveille | 1 | 14 | F | Chicoutimi Sagueneens | QMJHL |
1981 | Luc Dufour | 2 | 35 | C | Chicoutimi Sagueneens | QMJHL |
1981 | Scott McLellan | 4 | 77 | R | Niagara Falls Flyers | OHL |
1981 | Joe Mantione | 5 | 98 | G | Cornwall Royals | QMJHL |
1981 | Bruce Milton | 6 | 119 | Boston University | NCAA | |
1981 | Mats Thelin | 7 | 140 | D | AIK Solna | SEL |
1981 | Armel Parisee | 8 | 161 | Chicoutimi Sagueneens | QMJHL | |
1981 | Don Sylvestri | 9 | 182 | G | Clarkson University | NCAA |
1981 | Richard Bourque | 10 | 203 | Sherbrooke Beavers | QMJHL | |
1980 | Barry Pederson | 1 | 18 | F | Victoria Cougars | WHL |
1980 | Tom Fergus | 3 | 60 | C | Peterborough Petes | OHA |
1980 | Steve Kasper | 4 | 81 | F | Verdun/Sorel Blackhawks | QMJHL |
1980 | Randy Hillier | 5 | 102 | D | Sudbury Wolves | OHA |
1980 | Steve Lyons | 6 | 123 | F | Boston Matignon H.S. | MA |
