St Louis Blues 1997 - 98 Season
National Hockey League Contact Information |
|
St Louis Blues 1997 - 98 Regular Season
Team | Games | Wins | Loses | Ties | Points | Goals For | Goals Against |
St Louis Blues | 82 | 45 | 29 | 8 | 98 | 256 | 204 |
Finished
St Louis Blues 1997 - 98 Playoffs
Team | Games | Wins | Loses | Ties | Goals For | Goals Against |
St Louis Blues | 10 | 6 | 4 | 0 | 29 | 31 |
Lost Conference Semi Final
St Louis Blues 1997 - 98 Scoring
Name |
Position |
Games |
G |
A |
P |
PIM |
+/- |
PPG |
PPA |
SHG |
Brett Hull | L | 66 | 27 | 45 | 72 | 26 | -1 | 10 | 12 | 0 |
Pierre Turgeon | C | 60 | 22 | 46 | 68 | 24 | 13 | 6 | 17 | 0 |
Geoff Courtnall | L | 79 | 31 | 31 | 62 | 94 | 12 | 6 | 8 | 0 |
Steve Duchesne | D | 80 | 14 | 42 | 56 | 32 | 9 | 5 | 24 | 1 |
Pavol Demitra | L | 61 | 22 | 30 | 52 | 22 | 11 | 4 | 7 | 4 |
Al MacInnis | D | 71 | 19 | 30 | 49 | 80 | 6 | 9 | 17 | 1 |
Craig Conroy | R | 81 | 14 | 29 | 43 | 46 | 20 | 0 | 1 | 3 |
Jim Campbell | R | 76 | 22 | 19 | 41 | 55 | 0 | 7 | 8 | 0 |
Chris Pronger | D | 81 | 9 | 27 | 36 | 180 | 47 | 1 | 8 | 0 |
Scott Pellerin | L | 80 | 8 | 21 | 29 | 62 | 14 | 1 | 0 | 1 |
Blair Atcheynum | R | 61 | 11 | 15 | 26 | 10 | 5 | 0 | 0 | 1 |
Terry Yake | C | 65 | 10 | 15 | 25 | 38 | 1 | 3 | 3 | 1 |
Darren Turcotte | C | 62 | 12 | 6 | 18 | 26 | 6 | 3 | 1 | 0 |
Pascal Rheaume | L | 48 | 6 | 9 | 15 | 35 | 4 | 1 | 2 | 0 |
Joe Murphy | R | 27 | 4 | 9 | 13 | 22 | 8 | 2 | 1 | 0 |
Marc Bergevin | D | 81 | 3 | 7 | 10 | 90 | -2 | 0 | 0 | 0 |
Harry York | C | 58 | 4 | 6 | 10 | 31 | 0 | 0 | 0 | 0 |
Chris McAlpine | D | 54 | 3 | 7 | 10 | 36 | 14 | 0 | 0 | 0 |
Michel Picard | L | 16 | 1 | 8 | 9 | 29 | 3 | 0 | 0 | 0 |
Todd Gill | D | 11 | 5 | 4 | 9 | 10 | 2 | 3 | 1 | 0 |
Rudy Poeschek | D | 50 | 1 | 7 | 8 | 64 | -5 | 0 | 0 | 0 |
Kelly Chase | R | 67 | 4 | 3 | 7 | 231 | 10 | 0 | 0 | 0 |
Jamie Rivers | D | 59 | 2 | 4 | 6 | 36 | 5 | 1 | 1 | 0 |
Tony Twist | L | 60 | 1 | 1 | 2 | 105 | -4 | 0 | 0 | 0 |
Grant Fuhr | G | 58 | 0 | 2 | 2 | 6 | 0 | 0 | 1 | 0 |
Chris Kenady | R | 5 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
Libor Zabransky | D | 6 | 0 | 1 | 1 | 6 | -3 | 0 | 1 | 0 |
Mike Eastwood | C | 10 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0 |
Ricard Persson | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rich Parent | G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jamie McLennan | G | 30 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
St Louis Blues 1997 - 98 Goaltending
Name |
Games |
Min |
W |
L |
T |
GA |
Empty Net |
SH |
Grant Fuhr | 58 | 3274 | 29 | 21 | 6 | 138 | 5 | 3 |
Jamie McLennan | 30 | 1658 | 16 | 8 | 2 | 60 | 1 | 2 |
Rich Parent | 1 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
Individual Post Season Scoring Statistics
Name |
Position |
Games |
G |
A |
P |
PIM |
+/- |
PPG |
PPA |
SHG |
Blair Atcheynum | R | 10 | 0 | 0 | 0 | 2 | -2 | 0 | 0 | 0 |
Marc Bergevin | D | 10 | 0 | 1 | 1 | 8 | -1 | 0 | 0 | 0 |
Jim Campbell | R | 10 | 7 | 3 | 10 | 12 | -1 | 4 | 1 | 0 |
Kelly Chase | R | 7 | 0 | 0 | 0 | 23 | -2 | 0 | 0 | 0 |
Craig Conroy | R | 10 | 1 | 2 | 3 | 8 | -1 | 0 | 0 | 0 |
Geoff Courtnall | L | 10 | 2 | 8 | 10 | 18 | -2 | 1 | 3 | 0 |
Pavol Demitra | L | 10 | 3 | 3 | 6 | 2 | -3 | 0 | 1 | 0 |
Steve Duchesne | D | 10 | 0 | 4 | 4 | 6 | -8 | 0 | 3 | 0 |
Mike Eastwood | C | 3 | 1 | 0 | 1 | 0 | -1 | 0 | 0 | 0 |
Grant Fuhr | G | 10 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Todd Gill | D | 10 | 2 | 2 | 4 | 10 | -3 | 1 | 2 | 1 |
Brett Hull | L | 10 | 3 | 3 | 6 | 2 | -3 | 1 | 2 | 0 |
Chris Kenady | R | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Al MacInnis | D | 8 | 2 | 6 | 8 | 12 | 1 | 1 | 3 | 0 |
Chris McAlpine | D | 10 | 0 | 0 | 0 | 16 | -1 | 0 | 0 | 0 |
Jamie McLennan | G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joe Murphy | R | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rich Parent | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scott Pellerin | L | 10 | 0 | 2 | 2 | 10 | 1 | 0 | 0 | 0 |
Ricard Persson | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Michel Picard | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rudy Poeschek | D | 2 | 0 | 0 | 0 | 6 | -2 | 0 | 0 | 0 |
Chris Pronger | D | 10 | 1 | 9 | 10 | 26 | -2 | 0 | 6 | 0 |
Pascal Rheaume | L | 10 | 1 | 3 | 4 | 8 | 0 | 1 | 0 | 0 |
Jamie Rivers | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Darren Turcotte | C | 10 | 0 | 0 | 0 | 2 | -4 | 0 | 0 | 0 |
Pierre Turgeon | C | 10 | 4 | 4 | 8 | 2 | -5 | 2 | 2 | 0 |
Tony Twist | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Terry Yake | C | 10 | 2 | 1 | 3 | 6 | -3 | 2 | 0 | 0 |
Harry York | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Libor Zabransky | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Post Season Goaltending Statistics
Name |
Games |
Min |
W |
L |
T |
GA |
Empty Net |
SH |
Grant Fuhr | 10 | 616 | 6 | 4 | 0 | 28 | 2 | 0 |
Jamie McLennan | 1 | 14 | 0 | 0 | 0 | 1 | 0 | 0 |
Rich Parent | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |