Chris Pronger NHL Career Statistics
National Hockey League Contact Information |
|
Chris Pronger Info
Height: (in) 78
Weight: (lbs) 213
Birthdate: 1974-10-10
Birthplace: Dryden, ON, Canada
NHL Debut: 1993
Retired: 2012
Chris Pronger Awards
1993-94 | NHL All-Rookie Team |
1997-98 | Plus-Minus Award |
1997-98 | NHL All-Star Second Team |
1999-00 | NHL All-Star Team |
1999-00 | Hart Memorial Trophy |
1999-00 | James Norris Memorial Trophy |
1999-00 | Plus-Minus Award |
2003-04 | NHL All-Star Second Team |
2006-07 | NHL All-Star Second Team |
Chris Pronger NHL Season Statistics
Season | Team | Pos | Games | Goals | Assists | Points | Pen Min | +/- | 1993-94 | Hartford Whalers | D | 81 | 5 | 25 | 30 | 113 | -3 |
1994-95 | Hartford Whalers | D | 43 | 5 | 9 | 14 | 54 | -12 |
1995-96 | St. Louis Blues | D | 78 | 7 | 18 | 25 | 110 | -18 |
1996-97 | St. Louis Blues | D | 79 | 11 | 24 | 35 | 143 | 15 |
1997-98 | St. Louis Blues | D | 81 | 9 | 27 | 36 | 180 | 47 |
1998-99 | St. Louis Blues | D | 67 | 13 | 33 | 46 | 113 | 3 |
1999-00 | St. Louis Blues | D | 79 | 14 | 48 | 62 | 92 | 52 |
2000-01 | St. Louis Blues | D | 51 | 8 | 39 | 47 | 75 | 21 |
2001-02 | St. Louis Blues | D | 78 | 7 | 40 | 47 | 120 | 23 |
2002-03 | St. Louis Blues | D | 5 | 1 | 3 | 4 | 10 | -2 |
2003-04 | St. Louis Blues | D | 80 | 14 | 40 | 54 | 88 | -1 |
2005-06 | Edmonton Oilers | D | 80 | 12 | 44 | 56 | 74 | 2 |
2006-07 | Anaheim Ducks | D | 66 | 13 | 46 | 59 | 69 | 27 |
2007-08 | Anaheim Ducks | D | 72 | 12 | 31 | 43 | 128 | -1 |
2008-09 | Anaheim Ducks | D | 82 | 11 | 37 | 48 | 88 | 0 |
2009-10 | Philadelphia Flyers | D | 82 | 10 | 45 | 55 | 79 | 22 |
2010-11 | Philadelphia Flyers | D | 50 | 4 | 21 | 25 | 44 | 7 |
2011-12 | Philadelphia Flyers | D | 13 | 1 | 11 | 12 | 10 | 1 |
Chris Pronger NHL Playoff Statistics
Season | Team | Pos | Games | Goals | Assists | Points | Pen Min | +/- | 1995-96 | St. Louis Blues | D | 13 | 1 | 5 | 6 | 16 | 0 |
1996-97 | St. Louis Blues | D | 6 | 1 | 1 | 2 | 22 | 0 |
1997-98 | St. Louis Blues | D | 10 | 1 | 9 | 10 | 26 | -2 |
1998-99 | St. Louis Blues | D | 13 | 1 | 4 | 5 | 28 | -2 |
1999-00 | St. Louis Blues | D | 7 | 3 | 4 | 7 | 32 | 0 |
2000-01 | St. Louis Blues | D | 15 | 1 | 7 | 8 | 32 | 10 |
2001-02 | St. Louis Blues | D | 9 | 1 | 7 | 8 | 24 | 5 |
2002-03 | St. Louis Blues | D | 7 | 1 | 3 | 4 | 14 | 3 |
2003-04 | St. Louis Blues | D | 5 | 0 | 1 | 1 | 16 | 1 |
2005-06 | Edmonton Oilers | D | 24 | 5 | 16 | 21 | 26 | 10 |
2006-07 | Anaheim Ducks | D | 19 | 3 | 12 | 15 | 26 | 10 |
2007-08 | Anaheim Ducks | D | 6 | 2 | 3 | 5 | 12 | -1 |
2008-09 | Anaheim Ducks | D | 13 | 2 | 8 | 10 | 12 | 4 |
2009-10 | Philadelphia Flyers | D | 23 | 4 | 14 | 18 | 36 | 5 |
2010-11 | Philadelphia Flyers | D | 3 | 0 | 1 | 1 | 4 | -3 |