Philadelphia Flyers 1989 - 90 Season
National Hockey League Contact Information |
|
Philadelphia Flyers 1989 - 90 Regular Season
Team | Games | Wins | Loses | Ties | Points | Goals For | Goals Against |
Philadelphia Flyers | 80 | 30 | 39 | 11 | 71 | 290 | 297 |
Finished
Philadelphia Flyers 1989 - 90 Playoffs
Missed Playoffs
Philadelphia Flyers 1989 - 90 Scoring
Name |
Position |
Games |
G |
A |
P |
PIM |
+/- |
PPG |
PPA |
SHG |
Rick Tocchet | R | 75 | 37 | 59 | 96 | 196 | 4 | 15 | 18 | 1 |
Murray Craven | L | 76 | 25 | 50 | 75 | 42 | 2 | 7 | 15 | 2 |
Mike Bullard | C | 70 | 27 | 37 | 64 | 67 | 0 | 6 | 14 | 0 |
Pelle Eklund | L | 70 | 23 | 39 | 62 | 16 | 7 | 5 | 12 | 3 |
Tim Kerr | R | 40 | 24 | 24 | 48 | 34 | -3 | 9 | 11 | 0 |
Ron Sutter | C | 75 | 22 | 26 | 48 | 104 | 2 | 0 | 1 | 2 |
Ilkka Sinisalo | R | 59 | 23 | 23 | 46 | 26 | 6 | 4 | 3 | 3 |
Gord Murphy | D | 75 | 14 | 27 | 41 | 95 | -7 | 4 | 12 | 0 |
Mark Howe | D | 40 | 7 | 21 | 28 | 24 | 22 | 3 | 8 | 1 |
Brian Propp | L | 40 | 13 | 15 | 28 | 31 | 3 | 5 | 5 | 0 |
Keith Acton | C | 69 | 13 | 14 | 27 | 80 | -2 | 0 | 0 | 2 |
Scott Mellanby | R | 57 | 6 | 17 | 23 | 77 | -4 | 0 | 2 | 0 |
Terry Carkner | D | 63 | 4 | 18 | 22 | 169 | -8 | 1 | 2 | 0 |
Kjell Samuelsson | D | 66 | 5 | 17 | 22 | 91 | 20 | 0 | 1 | 0 |
Jay Wells | D | 59 | 3 | 16 | 19 | 129 | 4 | 0 | 3 | 0 |
Jiri Latal | D | 32 | 6 | 13 | 19 | 6 | 4 | 3 | 1 | 0 |
Craig Berube | L | 74 | 4 | 14 | 18 | 291 | -7 | 0 | 0 | 0 |
Dave Poulin | C | 28 | 9 | 8 | 17 | 12 | 5 | 0 | 0 | 0 |
Ken Linseman | C | 29 | 5 | 9 | 14 | 30 | -7 | 1 | 3 | 0 |
Kerry Huffman | D | 43 | 1 | 12 | 13 | 34 | -3 | 0 | 10 | 0 |
Tony Horacek | L | 48 | 5 | 5 | 10 | 117 | 6 | 0 | 0 | 0 |
Derrick Smith | L | 55 | 3 | 6 | 9 | 32 | -15 | 0 | 0 | 0 |
Jeff Chychrun | D | 79 | 2 | 7 | 9 | 248 | -12 | 0 | 0 | 0 |
Doug Sulliman | R | 28 | 3 | 4 | 7 | 0 | 4 | 0 | 0 | 0 |
Murray Baron | D | 16 | 2 | 2 | 4 | 12 | -1 | 0 | 0 | 0 |
Don Biggs | C | 11 | 2 | 0 | 2 | 8 | -4 | 1 | 0 | 0 |
Brian Dobbin | R | 9 | 1 | 1 | 2 | 11 | 1 | 1 | 1 | 0 |
Ken Wregget | G | 51 | 0 | 2 | 2 | 12 | 0 | 0 | 0 | 0 |
Normand Lacombe | R | 18 | 0 | 2 | 2 | 7 | 0 | 0 | 0 | 0 |
Don Nachbaur | C | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Pete Peeters | G | 24 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Kevin Maguire | R | 5 | 1 | 0 | 1 | 6 | -1 | 0 | 0 | 0 |
Len Barrie | C | 1 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 |
Bruce Hoffort | G | 7 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Chris Jensen | R | 1 | 0 | 0 | 0 | 2 | -1 | 0 | 0 | 0 |
Ron Hextall | G | 8 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 |
Jeff Harding | R | 9 | 0 | 0 | 0 | 18 | -1 | 0 | 0 | 0 |
Shaun Sabol | D | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mark Freer | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Craig Fisher | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
David Fenyves | D | 12 | 0 | 0 | 0 | 4 | -6 | 0 | 0 | 0 |
Philadelphia Flyers 1989 - 90 Goaltending
Name |
Games |
Min |
W |
L |
T |
GA |
Empty Net |
SH |
Ron Hextall | 8 | 419 | 4 | 2 | 1 | 29 | 0 | 0 |
Bruce Hoffort | 7 | 329 | 3 | 0 | 2 | 19 | 0 | 0 |
Pete Peeters | 24 | 1140 | 1 | 13 | 5 | 72 | 5 | 1 |
Ken Wregget | 51 | 2961 | 22 | 24 | 3 | 169 | 3 | 0 |