Philadelphia Flyers 1988 - 89 Season
National Hockey League Contact Information |
|
Philadelphia Flyers 1988 - 89 Regular Season
Team | Games | Wins | Loses | Ties | Points | Goals For | Goals Against |
Philadelphia Flyers | 80 | 36 | 36 | 8 | 80 | 307 | 285 |
Finished
Philadelphia Flyers 1988 - 89 Playoffs
Team | Games | Wins | Loses | Ties | Goals For | Goals Against |
Philadelphia Flyers | 19 | 10 | 9 | 0 | 64 | 60 |
Lost Conference Final
Philadelphia Flyers 1988 - 89 Scoring
Name |
Position |
Games |
G |
A |
P |
PIM |
+/- |
PPG |
PPA |
SHG |
Tim Kerr | R | 69 | 48 | 40 | 88 | 73 | -4 | 25 | 19 | 0 |
Rick Tocchet | R | 66 | 45 | 36 | 81 | 183 | -1 | 16 | 12 | 1 |
Brian Propp | L | 77 | 32 | 46 | 78 | 37 | 16 | 13 | 20 | 2 |
Pelle Eklund | L | 79 | 18 | 51 | 69 | 23 | 5 | 8 | 32 | 1 |
Scott Mellanby | R | 76 | 21 | 29 | 50 | 183 | -13 | 11 | 10 | 0 |
Mike Bullard | C | 54 | 23 | 26 | 49 | 60 | 1 | 8 | 9 | 0 |
Ron Sutter | C | 55 | 26 | 22 | 48 | 80 | 25 | 4 | 1 | 1 |
Terry Carkner | D | 78 | 11 | 32 | 43 | 149 | -6 | 2 | 13 | 1 |
Mark Howe | D | 52 | 9 | 29 | 38 | 45 | 7 | 5 | 13 | 1 |
Murray Craven | L | 51 | 9 | 28 | 37 | 52 | 4 | 0 | 9 | 0 |
Dave Poulin | C | 69 | 18 | 17 | 35 | 49 | 4 | 1 | 0 | 5 |
Gord Murphy | D | 75 | 4 | 31 | 35 | 68 | -3 | 3 | 15 | 0 |
Derrick Smith | L | 74 | 16 | 14 | 30 | 43 | -4 | 0 | 0 | 1 |
Jay Wells | D | 67 | 2 | 19 | 21 | 184 | -3 | 0 | 10 | 0 |
Kjell Samuelsson | D | 69 | 3 | 14 | 17 | 140 | 13 | 0 | 1 | 1 |
Peter Zezel | C | 26 | 4 | 13 | 17 | 15 | -13 | 0 | 5 | 0 |
Keith Acton | C | 25 | 3 | 10 | 13 | 64 | 1 | 0 | 0 | 1 |
Doug Sulliman | R | 52 | 6 | 6 | 12 | 8 | -8 | 0 | 0 | 1 |
Moe Mantha | D | 30 | 3 | 8 | 11 | 33 | -5 | 2 | 4 | 0 |
Kerry Huffman | D | 29 | 0 | 11 | 11 | 31 | 0 | 0 | 7 | 0 |
Ron Hextall | G | 64 | 0 | 8 | 8 | 113 | 0 | 0 | 0 | 0 |
Ilkka Sinisalo | R | 13 | 1 | 6 | 7 | 2 | 6 | 0 | 1 | 0 |
Jeff Chychrun | D | 80 | 1 | 4 | 5 | 245 | 11 | 0 | 1 | 0 |
Mark LaForest | G | 17 | 0 | 4 | 4 | 4 | 0 | 0 | 0 | 0 |
Dave Brown | R | 50 | 0 | 3 | 3 | 100 | -8 | 0 | 0 | 0 |
Magnus Roupe | L | 7 | 1 | 1 | 2 | 10 | 1 | 0 | 0 | 0 |
Craig Berube | L | 53 | 1 | 1 | 2 | 199 | -15 | 0 | 0 | 0 |
Don Nachbaur | C | 15 | 1 | 0 | 1 | 37 | -1 | 0 | 0 | 0 |
Mark Freer | C | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Al Secord | R | 20 | 1 | 0 | 1 | 38 | -7 | 0 | 0 | 0 |
David Fenyves | D | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Brian Dobbin | R | 14 | 0 | 1 | 1 | 8 | -6 | 0 | 0 | 0 |
Glen Seabrooke | C | 3 | 0 | 1 | 1 | 0 | -1 | 0 | 0 | 0 |
Marc D'Amour | G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jeff Harding | R | 6 | 0 | 0 | 0 | 29 | 1 | 0 | 0 | 0 |
Ken Wregget | G | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Philadelphia Flyers 1988 - 89 Goaltending
Name |
Games |
Min |
W |
L |
T |
GA |
Empty Net |
SH |
Marc D'Amour | 1 | 19 | 0 | 0 | 0 | 0 | 1 | 0 |
Ron Hextall | 64 | 3756 | 30 | 28 | 6 | 202 | 5 | 0 |
Mark LaForest | 17 | 933 | 5 | 7 | 2 | 64 | 0 | 0 |
Ken Wregget | 3 | 130 | 1 | 1 | 0 | 13 | 0 | 0 |
Individual Post Season Scoring Statistics
Name |
Position |
Games |
G |
A |
P |
PIM |
+/- |
PPG |
PPA |
SHG |
Keith Acton | C | 16 | 2 | 3 | 5 | 18 | 0 | 0 | 0 | 0 |
Craig Berube | L | 16 | 0 | 0 | 0 | 56 | 0 | 0 | 0 | 0 |
Dave Brown | R | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mike Bullard | C | 19 | 3 | 9 | 12 | 32 | 0 | 1 | 3 | 0 |
Terry Carkner | D | 19 | 1 | 5 | 6 | 28 | -1 | 0 | 2 | 1 |
Jeff Chychrun | D | 19 | 0 | 2 | 2 | 65 | -3 | 0 | 1 | 0 |
Murray Craven | L | 1 | 0 | 0 | 0 | 2 | -1 | 0 | 0 | 0 |
Marc D'Amour | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brian Dobbin | R | 2 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 |
Pelle Eklund | L | 19 | 3 | 8 | 11 | 2 | -4 | 3 | 6 | 0 |
David Fenyves | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mark Freer | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jeff Harding | R | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ron Hextall | G | 15 | 1 | 0 | 1 | 28 | 0 | 0 | 0 | 1 |
Mark Howe | D | 19 | 0 | 15 | 15 | 10 | 14 | 0 | 5 | 0 |
Kerry Huffman | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tim Kerr | R | 19 | 14 | 11 | 25 | 27 | 1 | 8 | 8 | 0 |
Mark LaForest | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moe Mantha | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scott Mellanby | R | 19 | 4 | 5 | 9 | 28 | 2 | 0 | 0 | 0 |
Gord Murphy | D | 19 | 2 | 7 | 9 | 13 | 0 | 1 | 6 | 0 |
Don Nachbaur | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dave Poulin | C | 19 | 6 | 5 | 11 | 16 | 5 | 0 | 0 | 2 |
Brian Propp | L | 18 | 14 | 9 | 23 | 14 | 8 | 5 | 4 | 1 |
Magnus Roupe | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kjell Samuelsson | D | 19 | 1 | 3 | 4 | 24 | 13 | 0 | 0 | 0 |
Glen Seabrooke | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Al Secord | R | 14 | 0 | 4 | 4 | 31 | 2 | 0 | 0 | 0 |
Ilkka Sinisalo | R | 8 | 1 | 1 | 2 | 0 | -1 | 0 | 0 | 1 |
Derrick Smith | L | 19 | 5 | 2 | 7 | 12 | 3 | 0 | 0 | 2 |
Doug Sulliman | R | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ron Sutter | C | 19 | 1 | 9 | 10 | 51 | 5 | 0 | 0 | 0 |
Rick Tocchet | R | 16 | 6 | 6 | 12 | 69 | 0 | 2 | 2 | 0 |
Jay Wells | D | 18 | 0 | 2 | 2 | 51 | -1 | 0 | 0 | 0 |
Ken Wregget | G | 5 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 |
Peter Zezel | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Post Season Goaltending Statistics
Name |
Games |
Min |
W |
L |
T |
GA |
Empty Net |
SH |
Marc D'Amour | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ron Hextall | 15 | 886 | 8 | 7 | 0 | 49 | 0 | 0 |
Mark LaForest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ken Wregget | 5 | 268 | 2 | 2 | 0 | 10 | 1 | 0 |