Florida Panthers 2000 - 01 Season
National Hockey League Contact Information |
|
Florida Panthers 2000 - 01 Regular Season
Team | Games | Wins | Loses | Ties | Points | Goals For | Goals Against |
Florida Panthers | 82 | 22 | 38 | 13 | 66 | 200 | 246 |
Finished
Florida Panthers 2000 - 01 Playoffs
Missed Playoffs
Florida Panthers 2000 - 01 Scoring
Name |
Position |
Games |
G |
A |
P |
PIM |
+/- |
PPG |
PPA |
SHG |
Pavel Bure | R | 82 | 59 | 33 | 92 | 58 | -2 | 19 | 9 | 5 |
Viktor Kozlov | C | 51 | 14 | 23 | 37 | 10 | -4 | 6 | 7 | 0 |
Marcus Nilson | R | 78 | 12 | 24 | 36 | 74 | -3 | 0 | 6 | 0 |
Mike Sillinger | C | 55 | 13 | 21 | 34 | 44 | -12 | 1 | 11 | 0 |
Rob Niedermayer | C | 67 | 12 | 20 | 32 | 50 | -12 | 3 | 5 | 1 |
Ray Whitney | L | 43 | 10 | 21 | 31 | 28 | -16 | 5 | 7 | 0 |
Robert Svehla | D | 82 | 6 | 22 | 28 | 76 | -8 | 0 | 3 | 0 |
Greg Adams | L | 60 | 11 | 12 | 23 | 10 | -3 | 2 | 0 | 0 |
Len Barrie | L | 60 | 5 | 18 | 23 | 135 | 4 | 0 | 3 | 1 |
Dan Boyle | D | 69 | 4 | 18 | 22 | 28 | -14 | 1 | 12 | 0 |
Anders Eriksson | D | 60 | 0 | 21 | 21 | 28 | 2 | 0 | 10 | 0 |
Bret Hedican | D | 70 | 5 | 15 | 20 | 72 | -7 | 4 | 2 | 0 |
Vaclav Prospal | C | 34 | 4 | 12 | 16 | 10 | -2 | 1 | 4 | 0 |
Denis Shvidki | R | 43 | 6 | 10 | 16 | 16 | 6 | 0 | 3 | 0 |
Olli Jokinen | C | 78 | 6 | 10 | 16 | 106 | -22 | 0 | 0 | 0 |
Scott Mellanby | R | 40 | 4 | 9 | 13 | 46 | -13 | 1 | 2 | 0 |
Igor Larionov | C | 26 | 5 | 6 | 11 | 10 | -11 | 2 | 3 | 0 |
Peter Worrell | L | 71 | 3 | 7 | 10 | 248 | -10 | 0 | 1 | 0 |
Kevyn Adams | C | 12 | 3 | 6 | 9 | 2 | 7 | 0 | 0 | 0 |
Ivan Novoseltsev | R | 38 | 3 | 6 | 9 | 16 | -5 | 0 | 1 | 0 |
Serge Payer | C | 43 | 5 | 1 | 6 | 21 | 0 | 0 | 0 | 1 |
Todd Simpson | D | 25 | 1 | 3 | 4 | 74 | 0 | 0 | 0 | 0 |
Joey Tetarenko | D | 29 | 3 | 1 | 4 | 44 | -1 | 0 | 0 | 0 |
Jaroslav Spacek | D | 12 | 2 | 1 | 3 | 8 | -4 | 1 | 0 | 0 |
Lance Pitlick | D | 68 | 1 | 2 | 3 | 42 | -5 | 0 | 0 | 0 |
John Jakopin | D | 60 | 1 | 2 | 3 | 62 | -4 | 0 | 0 | 0 |
Paul Laus | R | 25 | 1 | 2 | 3 | 66 | 5 | 0 | 0 | 0 |
Yan Golubovsky | D | 6 | 0 | 2 | 2 | 2 | 3 | 0 | 0 | 0 |
Lance Ward | D | 30 | 0 | 2 | 2 | 45 | -3 | 0 | 0 | 0 |
Andrej Podkonicky | L | 6 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Mike Wilson | D | 19 | 0 | 1 | 1 | 25 | -7 | 0 | 0 | 0 |
Trevor Kidd | G | 42 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 |
Brad Ference | D | 14 | 0 | 1 | 1 | 14 | -10 | 0 | 0 | 0 |
Roberto Luongo | G | 47 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Rocky Thompson | R | 4 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 |
David Emma | R | 6 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 |
Paul Brousseau | R | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Peter Ratchuk | D | 8 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 |
Florida Panthers 2000 - 01 Goaltending
Name |
Games |
Min |
W |
L |
T |
GA |
Empty Net |
SH |
Trevor Kidd | 42 | 2354 | 10 | 23 | 6 | 130 | 3 | 1 |
Roberto Luongo | 47 | 2628 | 12 | 24 | 7 | 107 | 6 | 5 |