Ray Whitney NHL Career Statistics
National Hockey League Contact Information |
|
Ray Whitney Info
Height: (in) 70
Weight: (lbs) 180
Birthdate: 1972-5-8
Birthplace: Fort Saskatchewan, AB, Canada
NHL Debut: 1991
Retired: 2014
Ray Whitney Awards
2011-12 | NHL All-Star Second Team |
Ray Whitney NHL Season Statistics
Season | Team | Pos | Games | Goals | Assists | Points | Pen Min | +/- | 1991-92 | San Jose Sharks | C | 2 | 0 | 3 | 3 | 0 | -1 |
1992-93 | San Jose Sharks | C | 26 | 4 | 6 | 10 | 4 | -14 |
1993-94 | San Jose Sharks | C | 61 | 14 | 26 | 40 | 14 | 2 |
1994-95 | San Jose Sharks | L | 39 | 13 | 12 | 25 | 14 | -7 |
1995-96 | San Jose Sharks | C | 60 | 17 | 24 | 41 | 16 | -23 |
1996-97 | San Jose Sharks | L | 12 | 0 | 2 | 2 | 4 | -6 |
1997-98 | Edmonton Oilers | L | 9 | 1 | 3 | 4 | 0 | -1 |
1997-98 | Florida Panthers | L | 68 | 32 | 29 | 61 | 28 | 10 |
1998-99 | Florida Panthers | C | 81 | 26 | 38 | 64 | 18 | -3 |
1999-00 | Florida Panthers | L | 81 | 29 | 42 | 71 | 35 | 16 |
2000-01 | Florida Panthers | L | 43 | 10 | 21 | 31 | 28 | -16 |
2000-01 | Columbus Blue Jackets | L | 3 | 0 | 3 | 3 | 2 | -1 |
2001-02 | Columbus Blue Jackets | L | 67 | 21 | 40 | 61 | 12 | -22 |
2002-03 | Columbus Blue Jackets | L | 81 | 24 | 52 | 76 | 22 | -26 |
2003-04 | Detroit Red Wings | L | 67 | 14 | 29 | 43 | 22 | 7 |
2005-06 | Carolina Hurricanes | R | 63 | 17 | 38 | 55 | 42 | 0 |
2006-07 | Carolina Hurricanes | L | 81 | 32 | 51 | 83 | 46 | -5 |
2007-08 | Carolina Hurricanes | L | 66 | 25 | 36 | 61 | 30 | -6 |
2008-09 | Carolina Hurricanes | L | 82 | 24 | 53 | 77 | 32 | 2 |
2009-10 | Carolina Hurricanes | L | 80 | 21 | 37 | 58 | 26 | -6 |
2010-11 | Phoenix Coyotes | L | 75 | 17 | 40 | 57 | 24 | 0 |
2011-12 | Phoenix Coyotes | L | 82 | 24 | 53 | 77 | 28 | 26 |
2012-13 | Dallas Stars | L | 32 | 11 | 18 | 29 | 4 | 1 |
2013-14 | Dallas Stars | L | 69 | 9 | 23 | 32 | 14 | -6 |
Ray Whitney NHL Playoff Statistics
Season | Team | Pos | Games | Goals | Assists | Points | Pen Min | +/- | 1993-94 | San Jose Sharks | C | 14 | 0 | 4 | 4 | 8 | -4 |
1994-95 | San Jose Sharks | L | 11 | 4 | 4 | 8 | 2 | -3 |
1999-00 | Florida Panthers | L | 4 | 1 | 0 | 1 | 4 | -2 |
2003-04 | Detroit Red Wings | L | 12 | 1 | 3 | 4 | 4 | -4 |
2005-06 | Carolina Hurricanes | R | 24 | 9 | 6 | 15 | 14 | -1 |
2008-09 | Carolina Hurricanes | L | 18 | 3 | 8 | 11 | 4 | -9 |
2010-11 | Phoenix Coyotes | L | 4 | 1 | 2 | 3 | 2 | 0 |
2011-12 | Phoenix Coyotes | L | 16 | 2 | 5 | 7 | 10 | -1 |
2013-14 | Dallas Stars | L | 5 | 0 | 0 | 0 | 0 | -1 |