Florida Panthers 1999 - 00 Season
National Hockey League Contact Information |
|
Florida Panthers 1999 - 00 Regular Season
Team | Games | Wins | Loses | Ties | Points | Goals For | Goals Against |
Florida Panthers | 82 | 43 | 27 | 6 | 98 | 244 | 209 |
Finished
Florida Panthers 1999 - 00 Playoffs
Team | Games | Wins | Loses | Ties | Goals For | Goals Against |
Florida Panthers | 4 | 0 | 4 | 0 | 6 | 12 |
Lost Conference Quarter Final
Florida Panthers 1999 - 00 Scoring
Name |
Position |
Games |
G |
A |
P |
PIM |
+/- |
PPG |
PPA |
SHG |
Pavel Bure | R | 74 | 58 | 36 | 94 | 16 | 25 | 11 | 9 | 2 |
Ray Whitney | L | 81 | 29 | 42 | 71 | 35 | 16 | 5 | 17 | 0 |
Viktor Kozlov | C | 80 | 17 | 53 | 70 | 16 | 24 | 6 | 15 | 0 |
Robert Svehla | D | 82 | 9 | 40 | 49 | 64 | 23 | 3 | 18 | 0 |
Scott Mellanby | R | 77 | 18 | 28 | 46 | 126 | 14 | 6 | 4 | 0 |
Mark Parrish | R | 81 | 26 | 18 | 44 | 39 | 1 | 6 | 3 | 0 |
Jaroslav Spacek | D | 82 | 10 | 26 | 36 | 53 | 7 | 4 | 12 | 0 |
Rob Niedermayer | C | 81 | 10 | 23 | 33 | 46 | -5 | 1 | 8 | 0 |
Bret Hedican | D | 76 | 6 | 19 | 25 | 68 | 4 | 2 | 2 | 0 |
Oleg Kvasha | R | 78 | 5 | 20 | 25 | 34 | 3 | 2 | 2 | 0 |
Mike Wilson | D | 60 | 4 | 16 | 20 | 35 | 10 | 0 | 6 | 0 |
Ray Sheppard | R | 47 | 10 | 10 | 20 | 4 | -4 | 5 | 2 | 0 |
Radek Dvorak | R | 35 | 7 | 10 | 17 | 6 | 5 | 0 | 1 | 0 |
Cam Stewart | L | 65 | 9 | 7 | 16 | 30 | -2 | 0 | 1 | 0 |
Ryan Johnson | C | 66 | 4 | 12 | 16 | 14 | 1 | 0 | 1 | 0 |
Paul Laus | D | 77 | 3 | 8 | 11 | 172 | -1 | 0 | 1 | 0 |
Len Barrie | C | 14 | 4 | 6 | 10 | 6 | 4 | 0 | 1 | 0 |
Peter Worrell | L | 48 | 3 | 6 | 9 | 169 | -7 | 2 | 2 | 0 |
Mike Sillinger | R | 13 | 4 | 4 | 8 | 16 | -1 | 2 | 1 | 0 |
Lance Pitlick | D | 62 | 3 | 5 | 8 | 44 | 7 | 0 | 0 | 0 |
Todd Simpson | D | 82 | 1 | 6 | 7 | 202 | 5 | 0 | 0 | 0 |
Filip Kuba | D | 13 | 1 | 5 | 6 | 2 | -3 | 1 | 3 | 0 |
Ivan Novoseltsev | R | 14 | 2 | 1 | 3 | 8 | -3 | 2 | 0 | 0 |
Dan Boyle | D | 13 | 0 | 3 | 3 | 4 | -2 | 0 | 1 | 0 |
Mike Vernon | G | 34 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 0 |
Alex Hicks | L | 8 | 1 | 2 | 3 | 4 | 3 | 0 | 0 | 0 |
Brad Ference | D | 13 | 0 | 2 | 2 | 46 | 2 | 0 | 0 | 0 |
Marcus Nilson | R | 9 | 0 | 2 | 2 | 2 | 2 | 0 | 0 | 0 |
Mikhail Shtalenkov | G | 15 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Eric Boguniecki | C | 4 | 0 | 0 | 0 | 2 | -1 | 0 | 0 | 0 |
Dwayne Hay | R | 6 | 0 | 0 | 0 | 2 | -2 | 0 | 0 | 0 |
Chris Wells | C | 13 | 0 | 0 | 0 | 14 | -5 | 0 | 0 | 0 |
Sean Burke | G | 7 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Dave Duerden | L | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Craig Ferguson | R | 3 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 |
Trevor Kidd | G | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
John Jakopin | D | 17 | 0 | 0 | 0 | 26 | -2 | 0 | 0 | 0 |
Richard Shulmistra | G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Florida Panthers 1999 - 00 Goaltending
Name |
Games |
Min |
W |
L |
T |
GA |
Empty Net |
SH |
Sean Burke | 7 | 418 | 2 | 5 | 0 | 18 | 2 | 0 |
Trevor Kidd | 28 | 1574 | 14 | 11 | 2 | 69 | 0 | 1 |
Mikhail Shtalenkov | 15 | 882 | 8 | 4 | 2 | 34 | 0 | 0 |
Richard Shulmistra | 1 | 60 | 1 | 0 | 0 | 1 | 0 | 0 |
Mike Vernon | 34 | 2019 | 18 | 13 | 2 | 83 | 2 | 1 |
Individual Post Season Scoring Statistics
Name |
Position |
Games |
G |
A |
P |
PIM |
+/- |
PPG |
PPA |
SHG |
Len Barrie | C | 4 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 |
Eric Boguniecki | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dan Boyle | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pavel Bure | R | 4 | 1 | 3 | 4 | 2 | -3 | 1 | 0 | 0 |
Sean Burke | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dave Duerden | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Radek Dvorak | R | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brad Ference | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Craig Ferguson | R | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dwayne Hay | R | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bret Hedican | D | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Alex Hicks | L | 4 | 0 | 1 | 1 | 4 | -1 | 0 | 0 | 0 |
John Jakopin | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Johnson | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trevor Kidd | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Viktor Kozlov | C | 4 | 0 | 1 | 1 | 0 | -3 | 0 | 1 | 0 |
Filip Kuba | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oleg Kvasha | R | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Paul Laus | D | 4 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 |
Scott Mellanby | R | 4 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Rob Niedermayer | C | 4 | 1 | 0 | 1 | 6 | -1 | 0 | 0 | 0 |
Marcus Nilson | R | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ivan Novoseltsev | R | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mark Parrish | R | 4 | 0 | 1 | 1 | 0 | -2 | 0 | 1 | 0 |
Lance Pitlick | D | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Ray Sheppard | R | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mikhail Shtalenkov | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Richard Shulmistra | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mike Sillinger | R | 4 | 2 | 1 | 3 | 2 | -1 | 0 | 0 | 0 |
Todd Simpson | D | 4 | 0 | 0 | 0 | 4 | -4 | 0 | 0 | 0 |
Jaroslav Spacek | D | 4 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 |
Cam Stewart | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Robert Svehla | D | 4 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 |
Mike Vernon | G | 4 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 |
Chris Wells | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ray Whitney | L | 4 | 1 | 0 | 1 | 4 | -2 | 0 | 0 | 0 |
Mike Wilson | D | 4 | 0 | 0 | 0 | 0 | -5 | 0 | 0 | 0 |
Peter Worrell | L | 4 | 1 | 0 | 1 | 8 | -2 | 0 | 0 | 0 |
Post Season Goaltending Statistics
Name |
Games |
Min |
W |
L |
T |
GA |
Empty Net |
SH |
Sean Burke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trevor Kidd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mikhail Shtalenkov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Richard Shulmistra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mike Vernon | 4 | 237 | 0 | 4 | 0 | 12 | 0 | 0 |