Buffalo Sabres 1982 - 83 Season
National Hockey League Contact Information |
|
Buffalo Sabres 1982 - 83 Regular Season
Team | Games | Wins | Loses | Ties | Points | Goals For | Goals Against |
Buffalo Sabres | 80 | 38 | 29 | 13 | 89 | 318 | 285 |
Finished
Buffalo Sabres 1982 - 83 Playoffs
Team | Games | Wins | Loses | Ties | Goals For | Goals Against |
Buffalo Sabres | 10 | 6 | 4 | 0 | 31 | 35 |
Lost Division Final
Buffalo Sabres 1982 - 83 Scoring
Name |
Position |
Games |
G |
A |
P |
PIM |
+/- |
PPG |
PPA |
SHG |
Gilbert Perreault | C | 77 | 30 | 46 | 76 | 34 | -10 | 8 | 0 | 2 |
Tony McKegney | L | 78 | 36 | 37 | 73 | 18 | 2 | 10 | 0 | 0 |
Phil Housley | D | 77 | 19 | 47 | 66 | 39 | -4 | 11 | 0 | 0 |
Dale McCourt | C | 62 | 20 | 32 | 52 | 10 | -12 | 3 | 0 | 1 |
Mike Foligno | R | 66 | 22 | 25 | 47 | 135 | 9 | 4 | 0 | 0 |
Gilles Hamel | L | 66 | 22 | 20 | 42 | 26 | 4 | 2 | 0 | 0 |
Andre Savard | C | 68 | 16 | 25 | 41 | 28 | 11 | 3 | 0 | 2 |
Ric Seiling | R | 75 | 19 | 22 | 41 | 41 | 2 | 6 | 0 | 0 |
Mike Ramsey | D | 77 | 8 | 30 | 38 | 55 | 20 | 1 | 0 | 1 |
Brent Peterson | C | 75 | 13 | 24 | 37 | 38 | 10 | 1 | 0 | 1 |
Dave Andreychuk | C | 43 | 14 | 23 | 37 | 16 | 6 | 3 | 0 | 0 |
Hannu Virta | D | 74 | 13 | 24 | 37 | 18 | 7 | 2 | 0 | 2 |
Lindy Ruff | L | 60 | 12 | 17 | 29 | 130 | 15 | 2 | 0 | 0 |
Craig Ramsay | L | 64 | 11 | 18 | 29 | 7 | 14 | 0 | 0 | 3 |
Paul Cyr | L | 36 | 15 | 12 | 27 | 59 | -6 | 5 | 0 | 0 |
John Van Boxmeer | D | 65 | 6 | 21 | 27 | 53 | 7 | 1 | 0 | 0 |
Sean McKenna | R | 46 | 10 | 14 | 24 | 4 | -4 | 1 | 0 | 0 |
Steve Patrick | R | 56 | 9 | 13 | 22 | 26 | 4 | 0 | 0 | 0 |
Mal Davis | L | 24 | 8 | 12 | 20 | 0 | -6 | 3 | 0 | 0 |
Mike Moller | R | 49 | 6 | 12 | 18 | 14 | 2 | 1 | 0 | 0 |
Larry Playfair | D | 79 | 4 | 13 | 17 | 180 | 5 | 0 | 0 | 0 |
Bill Hajt | D | 72 | 3 | 12 | 15 | 26 | 6 | 0 | 0 | 0 |
David Fenyves | D | 24 | 0 | 8 | 8 | 14 | -10 | 0 | 0 | 0 |
Jean-Francois Sauve | C | 9 | 0 | 4 | 4 | 9 | 0 | 0 | 0 | 0 |
Geordie Robertson | R | 5 | 1 | 2 | 3 | 7 | -1 | 0 | 0 | 0 |
Bob Sauve | G | 54 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 0 |
Gary McAdam | R | 4 | 1 | 0 | 1 | 0 | -4 | 0 | 0 | 0 |
Kai Suikkanen | L | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Phil Myre | G | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Jere Gillis | L | 3 | 0 | 0 | 0 | 0 | -6 | 0 | 0 | 0 |
Ron Fischer | D | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jacques Cloutier | G | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jim Wiemer | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Buffalo Sabres 1982 - 83 Goaltending
Name |
Games |
Min |
W |
L |
T |
GA |
Empty Net |
SH |
Jacques Cloutier | 25 | 1390 | 10 | 7 | 6 | 81 | 0 | 0 |
Phil Myre | 5 | 300 | 3 | 2 | 0 | 21 | 1 | 0 |
Bob Sauve | 54 | 3110 | 25 | 20 | 7 | 179 | 3 | 1 |
Individual Post Season Scoring Statistics
Name |
Position |
Games |
G |
A |
P |
PIM |
+/- |
PPG |
PPA |
SHG |
Dave Andreychuk | C | 4 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 |
Jacques Cloutier | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Paul Cyr | L | 10 | 1 | 3 | 4 | 6 | 0 | 1 | 0 | 0 |
Mal Davis | L | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
David Fenyves | D | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ron Fischer | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mike Foligno | R | 10 | 2 | 3 | 5 | 39 | 0 | 0 | 0 | 0 |
Jere Gillis | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bill Hajt | D | 10 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
Gilles Hamel | L | 9 | 2 | 2 | 4 | 2 | 0 | 1 | 0 | 0 |
Phil Housley | D | 10 | 3 | 4 | 7 | 2 | 0 | 1 | 0 | 0 |
Gary McAdam | R | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dale McCourt | C | 10 | 3 | 2 | 5 | 4 | 0 | 2 | 0 | 0 |
Tony McKegney | L | 10 | 3 | 1 | 4 | 4 | 0 | 1 | 0 | 0 |
Sean McKenna | R | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mike Moller | R | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Phil Myre | G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Steve Patrick | R | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gilbert Perreault | C | 10 | 0 | 7 | 7 | 8 | 0 | 0 | 0 | 0 |
Brent Peterson | C | 10 | 1 | 2 | 3 | 28 | 0 | 0 | 0 | 0 |
Larry Playfair | D | 5 | 0 | 1 | 1 | 11 | 0 | 0 | 0 | 0 |
Craig Ramsay | L | 10 | 2 | 3 | 5 | 4 | 0 | 0 | 0 | 0 |
Mike Ramsey | D | 10 | 4 | 4 | 8 | 15 | 0 | 0 | 0 | 0 |
Geordie Robertson | R | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lindy Ruff | L | 10 | 4 | 2 | 6 | 47 | 0 | 0 | 0 | 0 |
Bob Sauve | G | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jean-Francois Sauve | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andre Savard | C | 10 | 0 | 4 | 4 | 8 | 0 | 0 | 0 | 0 |
Ric Seiling | R | 10 | 2 | 3 | 5 | 6 | 0 | 0 | 0 | 0 |
Kai Suikkanen | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
John Van Boxmeer | D | 9 | 1 | 0 | 1 | 10 | 0 | 1 | 0 | 0 |
Hannu Virta | D | 10 | 1 | 2 | 3 | 4 | 0 | 0 | 0 | 0 |
Jim Wiemer | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Post Season Goaltending Statistics
Name |
Games |
Min |
W |
L |
T |
GA |
Empty Net |
SH |
Jacques Cloutier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Phil Myre | 1 | 57 | 0 | 0 | 0 | 7 | 0 | 0 |
Bob Sauve | 10 | 545 | 6 | 4 | 0 | 28 | 0 | 2 |