Phil Housley NHL Career Statistics
National Hockey League Contact Information |
|
Phil Housley Info
Height: (in) 70
Weight: (lbs) 185
Birthdate: 1964-3-9
Birthplace: St. Paul, MN, USA
NHL Debut: 1982
Retired: 2003
Phil Housley Awards
1982-83 | NHL All-Rookie Team |
1991-92 | NHL All-Star Second Team |
Phil Housley NHL Season Statistics
Season | Team | Pos | Games | Goals | Assists | Points | Pen Min | +/- | 1982-83 | Buffalo Sabres | D | 77 | 19 | 47 | 66 | 39 | -4 |
1983-84 | Buffalo Sabres | D | 75 | 31 | 46 | 77 | 33 | 3 |
1984-85 | Buffalo Sabres | D | 73 | 16 | 53 | 69 | 28 | 15 |
1985-86 | Buffalo Sabres | D | 79 | 15 | 47 | 62 | 54 | -9 |
1986-87 | Buffalo Sabres | D | 78 | 21 | 46 | 67 | 57 | -2 |
1987-88 | Buffalo Sabres | D | 74 | 29 | 37 | 66 | 96 | -17 |
1988-89 | Buffalo Sabres | D | 72 | 26 | 44 | 70 | 47 | 6 |
1989-90 | Buffalo Sabres | D | 80 | 21 | 60 | 81 | 32 | 11 |
1990-91 | Winnipeg Jets | D | 78 | 23 | 53 | 76 | 24 | -13 |
1991-92 | Winnipeg Jets | D | 74 | 23 | 63 | 86 | 92 | -5 |
1992-93 | Winnipeg Jets | D | 80 | 18 | 79 | 97 | 52 | -14 |
1993-94 | St. Louis Blues | D | 26 | 7 | 15 | 22 | 12 | -5 |
1994-95 | Calgary Flames | D | 43 | 8 | 35 | 43 | 18 | 17 |
1995-96 | Calgary Flames | D | 59 | 16 | 36 | 52 | 22 | -2 |
1995-96 | New Jersey Devils | D | 22 | 1 | 15 | 16 | 8 | -4 |
1996-97 | Washington Capitals | D | 77 | 11 | 29 | 40 | 24 | -10 |
1997-98 | Washington Capitals | D | 64 | 6 | 25 | 31 | 24 | -10 |
1998-99 | Calgary Flames | D | 79 | 11 | 43 | 54 | 52 | 14 |
1999-00 | Calgary Flames | D | 78 | 11 | 44 | 55 | 24 | -12 |
2000-01 | Calgary Flames | D | 69 | 4 | 30 | 34 | 24 | -15 |
2001-02 | Chicago Blackhawks | D | 80 | 15 | 24 | 39 | 34 | -3 |
2002-03 | Chicago Blackhawks | D | 57 | 6 | 23 | 29 | 24 | 7 |
2002-03 | Toronto Maple Leafs | D | 1 | 0 | 0 | 0 | 2 | -1 |
Phil Housley NHL Playoff Statistics
Season | Team | Pos | Games | Goals | Assists | Points | Pen Min | +/- | 1982-83 | Buffalo Sabres | D | 10 | 3 | 4 | 7 | 2 | 0 |
1983-84 | Buffalo Sabres | D | 3 | 0 | 0 | 0 | 6 | -1 |
1984-85 | Buffalo Sabres | D | 5 | 3 | 2 | 5 | 2 | 0 |
1987-88 | Buffalo Sabres | D | 6 | 2 | 4 | 6 | 6 | -5 |
1988-89 | Buffalo Sabres | D | 5 | 1 | 3 | 4 | 2 | 0 |
1989-90 | Buffalo Sabres | D | 6 | 1 | 4 | 5 | 4 | 0 |
1991-92 | Winnipeg Jets | D | 7 | 1 | 4 | 5 | 0 | -6 |
1992-93 | Winnipeg Jets | D | 6 | 0 | 7 | 7 | 2 | -3 |
1993-94 | St. Louis Blues | D | 4 | 2 | 1 | 3 | 4 | -3 |
1994-95 | Calgary Flames | D | 7 | 0 | 9 | 9 | 0 | 5 |
1997-98 | Washington Capitals | D | 18 | 0 | 4 | 4 | 4 | -2 |
2001-02 | Chicago Blackhawks | D | 5 | 0 | 1 | 1 | 4 | -1 |
2002-03 | Toronto Maple Leafs | D | 3 | 0 | 0 | 0 | 0 | -3 |