Boston Bruins 2001 - 02 Season
National Hockey League Contact Information |
|
Boston Bruins 2001 - 02 Regular Season
Team | Games | Wins | Loses | Ties | Points | Goals For | Goals Against |
Boston Bruins | 82 | 43 | 24 | 6 | 101 | 236 | 201 |
Finished
Boston Bruins 2001 - 02 Playoffs
Team | Games | Wins | Loses | Ties | Goals For | Goals Against |
Boston Bruins | 6 | 2 | 4 | 0 | 18 | 20 |
Lost Conference Quarter Final
Boston Bruins 2001 - 02 Scoring
Name |
Position |
Games |
G |
A |
P |
PIM |
+/- |
PPG |
PPA |
SHG |
Sergei Samsonov | L | 74 | 29 | 41 | 70 | 27 | 21 | 3 | 12 | 0 |
Joe Thornton | C | 66 | 22 | 46 | 68 | 127 | 7 | 6 | 16 | 0 |
Bill Guerin | R | 78 | 41 | 25 | 66 | 91 | -1 | 10 | 8 | 1 |
Brian Rolston | C | 82 | 31 | 31 | 62 | 30 | 11 | 6 | 11 | 9 |
Glen Murray | R | 73 | 35 | 25 | 60 | 40 | 26 | 5 | 3 | 0 |
Jozef Stumpel | C | 72 | 7 | 47 | 54 | 14 | 21 | 1 | 6 | 0 |
Martin Lapointe | R | 68 | 17 | 23 | 40 | 101 | 12 | 4 | 4 | 0 |
Sean O'Donnell | D | 80 | 3 | 22 | 25 | 89 | 27 | 1 | 3 | 0 |
Rob Zamuner | L | 66 | 12 | 13 | 25 | 24 | 6 | 1 | 0 | 2 |
P.J. Axelsson | L | 78 | 7 | 17 | 24 | 16 | 6 | 0 | 0 | 2 |
Hal Gill | D | 79 | 4 | 18 | 22 | 77 | 16 | 0 | 0 | 0 |
Nick Boynton | D | 80 | 4 | 14 | 18 | 107 | 18 | 0 | 0 | 0 |
Don Sweeney | D | 81 | 3 | 15 | 18 | 35 | 22 | 1 | 0 | 0 |
Mike Knuble | R | 54 | 8 | 6 | 14 | 42 | 9 | 0 | 1 | 0 |
Benoit Hogue | L | 17 | 4 | 4 | 8 | 9 | -3 | 0 | 1 | 0 |
Kyle McLaren | D | 38 | 0 | 8 | 8 | 19 | -4 | 0 | 0 | 0 |
Jamie Rivers | D | 64 | 4 | 2 | 6 | 45 | 6 | 1 | 1 | 0 |
Scott Pellerin | L | 35 | 1 | 5 | 6 | 6 | -6 | 0 | 1 | 0 |
Marty McInnis | R | 19 | 2 | 3 | 5 | 8 | -1 | 0 | 2 | 0 |
Jonathan Girard | D | 20 | 0 | 3 | 3 | 9 | 0 | 0 | 3 | 0 |
Jarno Kultanen | D | 38 | 0 | 3 | 3 | 33 | -1 | 0 | 0 | 0 |
Dennis Bonvie | R | 23 | 1 | 2 | 3 | 84 | 3 | 0 | 0 | 0 |
P.J. Stock | C | 58 | 0 | 3 | 3 | 122 | -2 | 0 | 0 | 0 |
Andrei Nazarov | L | 47 | 0 | 2 | 2 | 164 | -2 | 0 | 0 | 0 |
John Emmons | C | 22 | 0 | 2 | 2 | 16 | -4 | 0 | 0 | 0 |
Gord Murphy | D | 15 | 0 | 2 | 2 | 13 | 2 | 0 | 0 | 0 |
Andy Hilbert | C | 6 | 1 | 0 | 1 | 2 | -2 | 0 | 0 | 0 |
Ivan Huml | L | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
Sean Brown | D | 12 | 0 | 1 | 1 | 47 | -1 | 0 | 0 | 0 |
Byron Dafoe | G | 64 | 0 | 1 | 1 | 27 | 0 | 0 | 0 | 0 |
Jeff Norton | D | 3 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
John Grahame | G | 19 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 |
Pavel Kolarik | D | 13 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
Andrew Raycroft | G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eric Manlow | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chris Kelleher | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ric Jackman | D | 2 | 0 | 0 | 0 | 2 | -1 | 0 | 0 | 0 |
Mikko Eloranta | L | 6 | 0 | 0 | 0 | 2 | -1 | 0 | 0 | 0 |
Tony Tuzzolino | C | 2 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 |
Boston Bruins 2001 - 02 Goaltending
Name |
Games |
Min |
W |
L |
T |
GA |
Empty Net |
SH |
Byron Dafoe | 64 | 3827 | 35 | 26 | 3 | 141 | 5 | 4 |
John Grahame | 19 | 1079 | 8 | 7 | 2 | 52 | 0 | 1 |
Andrew Raycroft | 1 | 65 | 0 | 0 | 1 | 3 | 0 | 0 |
Individual Post Season Scoring Statistics
Name |
Position |
Games |
G |
A |
P |
PIM |
+/- |
PPG |
PPA |
SHG |
P.J. Axelsson | L | 6 | 2 | 1 | 3 | 6 | 2 | 0 | 0 | 1 |
Dennis Bonvie | R | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nick Boynton | D | 6 | 1 | 2 | 3 | 8 | 2 | 0 | 0 | 0 |
Sean Brown | D | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Byron Dafoe | G | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mikko Eloranta | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
John Emmons | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hal Gill | D | 6 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
Jonathan Girard | D | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
John Grahame | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bill Guerin | R | 6 | 4 | 2 | 6 | 6 | -2 | 3 | 1 | 0 |
Andy Hilbert | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Benoit Hogue | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ivan Huml | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ric Jackman | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chris Kelleher | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mike Knuble | R | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pavel Kolarik | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jarno Kultanen | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Martin Lapointe | R | 6 | 1 | 2 | 3 | 12 | -2 | 1 | 1 | 0 |
Eric Manlow | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marty McInnis | R | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Kyle McLaren | D | 4 | 0 | 0 | 0 | 20 | 2 | 0 | 0 | 0 |
Gord Murphy | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Glen Murray | R | 6 | 1 | 4 | 5 | 4 | -1 | 0 | 1 | 0 |
Andrei Nazarov | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jeff Norton | D | 3 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 |
Sean O'Donnell | D | 6 | 0 | 2 | 2 | 4 | -2 | 0 | 1 | 0 |
Scott Pellerin | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andrew Raycroft | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jamie Rivers | D | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brian Rolston | C | 6 | 4 | 1 | 5 | 0 | -1 | 1 | 0 | 1 |
Sergei Samsonov | L | 6 | 2 | 2 | 4 | 0 | -2 | 0 | 0 | 0 |
P.J. Stock | C | 6 | 1 | 0 | 1 | 19 | 0 | 0 | 0 | 0 |
Jozef Stumpel | C | 6 | 0 | 2 | 2 | 0 | -2 | 0 | 0 | 0 |
Don Sweeney | D | 6 | 0 | 1 | 1 | 2 | -3 | 0 | 0 | 0 |
Joe Thornton | C | 6 | 2 | 4 | 6 | 10 | 0 | 0 | 3 | 0 |
Tony Tuzzolino | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rob Zamuner | L | 6 | 0 | 2 | 2 | 4 | -2 | 0 | 0 | 0 |
Post Season Goaltending Statistics
Name |
Games |
Min |
W |
L |
T |
GA |
Empty Net |
SH |
Byron Dafoe | 6 | 358 | 2 | 4 | 0 | 19 | 1 | 0 |
John Grahame | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andrew Raycroft | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |