Jeff Norton NHL Career Statistics
National Hockey League Contact Information |
|
Jeff Norton Info
Height: (in) 74
Weight: (lbs) 195
Birthdate: 1965-11-25
Birthplace: Acton, MA, USA
NHL Debut: 1987
Retired: 2002
Jeff Norton Awards
Jeff Norton NHL Season Statistics
Season | Team | Pos | Games | Goals | Assists | Points | Pen Min | +/- | 1987-88 | New York Islanders | D | 15 | 1 | 6 | 7 | 14 | 3 |
1988-89 | New York Islanders | D | 69 | 1 | 30 | 31 | 74 | -24 |
1989-90 | New York Islanders | D | 60 | 4 | 49 | 53 | 65 | -9 |
1990-91 | New York Islanders | D | 44 | 3 | 25 | 28 | 16 | -13 |
1991-92 | New York Islanders | D | 28 | 1 | 18 | 19 | 18 | 2 |
1992-93 | New York Islanders | D | 66 | 12 | 38 | 50 | 45 | -3 |
1993-94 | San Jose Sharks | D | 64 | 7 | 33 | 40 | 36 | 16 |
1994-95 | San Jose Sharks | D | 20 | 1 | 9 | 10 | 39 | 1 |
1994-95 | St. Louis Blues | D | 28 | 2 | 18 | 20 | 33 | 21 |
1995-96 | St. Louis Blues | D | 36 | 4 | 7 | 11 | 26 | 4 |
1995-96 | Edmonton Oilers | D | 30 | 4 | 16 | 20 | 16 | 5 |
1996-97 | Edmonton Oilers | D | 62 | 2 | 11 | 13 | 42 | -7 |
1996-97 | Tampa Bay Lightning | D | 13 | 0 | 5 | 5 | 16 | 0 |
1997-98 | Tampa Bay Lightning | D | 37 | 4 | 6 | 10 | 26 | -25 |
1997-98 | Florida Panthers | D | 19 | 0 | 7 | 7 | 18 | -7 |
1998-99 | Florida Panthers | D | 3 | 0 | 0 | 0 | 2 | 0 |
1998-99 | San Jose Sharks | D | 69 | 4 | 18 | 22 | 42 | 2 |
1999-00 | San Jose Sharks | D | 62 | 0 | 20 | 20 | 49 | -2 |
2000-01 | Pittsburgh Penguins | D | 32 | 2 | 10 | 12 | 20 | 8 |
2000-01 | San Jose Sharks | D | 10 | 0 | 1 | 1 | 8 | 4 |
2001-02 | Florida Panthers | D | 29 | 0 | 4 | 4 | 8 | -5 |
2001-02 | Boston Bruins | D | 3 | 0 | 1 | 1 | 2 | 0 |
Jeff Norton NHL Playoff Statistics
Season | Team | Pos | Games | Goals | Assists | Points | Pen Min | +/- | 1987-88 | New York Islanders | D | 3 | 0 | 2 | 2 | 13 | -1 |
1989-90 | New York Islanders | D | 4 | 1 | 3 | 4 | 17 | 0 |
1992-93 | New York Islanders | D | 10 | 1 | 1 | 2 | 4 | -5 |
1993-94 | San Jose Sharks | D | 14 | 1 | 5 | 6 | 20 | 4 |
1994-95 | St. Louis Blues | D | 7 | 1 | 1 | 2 | 11 | 1 |
1998-99 | San Jose Sharks | D | 6 | 0 | 7 | 7 | 10 | 5 |
1999-00 | San Jose Sharks | D | 12 | 0 | 1 | 1 | 7 | -3 |
2000-01 | San Jose Sharks | D | 6 | 0 | 1 | 1 | 2 | -2 |
2001-02 | Boston Bruins | D | 3 | 0 | 0 | 0 | 5 | 1 |