Arizona Coyotes 2002 - 03 Season
National Hockey League Contact Information |
|
Arizona Coyotes 2002 - 03 Regular Season
Team | Games | Wins | Loses | Ties | Points | Goals For | Goals Against |
Arizona Coyotes | 82 | 31 | 35 | 11 | 78 | 204 | 230 |
Finished
Arizona Coyotes 2002 - 03 Playoffs
Missed Playoffs
Arizona Coyotes 2002 - 03 Scoring
Name |
Position |
Games |
G |
A |
P |
PIM |
+/- |
PPG |
PPA |
SHG |
Mike Johnson | R | 82 | 23 | 40 | 63 | 47 | 9 | 8 | 9 | 0 |
Shane Doan | L | 82 | 21 | 37 | 58 | 86 | 3 | 7 | 13 | 0 |
Ladislav Nagy | L | 80 | 22 | 35 | 57 | 92 | 17 | 8 | 8 | 0 |
Daymond Langkow | C | 82 | 20 | 32 | 52 | 56 | 20 | 4 | 5 | 2 |
Danny Briere | C | 68 | 17 | 29 | 46 | 50 | -21 | 4 | 15 | 0 |
Tony Amonte | R | 59 | 13 | 23 | 36 | 26 | -12 | 6 | 14 | 0 |
Teppo Numminen | D | 78 | 6 | 24 | 30 | 30 | 0 | 2 | 14 | 0 |
Branko Radivojevic | R | 79 | 12 | 15 | 27 | 63 | -2 | 1 | 1 | 0 |
Paul Mara | D | 73 | 10 | 15 | 25 | 78 | -7 | 1 | 5 | 0 |
Danny Markov | D | 64 | 4 | 16 | 20 | 36 | 2 | 2 | 4 | 0 |
Ramzi Abid | L | 30 | 10 | 8 | 18 | 30 | 1 | 4 | 2 | 0 |
Deron Quint | D | 51 | 7 | 10 | 17 | 20 | -5 | 2 | 7 | 0 |
Brian Savage | L | 43 | 6 | 10 | 16 | 22 | -4 | 1 | 2 | 0 |
Claude Lemieux | R | 36 | 6 | 8 | 14 | 30 | -3 | 1 | 3 | 1 |
Landon Wilson | R | 31 | 6 | 8 | 14 | 26 | 1 | 0 | 0 | 0 |
Kelly Buchberger | L | 79 | 3 | 9 | 12 | 109 | 0 | 0 | 0 | 1 |
Todd Simpson | D | 66 | 2 | 7 | 9 | 135 | 7 | 0 | 0 | 0 |
Radoslav Suchy | D | 77 | 1 | 8 | 9 | 18 | 2 | 1 | 1 | 0 |
Ossi Vaananen | D | 67 | 2 | 7 | 9 | 82 | 1 | 0 | 0 | 0 |
Paul Ranheim | R | 40 | 3 | 4 | 7 | 10 | -4 | 0 | 0 | 0 |
Brad May | L | 20 | 3 | 4 | 7 | 32 | 3 | 0 | 0 | 0 |
Jeff Taffe | C | 20 | 3 | 1 | 4 | 4 | -4 | 1 | 0 | 0 |
Jan Hrdina | L | 4 | 0 | 4 | 4 | 8 | 3 | 0 | 0 | 0 |
Drake Berehowsky | D | 7 | 1 | 2 | 3 | 27 | 0 | 0 | 1 | 0 |
Andrei Nazarov | L | 59 | 3 | 0 | 3 | 135 | -9 | 2 | 0 | 0 |
Brian Boucher | G | 45 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Brad Ference | D | 15 | 0 | 1 | 1 | 28 | -5 | 0 | 0 | 0 |
Chris Gratton | C | 14 | 0 | 1 | 1 | 21 | -11 | 0 | 1 | 0 |
Scott Pellerin | L | 23 | 0 | 1 | 1 | 8 | -5 | 0 | 0 | 0 |
Frank Banham | R | 5 | 0 | 0 | 0 | 2 | -1 | 0 | 0 | 0 |
Zac Bierk | G | 16 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Jean-Marc Pelletier | G | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Darcy Hordichuk | L | 25 | 0 | 0 | 0 | 82 | -1 | 0 | 0 | 0 |
Sean Burke | G | 22 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
Patrick DesRochers | G | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dan Focht | D | 10 | 0 | 0 | 0 | 10 | -2 | 0 | 0 | 0 |
Martin Grenier | D | 3 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 |
Jason Jaspers | C | 2 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 |
Krys Kolanos | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Arizona Coyotes 2002 - 03 Goaltending
Name |
Games |
Min |
W |
L |
T |
GA |
Empty Net |
SH |
Zac Bierk | 16 | 884 | 4 | 9 | 1 | 32 | 3 | 1 |
Brian Boucher | 45 | 2544 | 15 | 20 | 8 | 128 | 4 | 0 |
Sean Burke | 22 | 1248 | 12 | 6 | 2 | 44 | 2 | 2 |
Patrick DesRochers | 4 | 175 | 0 | 3 | 0 | 11 | 0 | 0 |
Jean-Marc Pelletier | 2 | 119 | 0 | 2 | 0 | 6 | 0 | 0 |