Arizona Coyotes 2001 - 02 Season
National Hockey League Contact Information |
|
Arizona Coyotes 2001 - 02 Regular Season
Team | Games | Wins | Loses | Ties | Points | Goals For | Goals Against |
Arizona Coyotes | 82 | 40 | 27 | 9 | 95 | 228 | 210 |
Finished
Arizona Coyotes 2001 - 02 Playoffs
Team | Games | Wins | Loses | Ties | Goals For | Goals Against |
Arizona Coyotes | 5 | 1 | 4 | 0 | 7 | 13 |
Lost Conference Quarter Final
Arizona Coyotes 2001 - 02 Scoring
Name |
Position |
Games |
G |
A |
P |
PIM |
+/- |
PPG |
PPA |
SHG |
Daymond Langkow | C | 80 | 27 | 35 | 62 | 36 | 18 | 6 | 12 | 3 |
Danny Briere | C | 78 | 32 | 28 | 60 | 52 | 6 | 12 | 10 | 0 |
Shane Doan | R | 81 | 20 | 29 | 49 | 61 | 11 | 6 | 6 | 0 |
Teppo Numminen | D | 76 | 13 | 35 | 48 | 20 | 13 | 4 | 20 | 0 |
Michal Handzus | C | 79 | 15 | 30 | 45 | 34 | -8 | 3 | 9 | 1 |
Ladislav Nagy | L | 74 | 23 | 19 | 42 | 50 | 6 | 5 | 2 | 0 |
Claude Lemieux | R | 82 | 16 | 25 | 41 | 70 | -5 | 4 | 9 | 1 |
Danny Markov | D | 72 | 6 | 30 | 36 | 67 | -7 | 4 | 15 | 0 |
Mike Johnson | R | 57 | 5 | 22 | 27 | 28 | 14 | 1 | 0 | 2 |
Paul Mara | D | 75 | 7 | 17 | 24 | 58 | -6 | 2 | 5 | 0 |
Krys Kolanos | C | 57 | 11 | 11 | 22 | 48 | 6 | 0 | 1 | 0 |
Brad May | L | 72 | 10 | 12 | 22 | 95 | 11 | 1 | 1 | 0 |
Landon Wilson | R | 47 | 7 | 12 | 19 | 46 | 4 | 1 | 2 | 0 |
Radoslav Suchy | D | 81 | 4 | 13 | 17 | 10 | 25 | 1 | 1 | 0 |
Sergei Berezin | L | 41 | 7 | 9 | 16 | 4 | -1 | 1 | 3 | 0 |
Todd Simpson | D | 67 | 2 | 13 | 15 | 152 | 20 | 0 | 0 | 0 |
Ossi Vaananen | D | 76 | 2 | 12 | 14 | 74 | 6 | 0 | 2 | 1 |
Brian Savage | L | 30 | 6 | 6 | 12 | 8 | 1 | 2 | 0 | 0 |
Andrei Nazarov | L | 30 | 6 | 3 | 9 | 51 | 7 | 0 | 0 | 0 |
Trevor Letowski | R | 33 | 2 | 6 | 8 | 4 | 2 | 0 | 0 | 0 |
Branko Radivojevic | R | 18 | 4 | 2 | 6 | 4 | 1 | 0 | 0 | 0 |
Drake Berehowsky | D | 32 | 1 | 4 | 5 | 42 | 5 | 0 | 1 | 0 |
Todd Warriner | L | 18 | 0 | 3 | 3 | 8 | -3 | 0 | 1 | 0 |
Mike Sullivan | L | 42 | 1 | 2 | 3 | 16 | -3 | 0 | 1 | 0 |
Denis Pederson | R | 19 | 1 | 1 | 2 | 20 | -2 | 0 | 0 | 0 |
Sean Burke | G | 60 | 0 | 1 | 1 | 14 | 0 | 0 | 0 | 0 |
Jason Jaspers | C | 4 | 0 | 1 | 1 | 4 | -1 | 0 | 0 | 0 |
Patrick DesRochers | G | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Darcy Hordichuk | L | 1 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 |
Sebastien Bordeleau | C | 6 | 0 | 0 | 0 | 2 | -1 | 0 | 0 | 0 |
Jean-Guy Trudel | R | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Martin Grenier | D | 5 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
Tyler Bouck | L | 7 | 0 | 0 | 0 | 4 | -1 | 0 | 0 | 0 |
Wyatt Smith | L | 10 | 0 | 0 | 0 | 0 | -5 | 0 | 0 | 0 |
Dan Focht | D | 8 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 |
Robert Esche | G | 22 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 |
Kirill Safronov | D | 1 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 |
David Cullen | D | 14 | 0 | 0 | 0 | 6 | -5 | 0 | 0 | 0 |
Arizona Coyotes 2001 - 02 Goaltending
Name |
Games |
Min |
W |
L |
T |
GA |
Empty Net |
SH |
Sean Burke | 60 | 3587 | 33 | 21 | 6 | 137 | 3 | 5 |
Patrick DesRochers | 5 | 243 | 1 | 2 | 1 | 15 | 0 | 0 |
Robert Esche | 22 | 1145 | 6 | 10 | 2 | 52 | 3 | 1 |
Individual Post Season Scoring Statistics
Name |
Position |
Games |
G |
A |
P |
PIM |
+/- |
PPG |
PPA |
SHG |
Drake Berehowsky | D | 5 | 0 | 1 | 1 | 4 | -3 | 0 | 1 | 0 |
Sergei Berezin | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sebastien Bordeleau | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyler Bouck | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Danny Briere | C | 5 | 2 | 1 | 3 | 2 | -4 | 1 | 0 | 0 |
Sean Burke | G | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
David Cullen | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Patrick DesRochers | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shane Doan | R | 5 | 2 | 2 | 4 | 6 | -2 | 0 | 0 | 0 |
Robert Esche | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dan Focht | D | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Martin Grenier | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Michal Handzus | C | 5 | 0 | 0 | 0 | 2 | -2 | 0 | 0 | 0 |
Darcy Hordichuk | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jason Jaspers | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mike Johnson | R | 5 | 1 | 1 | 2 | 6 | 1 | 0 | 0 | 0 |
Krys Kolanos | C | 2 | 0 | 0 | 0 | 6 | -1 | 0 | 0 | 0 |
Daymond Langkow | C | 5 | 1 | 0 | 1 | 0 | -2 | 0 | 0 | 0 |
Claude Lemieux | R | 5 | 0 | 0 | 0 | 2 | -2 | 0 | 0 | 0 |
Trevor Letowski | R | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Paul Mara | D | 5 | 0 | 0 | 0 | 4 | -4 | 0 | 0 | 0 |
Danny Markov | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brad May | L | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ladislav Nagy | L | 5 | 0 | 0 | 0 | 21 | -2 | 0 | 0 | 0 |
Andrei Nazarov | L | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Teppo Numminen | D | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Denis Pederson | R | 5 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 |
Branko Radivojevic | R | 1 | 0 | 0 | 0 | 2 | -1 | 0 | 0 | 0 |
Kirill Safronov | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brian Savage | L | 5 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 |
Todd Simpson | D | 5 | 0 | 2 | 2 | 6 | -1 | 0 | 0 | 0 |
Wyatt Smith | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Radoslav Suchy | D | 5 | 1 | 0 | 1 | 0 | -5 | 0 | 0 | 0 |
Mike Sullivan | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jean-Guy Trudel | R | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ossi Vaananen | D | 5 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
Todd Warriner | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Landon Wilson | R | 4 | 0 | 0 | 0 | 12 | -2 | 0 | 0 | 0 |
Post Season Goaltending Statistics
Name |
Games |
Min |
W |
L |
T |
GA |
Empty Net |
SH |
Sean Burke | 5 | 297 | 1 | 4 | 0 | 13 | 0 | 0 |
Patrick DesRochers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Robert Esche | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |