Philadelphia Flyers 1990 - 91 Season
National Hockey League Contact Information |
|
Philadelphia Flyers 1990 - 91 Regular Season
Team | Games | Wins | Loses | Ties | Points | Goals For | Goals Against |
Philadelphia Flyers | 80 | 33 | 37 | 10 | 76 | 252 | 267 |
Finished
Philadelphia Flyers 1990 - 91 Playoffs
Missed Playoffs
Philadelphia Flyers 1990 - 91 Scoring
Name |
Position |
Games |
G |
A |
P |
PIM |
+/- |
PPG |
PPA |
SHG |
Rick Tocchet | R | 70 | 40 | 31 | 71 | 150 | 2 | 8 | 8 | 0 |
Pelle Eklund | C | 73 | 19 | 50 | 69 | 14 | -2 | 8 | 20 | 0 |
Murray Craven | L | 77 | 19 | 47 | 66 | 53 | -2 | 6 | 15 | 0 |
Ron Sutter | C | 80 | 17 | 28 | 45 | 92 | 2 | 2 | 3 | 0 |
Gord Murphy | D | 80 | 11 | 31 | 42 | 58 | -7 | 6 | 23 | 0 |
Scott Mellanby | R | 74 | 20 | 21 | 41 | 155 | 8 | 5 | 2 | 0 |
Mike Ricci | C | 68 | 21 | 20 | 41 | 64 | -8 | 9 | 6 | 0 |
Keith Acton | C | 76 | 14 | 23 | 37 | 131 | -9 | 2 | 5 | 1 |
Terry Carkner | D | 79 | 7 | 25 | 32 | 204 | -15 | 6 | 14 | 0 |
Normand Lacombe | R | 74 | 11 | 20 | 31 | 27 | -1 | 1 | 0 | 0 |
Kjell Samuelsson | D | 78 | 9 | 19 | 28 | 82 | 4 | 1 | 4 | 0 |
Jiri Latal | D | 50 | 5 | 21 | 26 | 14 | -19 | 1 | 9 | 0 |
Tim Kerr | R | 27 | 10 | 14 | 24 | 8 | -8 | 6 | 5 | 0 |
Derrick Smith | L | 72 | 11 | 10 | 21 | 37 | 0 | 0 | 0 | 1 |
Dale Kushner | R | 63 | 7 | 11 | 18 | 195 | -4 | 1 | 0 | 0 |
Craig Berube | L | 74 | 8 | 9 | 17 | 293 | -6 | 0 | 0 | 0 |
Murray Baron | D | 67 | 8 | 8 | 16 | 74 | -3 | 3 | 2 | 0 |
Martin Hostak | C | 50 | 3 | 10 | 13 | 22 | 1 | 1 | 0 | 0 |
Mark Howe | D | 19 | 0 | 10 | 10 | 8 | 9 | 0 | 5 | 0 |
Tony Horacek | L | 34 | 3 | 6 | 9 | 49 | 6 | 0 | 0 | 0 |
Jeff Chychrun | D | 36 | 0 | 6 | 6 | 105 | 1 | 0 | 0 | 0 |
David Fenyves | D | 40 | 1 | 4 | 5 | 28 | 1 | 0 | 0 | 0 |
Mark Pederson | L | 12 | 2 | 1 | 3 | 5 | -8 | 1 | 0 | 0 |
Scott Sandelin | D | 15 | 0 | 3 | 3 | 0 | -3 | 0 | 1 | 0 |
Pat Murray | L | 16 | 2 | 1 | 3 | 15 | -5 | 1 | 0 | 0 |
Chris Jensen | R | 18 | 2 | 1 | 3 | 2 | -5 | 0 | 0 | 0 |
Kerry Huffman | D | 10 | 1 | 2 | 3 | 10 | 1 | 0 | 1 | 0 |
Bill Armstrong | C | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Kimbi Daniels | C | 2 | 0 | 1 | 1 | 0 | -2 | 0 | 0 | 0 |
Ron Hextall | G | 36 | 0 | 1 | 1 | 10 | 0 | 0 | 0 | 0 |
Darren Rumble | D | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Pete Peeters | G | 26 | 0 | 1 | 1 | 14 | 0 | 0 | 0 | 0 |
Bruce Hoffort | G | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Craig Fisher | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ken Wregget | G | 30 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
Philadelphia Flyers 1990 - 91 Goaltending
Name |
Games |
Min |
W |
L |
T |
GA |
Empty Net |
SH |
Ron Hextall | 36 | 2035 | 13 | 16 | 5 | 106 | 4 | 0 |
Bruce Hoffort | 2 | 39 | 1 | 0 | 1 | 3 | 0 | 0 |
Pete Peeters | 26 | 1270 | 9 | 7 | 1 | 61 | 2 | 1 |
Ken Wregget | 30 | 1484 | 10 | 14 | 3 | 88 | 3 | 0 |