Home Baseball Hockey Football Racing Basketball Events Privacy

ECAC Hockey 1980 - 1981 Season

ECAC Hockey
51 South Pearl Street
Albany, NY 12207
Phone:
Fax:
E-mail:
Website: http://www.ecachockey.com/

Additional College Hockey Information

NCAA Division I Hockey
NCAA Division I Hockey Champions
NCAA Division I Award Winners
NCAA Division III Hockey
NCAA Club Hockey
Canadian USPORTS (University) and College Mens Hockey
NCAA Division I Women's Hockey
Canadian University Women's Hockey


ECAC Hockey 1980 - 1981 Standings


East RegionOverallConference
TeamWLTGFGA WLTPGFGA
Boston College 20 8 3 126 100 13 6 3 85 72
Northeastern 13 13 0 140 139 12 9 0 118 104
Maine 23 11 0 197 147 12 9 0 101 93
Providence 17 15 1 165 143 12 9 1 106 90
New Hampshire 19 13 1 166 129 13 10 1 128 100
Boston University 14 15 0 115 116 10 12 0 87 88

West RegionOverallConference
TeamWLTGFGA WLTPGFGA
Clarkson 26 7 4 202 119 17 2 1 119 65
Colgate 21 12 2 194 150 12 7 1 99 84
Rensselaer 16 13 0 158 118 10 11 0 98 83
St. Lawrence 15 16 2 137 126 9 12 1 77 87
Vermont 9 23 2 136 173 4 16 2 81 114

Ivy RegionOverallConference
TeamWLTGFGA WLTPGFGA
Cornell 19 11 1 144 110 12 9 1 95 79
Yale 13 12 1 127 137 11 9 1 96 101
Princeton 12 13 0 93 111 10 11 0 78 99
Harvard 11 14 1 103 119 8 12 1 79 98
Dartmouth 10 16 0 100 138 8 14 0 87 115
Brown 5 20 1 83 144 3 18 1 67 125

IndependentOverallConference
TeamWLTGFGA WLTPGFGA
Army 21 13 1 230 160 - - 0 - -