Home Baseball Hockey Football Racing Basketball Events Privacy

ECAC Hockey 1979 - 1980 Season

ECAC Hockey
51 South Pearl Street
Albany, NY 12207
Phone:
Fax:
E-mail:
Website: http://www.ecachockey.com/

Additional College Hockey Information

NCAA Division I Hockey
NCAA Division I Hockey Champions
NCAA Division I Award Winners
NCAA Division III Hockey
NCAA Club Hockey
Canadian USPORTS (University) and College Mens Hockey
NCAA Division I Women's Hockey
Canadian University Women's Hockey


ECAC Hockey 1979 - 1980 Standings


East RegionOverallConference
TeamWLTGFGA WLTPGFGA
Boston College 25 7 1 184 120 18 3 1 124 75
Providence 21 11 0 148 123 17 6 0 104 82
Maine 15 16 1 129 144 10 11 1 90 112
New Hampshire 12 18 0 120 133 9 15 0 97 117
Boston University 11 17 0 128 131 8 14 0 99 99
Northeastern 7 20 0 103 149 5 16 0 77 120

West RegionOverallConference
TeamWLTGFGA WLTPGFGA
Vermont 23 12 0 156 135 16 7 0 98 81
Clarkson 21 12 1 205 151 14 7 0 141 98
Rensselaer 16 11 0 133 112 14 8 0 114 84
Colgate 18 12 1 139 118 10 10 1 78 75
St. Lawrence 6 26 0 97 178 3 18 0 54 113

Ivy RegionOverallConference
TeamWLTGFGA WLTPGFGA
Dartmouth 19 11 1 151 125 15 6 1 132 97
Cornell 16 15 0 150 146 11 11 0 109 108
Brown 10 14 2 91 113 9 11 2 78 81
Princeton 11 15 0 96 111 9 12 0 81 93
Harvard 8 15 3 102 122 7 11 3 83 91
Yale 7 16 3 112 135 5 14 3 96 118

IndependentOverallConference
TeamWLTGFGA WLTPGFGA