The 1981 Canada Cup Tournament
The 1981 Labatt Canada Cup was the second best-on-best ice hockey world championship and involved the world's top six hockey nations. Tournament games were held in Edmonton, Winnipeg, Montreal and Ottawa. The Soviet Union defeated Canada in a single game final to win its first title by the score of 8–1. Soviet goaltender Vladislav Tretiak was named most valuable player. Canada's Wayne Gretzky led the tournament in scoring with 12 points. This second edition of the Canada Cup was originally scheduled to be held in 1979 but was postponed due to disputes between the Canadian Amateur Hockey Association and Hockey Canada. It was postponed a second time in 1980 following the Soviet invasion of Afghanistan and Canada's boycott of sporting events with the Soviet Union as a result. |
World Hockey Main Page 1976 Canada Cup Recap |
Round Robin Standings | |||||||
Country | GP | W | L | T | GF | GA | PTS |
Canada | 5 | 4 | 0 | 1 | 32 | 13 | 9 |
USSR | 5 | 3 | 1 | 1 | 20 | 13 | 7 |
CSSR | 5 | 2 | 1 | 2 | 21 | 13 | 6 |
USA | 5 | 2 | 2 | 1 | 17 | 19 | 5 |
Sweden | 5 | 1 | 4 | 0 | 13 | 20 | 2 |
Finland | 5 | 0 | 4 | 1 | 6 | 31 | 1 |
Semi Finals | ||
Date
|
Venue
|
Game
Results
|
September
11
|
Ottawa
|
USSR 4, CSSR 1
|
September
11
|
Montreal
|
Canada 4, USA 1
|
Final | ||
September
13 |
Montreal |
USSR 8, Canada 1 |
Leading Scorers | ||||||
Player | Team | GP | G | A | PTS | PIM |
Wayne Gretzky | Canada | 7 | 5 | 7 | 12 | 2 |
Mike Bossy | Canada | 7 | 8 | 3 | 11 | 2 |
Bryan Trottier | Canada | 7 | 3 | 8 | 11 | 6 |
Guy Lafleur | Canada | 7 | 2 | 9 | 11 | 0 |
Alexei Kasatonov | USSR | 7 | 1 | 10 | 11 | 8 |
Gilbert Perreault | Canada | 4 | 3 | 6 | 9 | 2 |
Sergei Makarov | USSR | 7 | 3 | 6 | 9 | 0 |
Sergei Shepelev | USSR | 7 | 6 | 2 | 8 | 4 |
Vladimir Krutov | USSR | 7 | 4 | 4 | 8 | 10 |
Viacheslav Fetisov | USSR | 7 | 1 | 7 | 8 | 10 |
Goaltending Leader | |||||||||
Goaltender | Team | GP | MINS | GA | SO | AVG. | W | L | T |
Vladislav Tretiak | USSR | 6 | 360 | 8 | 0 | 1.33 | 5 | 0 | 1 |
Tournament MVP - Vladislav Tretiak, USSR
All Star Team
G - Vladislav Tretiak, USSR
D - Arnold Kadlec, CSSR
D - Alexei Kasatonov, USSR
F - Gilbert Perreault, CAN
F - Mike Bossy, CAN
F - Sergei Shepelev, USSR