Home Baseball Hockey Football Racing Basketball Events Privacy

Central Hockey League (CHL) 2011 - 12 Season Review

Additional Professional Hockey Leagues Information

 

Minor Professional Leagues Information
American Hockey League
East Coast Hockey League
Southern Professional Hockey League
Premier Hockey Federation (PHF)




Central Hockey League (CHL) 2011 - 12 Season Review


Games

Wins

Loses

Ties

OTL

SOL

Pts

GF

GA
Berry Division
Wichita Thunder 66 44 19 0 1 2 91 231 181

Games

Wins

Loses

Ties

OTL

SOL

Pts

GF

GA
Berry Division
Wichita Thunder 66 44 19 0 1 2 91 231 181
Allen Americans 66 39 18 0 3 6 87 212 175
Allen Americans 66 39 18 0 3 6 87 212 175
Texas Brahmas 66 33 25 0 4 4 74 171 170
Texas Brahmas 66 33 25 0 4 4 74 171 170
Rio Grande Valley Killer Bees 66 32 27 0 2 5 71 208 200
Rio Grande Valley Killer Bees 66 32 27 0 2 5 71 208 200
Tulsa Oilers 66 29 29 0 7 1 66 207 222
Tulsa Oilers 66 29 29 0 7 1 66 207 222
Laredo Bucks 66 25 38 0 1 2 53 175 246
Laredo Bucks 66 25 38 0 1 2 53 175 246
Arizona Sundogs 66 19 38 0 3 6 47 175 247
Arizona Sundogs 66 19 38 0 3 6 47 175 247

Games

Wins

Loses

Ties

OTL

SOL

Pts

GF

GA
Turner Division
Fort Wayne Komets 66 40 19 0 1 6 87 228 187

Games

Wins

Loses

Ties

OTL

SOL

Pts

GF

GA
Turner Division
Fort Wayne Komets 66 40 19 0 1 6 87 228 187
Missouri Mavericks 66 39 21 0 2 4 84 223 200
Missouri Mavericks 66 39 21 0 2 4 84 223 200
Evansville IceMen 66 40 22 0 1 3 84 215 192
Evansville IceMen 66 40 22 0 1 3 84 215 192
Rapid City Rush 66 38 22 0 1 5 82 226 176
Rapid City Rush 66 38 22 0 1 5 82 226 176
Quad City Mallards 66 37 27 0 1 1 76 230 201
Quad City Mallards 66 37 27 0 1 1 76 230 201
Dayton Gems 66 23 29 0 7 7 60 185 228
Dayton Gems 66 23 29 0 7 7 60 185 228
Bloomington Blaze 66 24 35 0 2 5 55 183 244
Bloomington Blaze 66 24 35 0 2 5 55 183 244


Central Hockey League (CHL) 2011 - 12 Season Award Winners


Playoff Champions - Ray Miron President's Cup - Fort Wayne Komets
Regular Season Champions - Wichita Thunder
Playoffs Most Valuable Player - Mike Vaskivuo, Fort Wayne
Season Most Valuable Player - Brandon Marino, Quad City
Goaltender of the Year - Mark Guggenberger, Texas
Leading Defenseman of the Year - Riley Weselowski, Rapid City
Rookie of the Year - Mark Guggenberger, Texas
Season Scoring Leader - Todd Robinson, Evansville
Coach of the Year - Kevin McClelland, Wichita