Home Baseball Hockey Football Racing Basketball Events Privacy

Central Hockey League (CHL) 2010 - 11 Season Review

Additional Professional Hockey Leagues Information

 

Minor Professional Leagues Information
American Hockey League
East Coast Hockey League
Southern Professional Hockey League
Premier Hockey Federation (PHF)




Central Hockey League (CHL) 2010 - 11 Season Review


Games

Wins

Loses

Ties

OTL

SOL

Pts

GF

GA
Berry Division
Allen Americans 66 47 16 0 1 2 97 271 211

Games

Wins

Loses

Ties

OTL

SOL

Pts

GF

GA
Berry Division
Allen Americans 66 47 16 0 1 2 97 271 211
Bossier-Shreveport Mudbugs 66 37 26 0 2 1 77 229 193
Bossier-Shreveport Mudbugs 66 37 26 0 2 1 77 229 193
Tulsa Oilers 66 35 25 0 5 1 76 242 234
Tulsa Oilers 66 35 25 0 5 1 76 242 234
Texas Brahmas 66 34 27 0 2 3 73 227 228
Texas Brahmas 66 34 27 0 2 3 73 227 228
Odessa Jackalopes 66 31 28 0 5 2 69 241 238
Odessa Jackalopes 66 31 28 0 5 2 69 241 238
Mississippi RiverKings 66 30 31 0 4 1 65 199 229
Mississippi RiverKings 66 30 31 0 4 1 65 199 229
Arizona Sundogs 66 25 31 0 6 4 60 204 253
Arizona Sundogs 66 25 31 0 6 4 60 204 253
Rio Grande Valley Killer Bees 66 25 35 0 3 3 56 194 232
Rio Grande Valley Killer Bees 66 25 35 0 3 3 56 194 232
Laredo Bucks 66 24 34 0 6 2 56 194 228
Laredo Bucks 66 24 34 0 6 2 56 194 228

Games

Wins

Loses

Ties

OTL

SOL

Pts

GF

GA
Turner Division
Colorado Eagles 66 40 22 0 2 2 84 250 199

Games

Wins

Loses

Ties

OTL

SOL

Pts

GF

GA
Turner Division
Colorado Eagles 66 40 22 0 2 2 84 250 199
Rapid City Rush 66 40 22 0 1 3 84 210 200
Rapid City Rush 66 40 22 0 1 3 84 210 200
Bloomington PrairieThunder 66 37 22 0 3 4 81 188 189
Bloomington PrairieThunder 66 37 22 0 3 4 81 188 189
Missouri Mavericks 66 37 23 0 4 2 80 213 173
Missouri Mavericks 66 37 23 0 4 2 80 213 173
Wichita Thunder 66 34 26 0 2 4 74 249 231
Wichita Thunder 66 34 26 0 2 4 74 249 231
Fort Wayne Komets 66 31 27 0 5 3 70 187 204
Fort Wayne Komets 66 31 27 0 5 3 70 187 204
Quad City Mallards 66 34 31 0 0 1 69 186 182
Quad City Mallards 66 34 31 0 0 1 69 186 182
Dayton Gems 66 32 29 0 1 4 69 201 200
Dayton Gems 66 32 29 0 1 4 69 201 200
Evansville IceMen 66 21 32 0 8 5 55 181 242
Evansville IceMen 66 21 32 0 8 5 55 181 242


Central Hockey League (CHL) 2010 - 11 Season Award Winners


Playoff Champions - Ray Miron President's Cup - Bossier-Shreveport Mudbugs
Regular Season Champions - Allen Americans
Playoffs Most Valuable Player - Jeff Kyrzakos
Season Most Valuable Player - Riley Nelson, Colorado
Goaltender of the Year - Robby Nolan, Missouri
Leading Defenseman of the Year - Andrew Martens, Wichita
Rookie of the Year - Aaron Lewicki, Rio Grande Valley
Season Scoring Leader - Sebastien Thinel, Odessa
Coach of the Year - Jason Christie, Bloomington