Toronto Maple Leafs 1954 - 55 Season
National Hockey League Contact Information |
|
Toronto Maple Leafs 1954 - 55 Regular Season
Team | Games | Wins | Loses | Ties | Points | Goals For | Goals Against |
Toronto Maple Leafs | 70 | 24 | 24 | 22 | 70 | 147 | 135 |
Finished
Toronto Maple Leafs 1954 - 55 Playoffs
Team | Games | Wins | Loses | Ties | Goals For | Goals Against |
Toronto Maple Leafs | 4 | 0 | 4 | 0 | 6 | 14 |
Lost Semi Final
Toronto Maple Leafs 1954 - 55 Scoring
Name |
Position |
Games |
G |
A |
P |
PIM |
+/- |
PPG |
PPA |
SHG |
Sid Smith | L | 70 | 33 | 21 | 54 | 14 | 0 | 0 | 0 | 0 |
Ted Kennedy | C | 70 | 10 | 42 | 52 | 74 | 0 | 0 | 0 | 0 |
Eric Nesterenko | R | 62 | 15 | 15 | 30 | 99 | 0 | 0 | 0 | 0 |
Tod Sloan | C | 63 | 13 | 15 | 28 | 89 | 0 | 0 | 0 | 0 |
George Armstrong | R | 66 | 10 | 18 | 28 | 80 | 0 | 0 | 0 | 0 |
Rudy Migay | C | 67 | 8 | 16 | 24 | 66 | 0 | 0 | 0 | 0 |
Hugh Bolton | D | 69 | 2 | 19 | 21 | 55 | 0 | 0 | 0 | 0 |
Ron Stewart | R | 53 | 14 | 5 | 19 | 20 | 0 | 0 | 0 | 0 |
Jim Morrison | D | 70 | 5 | 12 | 17 | 84 | 0 | 0 | 0 | 0 |
Jimmy Thomson | D | 70 | 4 | 12 | 16 | 63 | 0 | 0 | 0 | 0 |
Joe Klukay | L | 56 | 8 | 8 | 16 | 44 | 0 | 0 | 0 | 0 |
Tim Horton | D | 67 | 5 | 9 | 14 | 84 | 0 | 0 | 0 | 0 |
Parker MacDonald | L | 62 | 8 | 3 | 11 | 36 | 0 | 0 | 0 | 0 |
Brian Cullen | C | 27 | 3 | 5 | 8 | 6 | 0 | 0 | 0 | 0 |
Bob Bailey | R | 32 | 4 | 2 | 6 | 52 | 0 | 0 | 0 | 0 |
Larry Cahan | D | 59 | 0 | 6 | 6 | 64 | 0 | 0 | 0 | 0 |
Bob Solinger | L | 17 | 1 | 5 | 6 | 11 | 0 | 0 | 0 | 0 |
Willie Marshall | C | 16 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 |
Dave Creighton | C | 14 | 2 | 1 | 3 | 8 | 0 | 0 | 0 | 0 |
Gord Hannigan | C | 13 | 0 | 2 | 2 | 8 | 0 | 0 | 0 | 0 |
Harry Watson | L | 8 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Ray Timgren | L | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Leo Boivin | D | 7 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 |
Jack Caffery | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dick Duff | L | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Gerry Foley | R | 4 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 |
Gilles Mayer | G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dave Reid | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marc Reaume | D | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
Gerry James | R | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Paul Knox | R | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Harry Lumley | G | 69 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 |
Toronto Maple Leafs 1954 - 55 Goaltending
Name |
Games |
Min |
W |
L |
T |
GA |
Empty Net |
SH |
Harry Lumley | 69 | 4140 | 23 | 24 | 22 | 134 | 0 | 8 |
Gilles Mayer | 1 | 60 | 1 | 0 | 0 | 1 | 0 | 0 |
Individual Post Season Scoring Statistics
Name |
Position |
Games |
G |
A |
P |
PIM |
+/- |
PPG |
PPA |
SHG |
George Armstrong | R | 4 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 |
Bob Bailey | R | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Leo Boivin | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hugh Bolton | D | 4 | 0 | 3 | 3 | 6 | 0 | 0 | 0 | 0 |
Jack Caffery | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Larry Cahan | D | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dave Creighton | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brian Cullen | C | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Dick Duff | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gerry Foley | R | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gord Hannigan | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tim Horton | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gerry James | R | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ted Kennedy | C | 4 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
Joe Klukay | L | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
Paul Knox | R | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Harry Lumley | G | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Parker MacDonald | L | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
Willie Marshall | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gilles Mayer | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rudy Migay | C | 3 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 |
Jim Morrison | D | 4 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 |
Eric Nesterenko | R | 4 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 |
Marc Reaume | D | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Dave Reid | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tod Sloan | C | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Sid Smith | L | 4 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
Bob Solinger | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ron Stewart | R | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Jimmy Thomson | D | 4 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 |
Ray Timgren | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Harry Watson | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Post Season Goaltending Statistics
Name |
Games |
Min |
W |
L |
T |
GA |
Empty Net |
SH |
Harry Lumley | 4 | 240 | 0 | 4 | 0 | 14 | 0 | 0 |
Gilles Mayer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |