St Louis Blues 1975 - 76 Season
National Hockey League Contact Information |
|
St Louis Blues 1975 - 76 Regular Season
Team | Games | Wins | Loses | Ties | Points | Goals For | Goals Against |
St Louis Blues | 80 | 29 | 37 | 14 | 72 | 249 | 290 |
Finished
St Louis Blues 1975 - 76 Playoffs
Team | Games | Wins | Loses | Ties | Goals For | Goals Against |
St Louis Blues | 3 | 1 | 2 | 0 | 8 | 7 |
St Louis Blues 1975 - 76 Scoring
Name |
Position |
Games |
G |
A |
P |
PIM |
+/- |
PPG |
PPA |
SHG |
Chuck Lefley | L | 75 | 43 | 42 | 85 | 41 | 15 | 4 | 0 | 8 |
Garry Unger | C | 80 | 39 | 44 | 83 | 95 | 1 | 13 | 0 | 0 |
Derek Sanderson | C | 65 | 24 | 43 | 67 | 59 | 13 | 6 | 0 | 6 |
Bob MacMillan | R | 80 | 20 | 32 | 52 | 41 | 13 | 2 | 0 | 1 |
Red Berenson | C | 72 | 20 | 27 | 47 | 47 | -11 | 9 | 0 | 2 |
Jerry Butler | R | 66 | 17 | 24 | 41 | 75 | 0 | 1 | 0 | 0 |
Claude Larose | R | 67 | 13 | 25 | 38 | 48 | 7 | 3 | 0 | 0 |
Pierre Plante | R | 74 | 14 | 19 | 33 | 77 | -22 | 5 | 0 | 0 |
Bob Hess | D | 78 | 9 | 23 | 32 | 58 | 3 | 2 | 0 | 2 |
Bruce Affleck | D | 80 | 4 | 26 | 30 | 20 | 3 | 3 | 0 | 0 |
Ted Irvine | L | 69 | 10 | 13 | 23 | 80 | -12 | 2 | 0 | 0 |
Floyd Thomson | L | 58 | 8 | 10 | 18 | 25 | -4 | 0 | 0 | 0 |
Wayne Merrick | C | 19 | 7 | 8 | 15 | 0 | 0 | 1 | 0 | 0 |
Larry Patey | C | 53 | 8 | 6 | 14 | 26 | -12 | 2 | 0 | 1 |
Bob Gassoff | D | 80 | 1 | 12 | 13 | 306 | -8 | 0 | 0 | 0 |
Bob Plager | D | 63 | 3 | 8 | 11 | 90 | 17 | 0 | 0 | 1 |
Barclay Plager | D | 64 | 0 | 8 | 8 | 67 | -6 | 0 | 0 | 0 |
Rick Smith | D | 24 | 1 | 7 | 8 | 18 | 2 | 0 | 0 | 0 |
Rick Wilson | D | 65 | 1 | 6 | 7 | 20 | -10 | 1 | 0 | 0 |
Dave Hrechkosy | L | 13 | 3 | 3 | 6 | 0 | 2 | 1 | 0 | 0 |
Bert Wilson | L | 45 | 2 | 3 | 5 | 47 | -6 | 0 | 0 | 0 |
Brian Ogilvie | C | 9 | 2 | 1 | 3 | 2 | -1 | 0 | 0 | 0 |
Yves Belanger | G | 31 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 |
Rick Bourbonnais | R | 7 | 0 | 0 | 0 | 8 | -1 | 0 | 0 | 0 |
Bruce Cowick | L | 5 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
Ed Staniowski | G | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eddie Johnston | G | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mitch Babin | C | 8 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 |
Jamie Masters | D | 7 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
Gilles Gratton | G | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
St Louis Blues 1975 - 76 Goaltending
Name |
Games |
Min |
W |
L |
T |
GA |
Empty Net |
SH |
Yves Belanger | 31 | 1763 | 11 | 17 | 1 | 113 | 2 | 0 |
Gilles Gratton | 6 | 265 | 2 | 0 | 2 | 11 | 0 | 0 |
Eddie Johnston | 38 | 2152 | 11 | 17 | 9 | 130 | 1 | 1 |
Ed Staniowski | 11 | 620 | 5 | 3 | 2 | 33 | 0 | 0 |
Individual Post Season Scoring Statistics
Name |
Position |
Games |
G |
A |
P |
PIM |
+/- |
PPG |
PPA |
SHG |
Bruce Affleck | D | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mitch Babin | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Yves Belanger | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Red Berenson | C | 3 | 1 | 2 | 3 | 10 | 0 | 0 | 0 | 0 |
Rick Bourbonnais | R | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jerry Butler | R | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bruce Cowick | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bob Gassoff | D | 3 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
Gilles Gratton | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bob Hess | D | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Dave Hrechkosy | L | 3 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Ted Irvine | L | 3 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
Eddie Johnston | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Claude Larose | R | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chuck Lefley | L | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 1 |
Bob MacMillan | R | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Jamie Masters | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wayne Merrick | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brian Ogilvie | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Larry Patey | C | 3 | 1 | 1 | 2 | 2 | 0 | 1 | 0 | 0 |
Barclay Plager | D | 1 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 |
Bob Plager | D | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Pierre Plante | R | 3 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
Derek Sanderson | C | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
Rick Smith | D | 3 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 |
Ed Staniowski | G | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Floyd Thomson | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Garry Unger | C | 3 | 2 | 1 | 3 | 7 | 0 | 0 | 0 | 0 |
Bert Wilson | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rick Wilson | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Post Season Goaltending Statistics
Name |
Games |
Min |
W |
L |
T |
GA |
Empty Net |
SH |
Yves Belanger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gilles Gratton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eddie Johnston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ed Staniowski | 3 | 206 | 1 | 2 | 0 | 7 | 0 | 0 |