Oakland Seals 1969 - 70 Season
National Hockey League Contact Information |
|
Oakland Seals 1969 - 70 Regular Season
Team | Games | Wins | Loses | Ties | Points | Goals For | Goals Against |
Oakland Seals | 76 | 22 | 40 | 14 | 58 | 169 | 243 |
Finished
Oakland Seals 1969 - 70 Playoffs
Team | Games | Wins | Loses | Ties | Goals For | Goals Against |
Oakland Seals | 4 | 0 | 4 | 0 | 6 | 13 |
Lost Quarter Final
Oakland Seals 1969 - 70 Scoring
Name |
Position |
Games |
G |
A |
P |
PIM |
+/- |
PPG |
PPA |
SHG |
Ted Hampson | C | 76 | 17 | 35 | 52 | 13 | -17 | 7 | 0 | 1 |
Earl Ingarfield | C | 54 | 21 | 24 | 45 | 10 | -7 | 9 | 0 | 0 |
Carol Vadnais | D | 76 | 24 | 20 | 44 | 212 | -24 | 6 | 0 | 0 |
Bill Hicke | R | 69 | 15 | 29 | 44 | 14 | -10 | 5 | 0 | 0 |
Mike Laughton | C | 76 | 16 | 19 | 35 | 39 | -28 | 3 | 0 | 0 |
Gary Jarrett | L | 75 | 12 | 19 | 31 | 31 | -24 | 2 | 0 | 0 |
Doug Roberts | R | 76 | 6 | 25 | 31 | 107 | -37 | 2 | 0 | 0 |
Gerry Ehman | L | 76 | 11 | 19 | 30 | 8 | -25 | 3 | 0 | 0 |
Norm Ferguson | R | 72 | 11 | 9 | 20 | 19 | -15 | 2 | 0 | 0 |
Harry Howell | D | 55 | 4 | 16 | 20 | 52 | -14 | 3 | 0 | 0 |
Bert Marshall | D | 72 | 1 | 15 | 16 | 109 | -21 | 0 | 0 | 0 |
Dick Mattiussi | D | 65 | 4 | 10 | 14 | 38 | -21 | 0 | 0 | 0 |
Brian Perry | L | 34 | 6 | 8 | 14 | 14 | -3 | 0 | 0 | 0 |
Don O'Donoghue | R | 68 | 5 | 6 | 11 | 21 | -26 | 0 | 0 | 0 |
Bob Dillabough | L | 52 | 5 | 5 | 10 | 16 | -18 | 1 | 0 | 1 |
Wayne Muloin | D | 71 | 3 | 6 | 9 | 53 | -21 | 1 | 0 | 1 |
Howie Menard | C | 38 | 2 | 7 | 9 | 16 | -5 | 0 | 0 | 0 |
Joe Hardy | C | 23 | 5 | 4 | 9 | 20 | -8 | 1 | 0 | 1 |
Gene Ubriaco | L | 16 | 1 | 1 | 2 | 4 | -1 | 0 | 0 | 0 |
Tony Featherstone | R | 9 | 0 | 1 | 1 | 17 | -7 | 0 | 0 | 0 |
Gary Smith | G | 65 | 0 | 1 | 1 | 18 | 0 | 0 | 0 | 0 |
Barry Boughner | L | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Neil Nicholson | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Francois Lacombe | D | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Charlie Hodge | G | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aut Erickson | D | 1 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 |
Chris Worthy | G | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Oakland Seals 1969 - 70 Goaltending
Name |
Games |
Min |
W |
L |
T |
GA |
Empty Net |
SH |
Charlie Hodge | 14 | 738 | 3 | 5 | 2 | 43 | 0 | 0 |
Gary Smith | 65 | 3762 | 19 | 34 | 12 | 195 | 0 | 2 |
Chris Worthy | 1 | 60 | 0 | 1 | 0 | 5 | 0 | 0 |
Individual Post Season Scoring Statistics
Name |
Position |
Games |
G |
A |
P |
PIM |
+/- |
PPG |
PPA |
SHG |
Barry Boughner | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bob Dillabough | L | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gerry Ehman | L | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 |
Aut Erickson | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tony Featherstone | R | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Norm Ferguson | R | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ted Hampson | C | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Joe Hardy | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bill Hicke | R | 4 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Charlie Hodge | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Harry Howell | D | 4 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Earl Ingarfield | C | 4 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 1 |
Gary Jarrett | L | 4 | 1 | 0 | 1 | 5 | 0 | 1 | 0 | 0 |
Francois Lacombe | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mike Laughton | C | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Bert Marshall | D | 4 | 0 | 1 | 1 | 12 | 0 | 0 | 0 | 0 |
Dick Mattiussi | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Howie Menard | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wayne Muloin | D | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Neil Nicholson | D | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Don O'Donoghue | R | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brian Perry | L | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Doug Roberts | R | 4 | 0 | 2 | 2 | 6 | 0 | 0 | 0 | 0 |
Gary Smith | G | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
Gene Ubriaco | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carol Vadnais | D | 4 | 2 | 1 | 3 | 15 | 0 | 2 | 0 | 0 |
Chris Worthy | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Post Season Goaltending Statistics
Name |
Games |
Min |
W |
L |
T |
GA |
Empty Net |
SH |
Charlie Hodge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gary Smith | 4 | 248 | 0 | 4 | 0 | 13 | 0 | 0 |
Chris Worthy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |