Nashville Predators 2002 - 03 Season
National Hockey League Contact Information |
|
Nashville Predators 2002 - 03 Regular Season
Team | Games | Wins | Loses | Ties | Points | Goals For | Goals Against |
Nashville Predators | 82 | 27 | 35 | 13 | 74 | 183 | 206 |
Finished
Nashville Predators 2002 - 03 Playoffs
Missed Playoffs
Nashville Predators 2002 - 03 Scoring
Name |
Position |
Games |
G |
A |
P |
PIM |
+/- |
PPG |
PPA |
SHG |
David Legwand | C | 64 | 17 | 31 | 48 | 34 | -2 | 3 | 15 | 1 |
Kimmo Timonen | D | 72 | 6 | 34 | 40 | 46 | -3 | 4 | 24 | 0 |
Andreas Johansson | L | 56 | 20 | 17 | 37 | 22 | -4 | 10 | 7 | 0 |
Denis Arkhipov | C | 79 | 11 | 24 | 35 | 32 | -18 | 3 | 11 | 0 |
Andy Delmore | D | 71 | 18 | 16 | 34 | 28 | -17 | 14 | 10 | 0 |
Scott Hartnell | R | 82 | 12 | 22 | 34 | 101 | -3 | 2 | 3 | 0 |
Scott Walker | R | 60 | 15 | 18 | 33 | 58 | 2 | 7 | 8 | 0 |
Vladimir Orszagh | R | 78 | 16 | 16 | 32 | 38 | -1 | 3 | 4 | 0 |
Adam Hall | R | 79 | 16 | 12 | 28 | 31 | -8 | 8 | 4 | 0 |
Vitali Yachmenev | L | 62 | 5 | 15 | 20 | 12 | 7 | 0 | 3 | 0 |
Rem Murray | L | 53 | 6 | 13 | 19 | 18 | 1 | 1 | 1 | 0 |
Jason York | D | 74 | 4 | 15 | 19 | 52 | 13 | 2 | 7 | 0 |
Greg Johnson | C | 38 | 8 | 9 | 17 | 22 | 7 | 0 | 0 | 0 |
Clarke Wilm | C | 82 | 5 | 11 | 16 | 36 | -11 | 0 | 1 | 0 |
Karlis Skrastins | D | 82 | 3 | 10 | 13 | 44 | -18 | 0 | 1 | 1 |
Denis Pederson | R | 43 | 4 | 6 | 10 | 39 | 2 | 0 | 0 | 0 |
Mark Eaton | D | 50 | 2 | 7 | 9 | 22 | 1 | 0 | 2 | 0 |
Cale Hulse | D | 80 | 2 | 6 | 8 | 121 | -11 | 0 | 0 | 0 |
Martin Erat | L | 27 | 1 | 7 | 8 | 14 | -9 | 1 | 3 | 0 |
Bill Houlder | D | 82 | 2 | 4 | 6 | 46 | -2 | 0 | 0 | 0 |
Vern Fiddler | C | 19 | 4 | 2 | 6 | 14 | 2 | 0 | 0 | 0 |
Oleg Petrov | L | 17 | 2 | 2 | 4 | 2 | -4 | 0 | 1 | 0 |
Brent Gilchrist | L | 41 | 1 | 2 | 3 | 14 | -11 | 0 | 0 | 0 |
Scottie Upshall | R | 8 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
Wyatt Smith | C | 11 | 1 | 0 | 1 | 0 | -1 | 0 | 0 | 0 |
Wade Flaherty | G | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Reid Simpson | L | 26 | 0 | 1 | 1 | 56 | -4 | 0 | 0 | 0 |
Todd Warriner | L | 6 | 0 | 1 | 1 | 4 | -1 | 0 | 0 | 0 |
Jon Sim | R | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Tomas Vokoun | G | 69 | 0 | 1 | 1 | 28 | 0 | 0 | 1 | 0 |
Bubba Berenzweig | D | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Francis Bouillon | D | 4 | 0 | 0 | 0 | 2 | -1 | 0 | 0 | 0 |
Tomas Kloucek | D | 3 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
Greg Classen | C | 8 | 0 | 0 | 0 | 4 | -3 | 0 | 0 | 0 |
Jan Lasak | G | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Darren Haydar | R | 2 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 |
Pascal Trepanier | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cameron Mann | R | 4 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 |
Mike Dunham | G | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brian Finley | G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nathan Perrott | R | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
Domenic Pittis | C | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Robert Schnabel | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nashville Predators 2002 - 03 Goaltending
Name |
Games |
Min |
W |
L |
T |
GA |
Empty Net |
SH |
Mike Dunham | 15 | 819 | 2 | 9 | 2 | 43 | 0 | 0 |
Brian Finley | 1 | 47 | 0 | 0 | 0 | 3 | 0 | 0 |
Wade Flaherty | 1 | 51 | 0 | 1 | 0 | 4 | 0 | 0 |
Jan Lasak | 3 | 90 | 0 | 1 | 0 | 5 | 0 | 0 |
Tomas Vokoun | 69 | 3974 | 25 | 31 | 11 | 146 | 5 | 3 |